Milton Keynes One Day Results 2025
The 16th Milton Keynes One-Dayer, took place on Saturday 11th January 2025. This year we had 34 competitors.
Team | Player 1 | Player 2 | Player 3 |
MK Blue | Neil Sutherland | John Bint | Mike Newnham |
Later Hungarian | WotR | Later Swiss | |
MK White | Steve Bainbridge | Phil Hosker | Ian Sims |
Ghurid | Later Hungarian | French Ordonnance | |
MK Red | Mark Gates | Dudley Holiday | Jack Basu-Mellish |
French Ordonnance | Free Company | Ghurid | |
Pinner Gold | Andy Wilcox | Mark Carmichael | Paul Mace |
Burgundian Ord | WotR | Kommenan Byzantine | |
Pinner Diamond | Mark Schofield | Jon Smith | Greg Mann |
Italian Condotta | Sismese | Timurid | |
Leeds | Thom Richardson | Sagar Kumarasawamy | Ben Osbourne |
Later Swiss | Italian Condotta | Med German | |
Leighton Buzzard | David Copperwheat | Dick Scholefield | Dik Sweeting |
Golden Horde | Muslim Indian | ||
Gentlemen Players | Dave Mather | Mike Pickering | Dave Pallin |
Later Polish | Medieval German | WotR | |
SE5a’s | Luca Blasi | Oren Taylor | Marc Priest |
Aztec | Knights of St John | Syrian | |
Manchester | Steve Mills | John Flectcher | Peter Kershaw |
Catalan | Medieval French | French ordonnance | |
WAR | Tim Child | Steve Rathgay | Adrian Coombs-Hoar |
Mongol Conquest | Clohuacan | Serbian Empire | |
Individual | Christos Samaras | ||
Kommenan Byzantine |
TEAM RESULTS
Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | % Losses |
1 | MK Blue | 1 | 65 | 48 | 113 | |
2 | Pinner Gold | 3 | 50 | 57 | 107 | |
3 | Gentlemen Players | 6 | 40 | 61 | 101 | |
4 | SE5a’s | 2 | 62 | 38 | 100 | |
5 | MK White | 4 | 44 | 48 | 92 | |
6 | Manchester | 8 | 33 | 49 | 82 | |
7 | WAR | 6 | 40 | 30 | 70 | 46% |
8 | MK Red | 5 | 42 | 28 | 70 | 48.8% |
9 | Leeds | 9 | 21 | 23 | 44 | |
10 | Pinner Diamond | 10 | 14 | 25 | 39 | |
11 | Leighton Buzzard | 11 | 1 | 19 | 20 |
INDIVIDUAL RESULTS
Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
1 | Neil Sutherland | MK Blue | 1 | 25 | 25 | 50 | 5.36 |
2 | Jack Basu-Mellish | MK Red | 1 | 25 | 25 | 50 | 6.96 |
3 | Phil Hosker | MK White | 6 | 23 | 25 | 48 | |
4 | Andy Wilcox | Pinner Gold | 9 | 22 | 25 | 47 | |
5 | Luca Blasi | SE5a’s | 5 | 24 | 14 | 38 | 15.1 |
5 | Mike Pickering | Gentlemen Players | 17 | 13 | 25 | 38 | 24.4 |
7 | Mike Newnham | MK Blue | 1 | 25 | 11 | 36 | 9.2 |
8 | Dave Pallin | Gentlemen Players | 1 | 25 | 11 | 36 | 9.4 |
9 | Oren Taylor | SE5a’s | 6 | 23 | 13 | 36 | 19 |
10 | John Flectcher | Manchester | 19 | 11 | 22 | 33 | |
11 | Mark Carmichael | Pinner Gold | 13 | 14 | 17* | 31 | |
12 | Paul Mace | Pinner Gold | 13 | 14 | 15 | 29 | |
12 | Steve Mills | Manchester | 18 | 12 | 17* | 29 | |
14 | John Bint | MK Blue | 11 | 15 | 12 | 27 | 27.1 |
15 | Dave Mather | Gentlemen Players | 27 | 2 | 25 | 27 | 54.7 |
16 | Steve Rathgay | WAR | 19 | 11 | 16 | 27 | |
17 | Marc Priest | SE5a’s | 11 | 15 | 11 | 26 | |
18 | Greg Mann | Pinner Diamond | 13 | 14 | 11 | 25 | 12.2 |
18 | Steve Bainbridge | MK White | 27 | 2 | 23 | 25 | 57.5 |
20 | Thom Richardson | Leeds | 23 | 10 | 14 | 24 | |
21 | Adrian Coombs-Hoar | WAR | 6 | 23 | 0 | 23 | |
22 | Peter Kershaw | Manchester | 23 | 10 | 10 | 20 | 32.7 |
23 | Tim Child | WAR | 25 | 6 | 14 | 20 | 52.5 |
24 | Christos Samaras | Individual | 19 | 11 | 8 | 19 | 59.6 |
25 | Ian Sims | MK White | 10 | 19 | 0 | 19 | 67 |
26 | David Copperwheat | Leighton Buzzard | 31 | 0 | 17 | 17 | |
27 | Dudley Holiday | MK Red | 13 | 14 | 0 | 14 | 56.6 |
27 | Jon Smith | Pinner Diamond | 31 | 0 | 14 | 14 | 54.8 |
29 | Sagar Kumarasawamy | Leeds | 19 | 11 | 0 | 11 | |
30 | Ben Osbourne | Leeds | 31 | 0 | 9 | 9 | |
31 | Mark Gates | MK Red | 26 | 3 | 2 | 5 | |
32 | Dik Sweeting | Leighton Buzzard | 27 | 2 | 2 | 4 | |
33 | Dick Scholefield | Leighton Buzzard | 30 | 1 | 0 | 1 | |
34 | Mark Schofield | Pinner Diamond | 31 | 0 | 0 | 0 |
- 17 point byes were allocated to Steve Mills and Mark Carmichael as Steve was unable to take part in the second round.
Round 1
Thom Richardson | Later Swiss | 10 | v | 15 | John Bint | WotR |
Oren Taylor | Knights of St John | 23 | v | 2 | Steve Bainbridge | Ghurid |
Luca Blasi | Aztec | 24 | v | 1 | Dick Scholefield | |
Marc Priest | Syrian | 15 | v | 10 | Peter Kershaw | French Ordonnance |
Phil Hosker | Later Hungarian | 23 | v | 2 | Dave Mather | Later Polish |
Ian Sims | French Ordonnance | 19 | v | 6 | Tim Child | Mongol Conquest |
Mark Schofield | Italian Condotta | 0 | v | 25 | Mike Newnham | Later Swiss |
Greg Mann | Timurid | 14 | v | 11 | John Flectcher | Medieval French |
Jon Smith | Siamese | 0 | v | 25 | Jack Basu-Mellish | Ghurid |
Steve Rathgay | Clohuacan | 11 | v | 14 | Paul Mace | Kommenan Byzantine |
Adrian Coombs-Hoar | WAR | 23 | v | 2 | Dik Sweeting | Muslim Indian |
Andy Wilcox | Burgundian Ord | 22 | v | 3 | Mark Gates | French Ordonnance |
Dudley Holiday | Free Company | 14 | v | 11 | Sagar Kumarasawamy | Italian Condotta |
Steve Mills | Catalan | 12 | v | 13 | Mike Pickering | Medieval German |
David Copperwheat | Golden Horde | 0 | v | 25 | Neil Sutherland | Later Hungarian |
Dave Pallin | WotR | 25 | v | 0 | Ben Osbourne | Med German |
Mark Carmichael | WotR | 14 | v | 11 | Christos Samaras | Kommenan Byzantine |
Round 2
Ben Osbourne | Med German | 9 | v | 16 | Steve Rathgay | Clohuacan |
Dudley Holiday | Free Company | 0 | v | 25 | Dave Mather | Later Polish |
John Flectcher | Medieval French | 22 | v | 3 | Mark Gates | French Ordonnance |
David Copperwheat | Golden Horde | 17 | v | 8 | Christos Samaras | Kommenan Byzantine |
Thom Richardson | Later Swiss | 14 | v | 11 | Greg Mann | Timurid |
Paul Mace | Kommenan Byzantine | 15 | v | 10 | Peter Kershaw | French Ordonnance |
Jack Basu-Mellish | Ghurid | 25 | v | 0 | Sagar Kumarasawamy | Italian Condotta |
Steve Bainbridge | Ghurid | 23 | v | 2 | Dik Sweeting | Muslim Indian |
Tim Child | Mongol Conquest | 14 | v | 11 | Dave Pallin | WotR |
Luca Blasi | Aztec | 14 | v | 11 | Mike Newnham | Later Swiss |
Jon Smith | Siamese | 14 | v | 11 | Marc Priest | Syrian |
Oren Taylor | Knights of St John | 13 | v | 12 | John Bint | WotR |
Neil Sutherland | Later Hungarian | 25 | v | 0 | Adrian Coombs-Hoar | WAR |
Phil Hosker | Later Hungarian | 25 | v | 0 | Mark Schofield | Italian Condotta |
Andy Wilcox | Burgundian Ord | 25 | v | 0 | Ian Sims | French Ordonnance |
Dick Scholefield | 0 | v | 25 | Mike Pickering | Medieval German |