Milton Keynes One Day Results 2024
The 15th Milton Keynes One-Dayer, took place on Saturday 13th January 2024. This year we had 29 competitors.
Teams / Players entered for the 2024 tournament:
Team | Player 1 | Player 2 | Player 3 |
MK Blue | John Bint | Jacopo Semeraro | |
Zagros Highlanders | Minoan | ||
MK White | Neil Morgan | Mike Bowles | Phil Hosker |
Lydian | Makkan | Neo-Assyrian | |
MK Red | Dudley Holiday | Mark Gates | Mark Carmichael |
Late Sargonid Assyrian | Neo Babylonian | Libyan Egyptian | |
South London | Luca Biasi | Mike Newnham | |
Thracians | Middle Assyrian | ||
Leighton Buzzard | Dick Scholefield | Dave Copperwheat | Dik Sweeting |
Urartian | NKE | Etruscan league | |
Farnborough Wanderers | Marc Priest | Oren Taylor | John Fletcher |
Medes | Early Hebrew | Tsin Chinese | |
Pinner | John Saunders | Paul Mace | Mark Schofield |
Middle Assyrian | Kushite Egyptian | Lydian | |
Leeds | Ben Osborne | Thom Richardson | Sagar Kumaraswamy |
Middle Assyrian | Late Sargonid Assyrian | NKE | |
Gentlemen Players | Mike Pickering | Dave Pallin | Ian Sims |
Cypriot | Minoan | Neo-Assyrian | |
Drunken Sailors | Greg Mann | Pete Kershaw | Richard Darby |
EAP | Kimmerian | Later Mycenaean |
TEAM RESULTS
Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | % Losses |
1 | Drunken Sailors | 1 | 65 | 73 | 138 | |
2 | Gentlemen Players | 2 | 61 | 39 | 100 | |
3 | Farnborough Wanderers | 3 | 47 | 39 | 86 | |
4 | MKRed | 4 | 38 | 39 | 77 | |
5 | Pinner | 7 | 27 | 48 | 75 | |
6 | Leeds | 5 | 37 | 30 | 67 | |
7 | MK White | 6 | 32 | 28 | 60 | |
8 | MK Blue | 8 | 16 | 28 | 44 | |
9 | South London | 10 | 13 | 17 | 30 | |
10 | Leighton Buzzard | 14 | 9 | 23 |
INDIVIDUAL RESULTS
Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
1 | Richard Darby | Drunken Sailors | 1 | 25 | 25 | 50 | |
2 | Greg Mann | Drunken Sailors | 1 | 25 | 23 | 48 | |
3 | Dudley Holiday | MK Red | 6 | 23 | 22 | 45 | 18.2 |
4 | Ian Sims | Gentlemen Players | 7 | 21 | 24 | 45 | 18.4 |
5 | Pete Kershaw | Drunken Sailors | 8 | 15 | 25 | 40 | |
6 | Marc Priest | Farnborough Wanderers | 1 | 25 | 12 | 37 | |
7 | Thom Richardson | Leeds | 5 | 24 | 11 | 35 | |
8 | Mike Pickering | Gentlemen Players | 8 | 15 | 13 | 28 | |
9 | Dave Pallin | Gentlemen Players | 1 | 25 | 2 | 27 | 51 |
10 | John Bint | MK Blue | 15 | 12 | 15 | 27 | 71.6 |
11 | John Fletcher | Farnborough Wanderers | 15 | 12 | 14 | 26 | 13.23 |
12 | Neil Morgan | MK White | 19 | 10 | 16 | 26 | 20.65 |
13 | John Saunders | Pinner | 11 | 14 | 11 | 25 | 23.19 |
14 | Mark Schofield | Pinner | 12 | 13 | 12 | 25 | 38.04 |
15 | Paul Mace | Pinner | 25 | 0 | 25 | 25 | 54.55 |
16 | Phil Hosker | MK White | 15 | 12 | 12 | 24 | |
17 | Oren Taylor | Farnborough Wanderers | 19 | 10 | 13 | 23 | |
18 | Sagar Kumaraswamy | Leeds | 18 | 11 | 9 | 20 | |
19 | Jacopo Semeraro | MK Blue | 22 | 4 | 13 | 17 | 68.9 |
20 | Mark Gates | MK Red | 25 | 0 | 17 | 17 | ? |
21 | Luca Biasi | South London | 12 | 13 | 3 | 16 | |
22 | Mark Carmichael | MK Red | 8 | 15 | 0 | 15 | |
23 | Mike Newnham | South London | 25 | 0 | 14 | 14 | 54.2 |
24 | Dick Scholefield | Leighton Buzzard | 12 | 13 | 1 | 14 | 55.4 |
25 | Ben Osborne | Leeds | 23 | 2 | 10 | 12 | |
26 | Mike Bowles | MK White | 19 | 10 | 0 | 10 | |
27 | Dik Sweeting | Leighton Buzzard | 24 | 1 | 8 | 9 | |
28 | Dave Copperwheat | Leighton Buzzard | 25 | 0 | 0 | 0 |
Round 1
Thom Richardson | Late Sargonid Assyrian | 24 | v | 1 | Dik Sweeting | Etruscan league |
Dudley Holiday | Late Sargonid Assyrian | 23 | v | 2 | Ben Osborne | Middle Assyrian |
Dave Pallin | Minoan | 25 | v | 0 | Mike Newnham | Middle Assyrian |
Greg Mann | EAP | 25 | v | 0 | Paul Mace | Kushite Egyptian |
John Bint | Zagros Highlanders | 12 | v | 13 | Luca Biasi | Thracians |
Mike Pickering | Cypriot | 15 | v | 10 | Mike Bowles | Makkan |
Mark Schofield | Lydian | 13 | v | 12 | Phil Hosker | Neo-Assyrian |
Sagar Kumaraswamy | NKE | 13 | v | 12 | John Saunders | Middle Assyrian |
Dave Copperwheat | NKE | 0 | v | 25 | Marc Priest | Medes |
Mark Gates | Neo Babylonian | 0 | v | 25 | Richard Darby | Later Mycenaean |
Neil Morgan | Lydian | 10 | v | 15 | Pete Kershaw | Kimmerian |
Dick Scholefield | Urartian | 13 | v | 12 | John Fletcher | Tsin Chinese |
Ian Sims | Neo-Assyrian | 21 | v | 4 | Jacopo Semeraro | Minoan |
Oren Taylor | Early Hebrew | 10 | v | 15 | Mark Carmichael | Libyan Egyptian |
Round 2
Jacopo Semeraro | Minoan | 13 | v | 12 | Mark Schofield | Lydian |
John Bint | Zagros Highlanders | 15 | v | 10 | Ben Osborne | Middle Assyrian |
Paul Mace | Kushite Egyptian | 25 | v | 0 | Mark Carmichael | Libyan Egyptian |
Mike Newnham | Middle Assyrian | 14 | v | 11 | John Saunders | Middle Assyrian |
Oren Taylor | Early Hebrew | 13 | v | 12 | Phil Hosker | Neo-Assyrian |
Thom Richardson | Late Sargonid Assyrian | 11 | v | 14 | John Fletcher | Tsin Chinese |
Mike Pickering | Cypriot | 13 | v | 12 | Marc Priest | Medes |
Dick Scholefield | Urartian | 11 | v | 24 | Ian Sims | Neo-Assyrian |
Pete Kershaw | Kimmerian | 25 | v | 0 | Mike Bowles | Makkan |
Mark Gates | Neo Babylonian | 17 | v | 8 | Dik Sweeting | Etruscan league |
Neil Morgan | Lydian | 16 | v | 9 | Sagar Kumaraswamy | NKE |
Dave Copperwheat | NKE | 0 | v | 25 | Richard Darby | Later Mycenaean |
Dave Pallin | Minoan | 23 | v | 2 | Greg Mann | EAP |
Dudley Holiday | Late Sargonid Assyrian | 22 | v | 3 | Luca Biasi | Thracians |