Milton Keynes One day Results 2014
The sixth Milton Keynes One-Dayer, took place on Saturday 11th January 2014. This year we had 35 competitors.
Team | Player 1 | Player 2 | Player 3 |
Leighton Buzzard A | Dick Scholefield | Dik Sweeting | Martyn Simpson |
Later Carthaginian | Hunnic | Selucid | |
Leighton Buzzard B | David Copperwheat | Martin Kay | Dave Pothecary |
Ariarathid Kappadokian | Hatrene | Ostrogothic | |
Farnborough | Lawrence Greaves | Oren Taylor | Simon Brown |
Later Roman | Palmyran | ||
Bedford | Mike Pickering | Gordon Harrow | Peter Kershaw |
Hsien-Pi | Greaco-Bactrian | Slave revolt – spartacus | |
Gentlemen Players | David Mather | Peter Haines | Chris Robinson |
Later Ach Persian | Picts | Greaco-Bactrian | |
MK White | Jim Gibson | Steve Bainbridge | Ian Sims |
Later Carthaginian | Seleucid | Mid Imp Roman | |
MK Blue | Phil Hosker | Neil Sutherland | Peter Gillespy |
Alans | Ptolemaic | Early German | |
MK Red | Don Avis | Craig Hulkes | Steve Scott |
Dacians | Ch’in chinese | Parthians | |
Trunkie | Andy Gilbert | Mike Bowles | ? |
Galatian | Han | ? | |
Pinner | Mark/Findlay Schofield | Dave Pallin | Toby Partridge |
Marian Roman | Mid Imp Roman | Ch’in chinese | |
Crawley | Chris Jones | Edward Jones | Craig Barr |
Early Imp Roman | Marian Roman | Patrician | |
WAR | Tim Child | Steve Rathgay | Mark Carmichael |
Alex Imperial | Classical Indian |
Team Results
Pos. | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | |
1 | Gentlemen Players | 2 | 59 | 69 | 128 |
2 | MK White | 1 | 75 | 44 | 119 |
3 | WAR | 4 | 48 | 59 | 107 |
4 | MK Blue | 3 | 49 | 54 | 103 |
5 | Bedford | 5 | 42 | 37 | 79 |
6 | Pinner | 6 | 38 | 30 | 68 |
7 | Farnborough | 10 | 18 | 39 | 57 |
8 | Trunkie | 11 | 17 | 38 | 55 |
9 | Crawley | 8 | 24 | 26 | 50 |
10 | MK Red | 9 | 21 | 25 | 46 |
11 | Leighton Buzzard B | 7 | 33 | 3 | 36 |
12 | Leighton Buzzard A | 12 | 15 | 18 | 33 |
Individual Results
Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
1 | Ian Sims | MK White | 1 | 25 | 25 | 50 | |
2 | Tim Child | WAR | 5 | 23 | 25 | 48 | 9.139 |
3 | David Mather | Gentlemen Players | 75 | 23 | 25 | 48 | 9.551 |
4 | Don Avis | MK Red | 9 | 19 | 25 | 44 | 18.4 |
5 | Chris Robinson | Gentlemen Players | 5 | 23 | 19 | 41 | 25.6 |
6 | Dave Pallin | Pinner | 1 | 25 | 13 | 38 | 3.1 |
7 | Jim Gibson | MK White | 1 | 25 | 13 | 38 | 3.2 |
8 | Peter Haines | Gentlemen Players | 15 | 13 | 25 | 38 | 20.3 |
9 | Phil Hosker | MK Blue | 15 | 13 | 25 | 38 | 52.66 |
10 | Steve Rathgay | WAR | 14 | 14 | 23 | 37 | 24.73 |
11 | Peter Gillespy | MK Blue | 9 | 19 | 17 | 36 | 16 |
12 | Gordon Harrow | Bedford | 17 | 12 | 22 | 34 | 60.9 |
13 | Mike Pickering | Bedford | 9 | 19 | 15 | 34 | * |
14 | Oren Taylor | Farnborough | 25 | 6 | 25 | 31 | 51.7 |
15 | Steve Bainbridge | MK White | 1 | 25 | 6 | 31 | 51.8 |
16 | Neil Sutherland | MK Blue | 12 | 17 | 12 | 29 | 3.6 |
17 | Andy Gilbert | Trunkie | 13 | 15 | 13 | 28 | 8.29 |
18 | Toby Partridge | Pinner | 21 | 11 | 17 | 28 | 41.1 |
19 | Mark Carmichael | WAR | 21 | 11 | 11 | 27 | 24.36 |
20 | Mike Bowles | Trunkie | 28 | 2 | 25 | 27 | 52.47 |
21 | Craig Barr | Crawley | 17 | 12 | 12 | 24 | 3.98 |
22 | Lawrence Greaves | Farnborough | 17 | 12 | 12 | 24 | 24.27 |
23 | Dave Pothecary | Leighton Buzzard B | 5 | 23 | 0 | 23 | 57.14 |
24 | Dick Scholefield | Leighton Buzzard A | 17 | 12 | 12 | 23 | * |
25 | Chris Jones | Crawley | 25 | 6 | 14 | 20 | 44.11 |
26 | Peter Kershaw | Bedford | 21 | 11 | 0 | 11 | 55.21 |
27 | Martin Kay | Leighton Buzzard B | 24 | 10 | 0 | 10 | 68.35 |
28 | Martyn Simpson | Leighton Buzzard A | 28 | 2 | 8 | 10 | 100 |
29 | Edward Jones | Crawley | 25 | 6 | 0 | 6 | 75.15 |
30 | David Copperwheat | Leighton Buzzard B | 31 | 0 | 3 | 3 | 100 |
31 | Steve Scott | MK Red | 28 | 2 | 0 | 2 | 100 |
31 | Findlay Schofield | Pinner | 31 | 2 | 0 | 2 | 100 |
31 | Simon Brown | Farnborough | 31 | 0 | 2 | 2 | 100 |
34 | Dik Sweeting | Leighton Buzzard A | 31 | 0 | 0 | 0 | 100 |
34 | Craig Hulkes | MK Red | 31 | 0 | 0 | 0 | 100 |
Round 1
Chris Robinson | Greaco-Bactrian | 23 | v | Findlay Schofield | Marian Roman | 2 |
Peter Haines | Picts | 13 | v | Lawrence Greaves | Later Roman | 12 |
Steve Scott | Parthians | 2 | v | Dave Pothecary | Ostrogothic | 23 |
Tim Child | 23 | v | Mike Bowles | Han Chinese | 2 | |
David Mather | Later Ach Persian | 23 | v | Martyn Simpson | Selucid | 2 |
Phil Hosker | Alans | 13 | v | Gordon Harrow | Greaco-Bactrian | 12 |
Jim Gibson | Later Carthaginian | 25 | v | David Copperwheat | Ariarathid Kappadokian | 0 |
Steve Bainbridge | Seleucid | 25 | v | Dik Sweeting | Hunnic | 0 |
Peter Gillespy | Early German | 19 | v | Oren Taylor | 0 | |
Mike Pickering | Hsien-Pi | 19 | v | Chris Jones | Early Imp Roman | 6 |
Dave Pallin | Mid Imp Roman | 25 | v | Craig Hulkes | Ch’in Chinese | 0 |
Steve Rathgay | Alex Imperial | 14 | v | Toby Partridge | Ch’in Chinese | 11 |
Craig Barr | Patrician | 12 | v | Dick Scholefield | Later Carthaginian | 13 |
Ian Sims | Mid Imp Roman | 25 | v | Simon Brown | Palmyran | 0 |
Edward Jones | Marian Roman | 6 | v | Don Avis | Dacians | 19 |
Mark Carmichael | Classical Indian | 14 | v | Peter Kershaw | Slave revolt – spartacus | 11 |
Andy Gilbert | Galatian | 15 | v | Martin Kay | Hatrene | 10 |
Neil Sutherland | Ptolemaic | 17 | v | Bye | 0 |
Round 2
Chris Robinson | Greaco-Bactrian | 19 | v | Steve Bainbridge | Seleucid | 6 |
Don Avis | Dacians | 25 | v | Dik Sweeting | Hunnic | 0 |
Dave Pallin | Mid Imp Roman | 13 | v | Neil Sutherland | Ptolemaic | 12 |
Peter Haines | Picts | 25 | v | Martin Kay | Hatrene | 0 |
Peter Gillespy | Early German | 17 | v | Martyn Simpson | Selucid | 8 |
Gordon Harrow | Greaco-Bactrian | 22 | v | David Copperwheat | Ariarathid Kappadokian | 3 |
Phil Hosker | Alans | 25 | v | Edward Jones | Marian Roman | 0 |
Tim Child | 25 | v | Dave Pothecary | Ostrogothic | 0 | |
Ian Sims | Mid Imp Roman | 25 | v | Steve Scott | Parthians | 0 |
Steve Rathgay | Alex Imperial | 23 | v | Simon Brown | Palmyran | 2 |
Peter Kershaw | Slave revolt – spartacus | 0 | v | Oren Taylor | 25 | |
Mike Bowles | Han Chinese | 25 | v | Findlay Schofield | Marian Roman | 0 |
Lawrence Greaves | Later Roman | 12 | v | Andy Gilbert | Galatian | 13 |
David Mather | Later Ach Persian | 25 | v | Craig Hulkes | Ch’in Chinese | 0 |
Jim Gibson | Later Carthaginian | 13 | v | Craig Barr | Patrician | 12 |
Mark Carmichael | Classical Indian | 11 | v | Chris Jones | Early Imp Roman | 14 |
Mike Pickering | Hsien-Pi | 15 | v | Dick Scholefield | Later Carthaginian | 10 |
Toby Partridge | Ch’in Chinese | 17 | v | Bye | 0 |