Formula 1 Ancients Results 2010
Formula 1 Ancients League Tables for 2010
These are the final positions for the 2010 Formula 1 Ancients League. The Overall Championsip for 2010 was won by the consistantly high scoring Pinner team. Whilst a fine performance by MK White, at the last one day round in Guildford, lifted them into first place in the One Day Championship, retaining that trophy from last year.
The 2011 Formula 1 Ancients League will start with the Milton Keynes round on the 15th January 2011. Next season will see the introduction of a fourth one day event, as Bill has kindly agreed to include the Stoke Challenge from 2011.
There are some further refinements of the team and scoring criterion to reflect the increased league.
See you next year.
Overall Championship
Results shown thus () are a discarded round.
Results shown thus {} indicate a scaled score.
Pos. | Team/Event | Milton Keynes | Nat. League | Rampage | Worlds Derby | Guildford | Total |
16 Jan 10 | 8/9 May 10 | 26 June 10 | 2/3 Oct 10 | 30 Oct 10 | Total | ||
1 | Pinner | ||||||
Dave Mather | 23 | {58.4} | {34.66} | (-) | 36 | 152.06 | |
Dave Pallin | 38 | {72} | {28.66} | (-) | - | 138.66 | |
Toby Partridge | - | - | - | (-) | 28 | 28 | |
Greg Mann | - | {68} | {34.66} | (-) | - | 102.66 | |
Guest | 30 | - | - | (-) | 27 | 57 | |
Total | 91 | {198.4} | {98} | (-) | 91 | - | |
Cum. Total | 91 | {289.4} | {98} | - | 91 | 478.4 | |
2 | WAR | ||||||
Tim Child | 28 | {62.4} | {39.33} | (-) | 36 | 165.73 | |
Tony Dennis | 20 | {39.2} | - | (-) | 13 | 72.2 | |
Steve Rathgay | 17 | {44.8} | - | (-) | - | 61.8 | |
John Hichman | - | - | {6} | (-) | 15 | 21 | |
Guest | - | - | {33.33} | (-) | - | 33.33 | |
Total | 65 | {146.4} | {78.66} | (-) | 64 | - | |
Cum. Total | 65 | {211.4} | {290.06} | (-) | 354.06 | 354.06 | |
3 | The MK Whites | ||||||
Mike Newnham | - | {26.4} | - | (-) | - | 26.4 | |
Jim Gibson | 31 | {50.4} | - | (49) | 28 | 109.4 | |
Neil Sutherland | 40 | - | - | (50) | 36 | 76 | |
Steve Bainbridge | 15 | {54.4} | - | (23) | 50 | 119.4 | |
Guest | - | - | - | - | - | - | |
Total | 86 | {131.2} | - | (127) | 114 | - | |
Cum. Total | 86 | {217.2} | 217.2 | 217.2 | 331.2 | 331.2 | |
4 | MK Red | ||||||
Peter Gillespy | 28 | - | - | - | - | 28 | |
Phil Hosker | 33 | {60.8} | - | - | - | 93.8 | |
Craig Hulkes | 22 | {44.8} | - | - | - | 66.8 | |
Mark Carmichael | - | {52} | - | - | - | 52 | |
Guest | - | - | - | - | - | - | |
Total | 83 | {157.6} | - | - | - | - | |
Cum. Total | 83 | {240.6} | 240.6 | 240.6 | 240.6 | 240.6 | |
5 | Central London | ||||||
Alex Harvey | 38 | - | - | - | 28 | 66 | |
Max Usher | 24 | - | {2.66} | - | 15 | 41.66 | |
Simon Brown | 35 | - | {20.66} | - | 25 | 80.66 | |
TBC | - | - | - | - | - | - | |
Guest | - | - | {40.66} | - | - | 40.66 | |
Total | 97 | - | {64} | - | 68 | - | |
Cum. Total | 97 | 97 | {161} | 161 | 229 | 229 | |
6 | Inert | ||||||
David Thompson | - | - | - | 85 | - | 85 | |
Ian Austin | - | - | - | 53 | - | 53 | |
Chris Jolly | - | - | - | 48 | - | 48 | |
Total | - | - | - | 186 | - | 186 | |
Cum. Total | - | - | - | 186 | 186 | 186 | |
7 | Very Incredibles | ||||||
John Fletcher | - | - | - | 64 | - | 64 | |
Mike Pickering | - | - | - | 45 | - | 45 | |
Bill Skinner | - | - | - | 51 | - | 51 | |
Total | - | - | - | 160 | - | 160 | |
Cum. Total | - | - | - | 160 | 160 | 160 | |
8 | MK Blue | ||||||
Darrell Pearce | - | - | - | 55 | - | 55 | |
Ian Sims | - | - | - | 33 | - | 33 | |
TBC | - | - | - | - | - | - | |
Guest | - | - | - | 57 | - | 57 | |
Total | - | - | - | 145 | - | 145 | |
Cum. Total | - | - | - | 145 | 145 | 145 | |
9 | Cambridge | ||||||
Steven Bowns | 35 | - | - | - | - | 35 | |
Mike Pickering | 28 | - | - | - | - | 28 | |
Gordon Garrad | 23 | - | - | - | - | 23 | |
Guest | - | - | - | - | - | - | |
TBC | - | - | - | - | - | - | |
Total | 86 | - | - | - | - | - | |
Cum. Total | 86 | 86 | 86 | 86 | 86 | 86 | |
10 | BNB | ||||||
Adrian Coombs-Hoar | - | - | - | - | 25 | 25 | |
Mike Bennett | - | - | - | - | 34 | 34 | |
TBC | - | - | - | - | - | - | |
Guest | - | - | - | - | 24 | 24 | |
Total | - | - | - | - | 83 | 83 | |
Cum. Total | - | - | - | - | 83 | 83 | |
11 | Farnborough | ||||||
Richard Jeffrey-Cook | - | - | - | - | 26 | 26 | |
Lawrence Greaves | - | - | - | - | 21 | 21 | |
Marc Priest | - | - | - | - | 25 | 25 | |
Guest | - | - | - | - | - | - | |
Total | - | - | - | - | 70 | 70 | |
Cum. Total | - | - | - | - | 70 | 70 | |
12 | Leighton Buzzard | ||||||
Martyn Simpson | 18 | - | - | - | - | 18 | |
Dick Scholefield | 28 | - | - | - | - | 28 | |
Dik Sweeting | 13 | - | - | - | - | 13 | |
Guest | - | - | - | - | - | - | |
Total | 59 | - | - | - | - | 59 | |
Cum. Total | 59 | 59 | 59 | 59 | 59 | 59 | |
12 | Trunkie | ||||||
John Godsall | - | - | - | - | 3 | 3 | |
Mike Bowles | - | - | - | - | 33 | 33 | |
Andrew Gilbert | - | - | - | - | 23 | 23 | |
Guest | - | - | - | - | - | - | |
Total | - | - | - | - | 59 | 59 | |
Cum. Total | - | - | - | - | 59 | 59 | |
13 | Guildford | ||||||
Norman Whapshott | - | - | - | - | 15 | 15 | |
Bob Kendall | - | - | - | - | 11 | 11 | |
Ray/Chris | - | - | - | - | 26 | 26 | |
Guest | - | - | - | - | - | - | |
Total | - | - | - | - | 52 | 52 | |
Cum. Total | - | - | - | - | 52 | 52 |
One Day Championship
Results shown thus () are a discarded round.
Pos. | Team/Event | Milton Keynes | Rampage | Guildford | Total |
16 Jan 10 | 26 June 10 | 30 Oct 10 | |||
1 | MK White | ||||
Mike Newnham | - | - | - | - | |
Jim Gibson | 31 | - | 28 | 59 | |
Neil Sutherland | 40 | - | 36 | 76 | |
Steve Bainbridge | 15 | - | 50 | 65 | |
Guest | - | - | - | - | |
Total | 86 | - | 114 | 200 | |
Cum. Total | 86 | 86 | 200 | 200 | |
2 | Pinner | ||||
Dave Mather | (23) | {34.66} | 36 | 70.66 | |
Dave Pallin | (38) | {28.66} | - | 28.66 | |
Toby Partridge | - | - | 28 | 28 | |
Greg Mann | - | {34.66} | - | {34.66} | |
Guest | (30) | - | 27 | 27 | |
Total | (91) | {98} | 91 | 91 | |
Cum. Total | 0 | {98} | 91 | 189 | |
3 | Central London | ||||
Alex Harvey | 38 | - | 28 | 66 | |
Max Usher | 24 | ({2.66}) | 15 | 39 | |
Simon Brown | 35 | ({20.66}) | 25 | 60 | |
TBC | - | - | - | - | |
Guest | - | ({40.66}) | - | - | |
Total | 97 | ({64}) | 68 | 165 | |
Cum. Total | 97 | 97 | 165 | 165 | |
4 | WAR | ||||
Tim Child | 28 | {39.33} | (36) | {67.33} | |
Tony Dennis | 20 | - | (13) | 20 | |
Steve Rathgay | 17 | - | - | 17 | |
John Hichman | - | {6} | (15) | {6} | |
Guest | - | {33.33} | - | - | |
Total | 65 | {78.66} | (64) | 65 | |
Cum. Total | 65 | {143.66} | 143.66 | 143.66 | |
5 | Cambridge | ||||
Steven Bowns | 35 | - | - | 35 | |
Mike Pickering | 28 | - | - | 28 | |
Gordon Garrad | 23 | - | - | 23 | |
Guest | - | - | - | - | |
Total | 86 | - | - | 86 | |
Cum. Total | 86 | - | - | 86 | |
Cum. Total | 86 | 86 | 86 | 86 | |
6 | MK Red | ||||
Peter Gillespy | 28 | - | - | 28 | |
Phil Hosker | 33 | - | - | 33 | |
Craig Hulkes | 22 | - | - | 22 | |
TBC | - | - | - | - | |
Guest | - | - | - | - | |
Total | 83 | - | - | 83 | |
Cum. Total | 83 | 83 | 83 | 83 | |
6 | BNB | ||||
Adrian Coombs-Hoar | - | - | 25 | 25 | |
Mike Bennett | - | - | 34 | 34 | |
TBC | - | - | - | - | |
Guest | - | - | 24 | 24 | |
Total | - | - | 83 | 83 | |
Cum. Total | - | - | 83 | 83 | |
8 | Farnborough | ||||
Richard Jeffrey-Cook | - | - | 26 | 26 | |
Lawrence Greaves | - | - | 21 | 21 | |
Marc Priest | - | - | 25 | 25 | |
Guest | - | - | - | - | |
Total | - | - | 70 | 70 | |
Cum. Total | - | - | 70 | 70 | |
9 | Leighton Buzzard | ||||
Martyn Simpson | 18 | - | - | 18 | |
Dick Scholefield | 28 | - | - | 28 | |
Dik Sweeting | 13 | - | - | 13 | |
Guest | - | - | - | - | |
Total | 59 | - | - | 59 | |
Cum. Total | 59 | 59 | 59 | 59 | |
9 | Trunkie | ||||
John Godsall | - | - | 3 | 3 | |
Mike Bowles | - | - | 33 | 33 | |
Andrew Gilbert | - | - | 23 | 23 | |
Guest | - | - | - | - | |
Total | - | - | 59 | 59 | |
Cum. Total | - | - | 59 | 59 | |
11 | Guildford | ||||
Norman Whapshott | - | - | 15 | 15 | |
Bob Kendall | - | - | 11 | 11 | |
Ray/Chris | - | - | 26 | 26 | |
Guest | - | - | - | - | |
Total | - | - | 52 | 52 | |
Cum. Total | - | - | 52 | 52 |