Milton Keynes One day Results 2020
The 12th Milton Keynes One-Dayer, took place on Saturday 13th January 2020. This year we had 34 competitors.
Teams / Players entered for the 2020 tournament:
Team | Player 1 | Player 2 | Player 3 |
Pinner | Mark Schofield | Paul Mace | Andy Wilcox |
Italian Condotta | Mongol Conquest | Later Hungarian | |
Gentlemen Players | David Mather | Mike Pickering | Dave Pallin |
Italian Condotta | Malac Malay | WOR | |
MK White | Mark Carmichael | Steve Bainbridge | Ian Sims |
WOR | Ghurids | French Ordonnance | |
MK Blue | Peter Kershaw | John Bint | Jim Gibson |
Med Spanish | HYW English | Italian Condotta | |
MK Red | Dudley Holiday | Warren Thompson | Mike Newnham |
WOR Lancaster | Lithuanian | Low Countries | |
Leighton Buzzard Black | Steve Saunders | Dick Scholefied | Dik Sweeting |
WOR | Mongol Conquest | Burgundian Ordonnance | |
Leighton Buzzard Blue | Martyn Simpson | Dave Copperwheat | John Saunders |
Post Mongol Samurai | French Ordonnance | Med Irish | |
Leeds | Keith Nathan | Thom Richardson | Peter Phipps |
Serbian | Later Muslim Indian | Catalan | |
TOWIE | Greg Mann | Marc (Shamus) Hare | Luca Blasi |
Mongol Conquest | WOR Yorkist | Sicilians | |
WAR | Tim Child | Steve Rathgay | Mike Bowles |
French Ordonnance | Colluacan | WOR Tudor | |
Colchester | Steve Doubtfire | Simon Aalders | Adrian Coombs-Hoar |
Navarrese | WOR | Serbian | |
Individuals | Alexander Grange | ||
WOR |
TEAM RESULTS
Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | % Losses |
1 | MK White | 2 | 53 | 46 | 99 | 10,43 |
2 | MK Blue | 3 | 52 | 47 | 99 | 13.57 |
3 | TOWIE | 1 | 60 | 36 | 96 | |
4 | Colchester | 6 | 36 | 59 | 95 | |
5 | MK Red | 8 | 35 | 49 | 84 | |
6 | WAR | 10 | 26 | 51 | 77 | |
7 | Gentlemen Players | 6 | 36 | 39 | 75 | |
8 | Pinner | 5 | 41 | 20 | 61 | |
9 | Leighton Buzzard Black | 4 | 46 | 13 | 59 | |
10 | Leeds | 9 | 29 | 25 | 54 | |
11 | Leighton Buzzard Blue | 11 | 11 | 21 | 32 |
INDIVIDUAL RESULTS
Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
1 | Greg Mann | TOWIE | 1 | 25 | 25 | 50 | |
2 | Jim Gibson | MK Blue | 1 | 25 | 14 | 39 | 5.77 |
3 | Simon Aalders | Colchester | 11 | 14 | 25 | 39 | 9.87 |
4 | Steve Bainbridge | MK White | 1 | 25 | 12 | 37 | |
5 | Mike Newnham | MK Red | 23 | 11 | 25 | 36 | 7.98 |
6 | Ian Sims | MK White | 13 | 13 | 24 | 36 | 11.11 |
7 | Thom Richardson | Leeds | 7 | 15 | 20 | 35 | |
8 | John Bint | MK Blue | 18 | 12 | 19 | 31 | 23.33 |
9 | Marc (Shamus) Hare | TOWIE | 1 | 25 | 6 | 31 | 52.5 |
10 | Adrian Coombs-Hoar | Colchester | 29 | 9 | 22 | 31 | 57.26 |
11 | Peter Kershaw | MK Blue | 7 | 15 | 14 | 29 | 13.29 |
12 | Andy Wilcox | Pinner | 7 | 15 | 14 | 29 | 14.29 |
13 | Tim Child | WAR | 6 | 19 | 9 | 28 | |
14 | Dave Pallin | Pinner | 11 | 14 | 13 | 27 | 1.92 |
15 | Mike Pickering | Pinner | 18 | 12 | 15 | 27 | 11.78 |
16 | Dick Scholefied | Leighton Buzzard Black | 13 | 13 | 13 | 26 | 2.5 |
17 | Mark Carmichael | MK White | 7 | 15 | 11 | 26 | 17.39 |
18 | Steve Rathgay | WAR | 25 | 10 | 16 | 26 | 30.25 |
19 | Steve Doubtfire | Colchester | 13 | 13 | 12 | 25 | 4.65 |
20 | Dudley Holiday | MK Red | 18 | 12 | 13 | 25 | 16.66 |
21 | Mike Bowles | WAR | 31 | 0 | 25 | 25 | 51.9 |
22 | Warren Thompson | MK Red | 18 | 12 | 11 | 23 | |
23 | Martyn Simpson | Leighton Buzzard Blue | 23 | 11 | 11 | 22 | |
24 | David Mather | Gentlemen Players | 25 | 10 | 11 | 21 | 31.84 |
25 | Dik Sweeting | Leighton Buzzard Black | 5 | 21 | 0 | 21 | 57.05 |
26 | Paul Mace | Pinner | 13 | 13 | 6 | 19 | 29.17 |
27 | Alex Grange | Individual | 31 | 0 | 19 | 19 | 62.24 |
28 | Luca Blasi | TOWIE | 25 | 10 | 3 | 13 | 65.2 |
29 | Mark Schofield | Pinner | 13 | 13 | 0 | 13 | 68.99 |
30 | Keith Nathan | Leeds | 25 | 10 | 3 | 13 | 72.16 |
31 | Steve Saunders | Leighton Buzzard Black | 18 | 12 | 0 | 12 | |
32 | John Saunders | Leighton Buzzard Blue | 31 | 0 | 10 | 10 | |
33 | Peter Phipps | Leeds | 30 | 4 | 2 | 6 | |
34 | Dave Copperwheat | Leighton Buzzard Blue | 31 | 0 | 0 | 0 |
Round 1
Tim Child | French Ordonnance | 16 | v | 9 | Adrian Coombs-Hoar | Serbian |
Luca Blasi | Sicilians | 10 | v | 15 | Mark Carmichael | WOR |
Andy Wilcox | Later Hungarian | 15 | v | 10 | David Mather | Italian Condotta |
Simon Aalders | WOR | 14 | v | 11 | Martyn Simpson | Post Mongol Samurai |
Steve Saunders | WOR | 12 | v | 13 | Mark Schofield | Italian Condotta |
Dudley Holiday | WOR Lancaster | 12 | v | 13 | Steve Doubtfire | Navarrese |
Ian Sims | French Ordonnance | 13 | v | 12 | Mike Pickering | Malac Malay |
Dik Sweeting | Burgundian Ordonnance | 21 | v | 4 | Peter Phipps | Catalan |
John Bint | HYW English | 12 | v | 13 | Paul Mace | Mongol Conquest |
Peter Kershaw | Med Spanish | 15 | v | 10 | Keith Nathan | Serbian |
Thom Richardson | Later Muslim Indian | 15 | v | 10 | Steve Rathgay | Colluacan |
Dick Scholefied | Mongol Conquest | 13 | v | 12 | Warren Thompson | Lithuanian |
Jim Gibson | Italian Condotta | 25 | v | 0 | John Saunders | Med Irish |
Dave Pallin | WOR | 14 | v | 11 | Mike Newnham | Low Countries |
Steve Bainbridge | Ghurids | 25 | v | 0 | Dave Copperwheat | French Ordonnance |
Greg Mann | Mongol Conquest | 25 | v | 0 | Mike Bowles | WOR Tudor |
Marc (Shamus) Hare | WOR Yorkist | 25 | v | 0 | Alex Grange | WOR |
Round 2
Steve Rathgay | Colluacan | 14 | v | 11 | Martyn Simpson | Post Mongol Samurai |
Peter Kershaw | Med Spanish | 14 | v | 11 | Warren Thompson | Lithuanian |
Paul Mace | Mongol Conquest | 6 | v | 19 | Alex Grange | WOR |
Dudley Holiday | WOR Lancaster | 13 | v | 12 | Tim Child | French Ordonnance |
Andy Wilcox | Later Hungarian | 14 | v | 11 | Mark Carmichael | WOR |
Mike Pickering | Malac Malay | 15 | v | 10 | John Saunders | Med Irish |
Jim Gibson | Italian Condotta | 14 | v | 11 | David Mather | Italian Condotta |
Ian Sims | French Ordonnance | 23 | v | 2 | Peter Phipps | Catalan |
Steve Saunders | WOR | 0 | v | 25 | Simon Aalders | WOR |
Thom Richardson | Later Muslim Indian | 20 | v | 5 | Luca Blasi | Sicilians |
John Bint | HYW English | 19 | v | 6 | Marc (Shamus) Hare | WOR Yorkist |
Dave Pallin | WOR | 13 | v | 12 | Steve Doubtfire | Navarrese |
Adrian Coombs-Hoar | Serbian | 22 | v | 3 | Keith Nathan | Serbian |
Dick Scholefied | Mongol Conquest | 13 | v | 12 | Steve Bainbridge | Ghurids |
Mike Newnham | Low Countries | 25 | v | 0 | Mark Schofield | Italian Condotta |
Mike Bowles | WOR Tudor | 25 | v | 0 | Dik Sweeting | Burgundian Ordonnance |
Greg Mann | Mongol Conquest | 25 | v | 0 | Dave Copperwheat | French Ordonnance |