Milton Keynes One day Results 2013


The fifth Milton Keynes One-Dayer, took place on Saturday 12th January 2013. This year we had 49 competitors entered with only three drop outs, there were 46 players .
.

Team Results

Pos. Team Rd. 1 Pos Rd. 1 Score Rd. 2 Score Total % Losses
1 TOWIE 2 69 69 138
2 MK White 1 72 26 98
3 MK Green 3 53 44 97
4 WAR A 10 32 57 89 48
5 WAR B 3 53 36 89 52.2
6 Trunkie 5 50 37 87
7 If Only 8 37 45 82
8 Farnborough 8 37 41 78
9 MK Red 9 49 28 77
10 MK Blue 7 48 27 75
11 Central London A 11 27 32 59
12 The Gentlemen Players 14 11 46 57
13 Central London B 12 15 27 42
14 Leighton Buzzard 13 14 25 39
15 MK Orange 15 5 23 28
16 Individuals 16 3 19 22

Individual Results

Pos. Player Team Rd. 1 Pos Rd. 1 Score Rd. 2 Score Total % Losses
1 Don Avis MK Green 1 25 23 48 13.4
2 Mike Bennett TOWIE 10 23 23 46 10.64
3 Craig Hulkes MK Red 1 25 21 46 14.1
4 Marc Hare TOWIE 1 23 23 46 17.26
5 Greg Mann TOWIE 10 23 23 46 17.987
6 John Smith WAR B 13 21 25 46 18.182
7 John Godsall Trunkie 1 25 19 44 19.4
8 Pete Gillespy MK Green 1 25 17 42 24.5
9 Andy Gilbert Trunkie 1 25 16 41 24.7
10 Tim Child WAR A 1 25 13 38 25
11 Peter Kershaw If Only 19 14 23 37 17.6
12 Steve Bainbridge MK White 1 25 12 37 20.68
13 Jim Gibson MK White 1 25 12 37 25
14 Lawrence Greaves Farnborough 13 22 14 36 14.2
15 Iam Sims MK Blue 13 22 14 36 19.9
16 Oren Taylor Farnborough 25 11 23 34 31.29
17 Gordon Garrad Central London A 19 14 20 34 35.79
18 Steve Scott MK Blue 19 14 13 27 28.3
19 Dave Pallin WAR A 29 4 23 27 59.5
20 Alec Harvey Central London B 25 11 15 26 12.5
21 Mark Schofield Leighton Buzzard 19 14 12 26 32.2
22 Dave Saunders Central London A 10 23 2 25 55.8
23 John Saunders If Only 10 23 2 25 57.46
24 Phil Hosker MK Red 13 22 2 24 55.1
25 Neil Sutherland MK White 13 22 2 24 58.9
26 Steve Rathgay WAR A 32 3 21 24 62.76
27 Dave Mather The Gentlemen Players 25 11 12 23 9.09
28 Peter Haines The Gentlemen Players 38 0 23 23 55.7
29 John Hickman WAR B 17 21 2 23 62.8
30 Gordon Harrow If Only 38 0 20 20 39
31 Adrian Escott WAR B 25 11 9 20 71.5
32 Craig Barr Individuals 32 3 13 16 100
33 Chris Jones MK Orange 38 0 13 13 54.75
34 Jonathon Crowe MK Orange 38 0 13 13 74.84
35 Mike Newnham MK Blue 24 12 0 12 59.6
36 Ian MacKay Central London B 29 4 8 12 100
37 Mike Pickering The Gentlemen Players 38 0 11 11 47.5
38 Dick Scholefield Leighton Buzzard 38 0 11 11 66.6
39 Marc Priest Farnborough 29 4 4 8 100
40 Darrell Pearce MK Red 36 2 5 7 100
40 Rob Taylor MK Green 32 3 4 7 100
42 Adrian Coombs-Hoar Individuals 38 0 6 6 100
43 Simon Brown Central London B 38 0 4 4 100
45 Mike Bowles Trunkie 38 0 2 2 100
45 Neil Morgan MK Orange 36 2 0 2 100
45 Dik Sweeting Leighton Buzzard 38 0 2 2 100

Round 1

Mike Pickering Early Tang 0 v Peter Gillespy Central Asian Turkish 25
Adrian Escott Sogdians 11 v Mark Scholefield Middle Franks 14
Gordon Garrard Middle Anglo Saxon 14 v Dave Mather Early Byzantine 11
Jonathan Smith Hindu Indian 21 v Marc Priest Khurasanian 4
Neil Sutherland Tibetan 22 v Steve Rathgay Bagratid Armenian 3
Peter Kershaw Early Hungarian 14 v Alec Harvey Avar 11
Mike Newnham Carolingian 12 v Dave Saunders Nikephorian 13
Steve Bainbridge Early Byzantine 25 v Chris Jones Anglo-Danish 0
John Saunders Later Kofun Japanese 23 v Neil Morgan Tibetan 2
Dick Scholefield Ghaznavid 0 v Jim Gibson Dailami 25
Dik Sweeting Burmese 0 v Mark Hare Dailami 25
Ian Sims Seljuk Turk 22 v Jonathan Crowe Burmese 3
Craig Hulkes Turgesh 25 v Adrian Coombs-Hoar Italian Ostrogothic 0
Simon Brown Andalusian 0 v Don Avis Ghaznavid 25
Lawrence Greaves Khazar 22 v Craig Barr Early Bulgar 3
John Godsall Pre Samurai Japanese 25 v Peter Haines Abbasid Arab 0
Greg Mann Nikephorian Byzantine 21 v Dave Pallin Sui and Early Tang Chinese 4
Andy Gilbert Hindu Indian 25 v Gordon Harrow Dynastic Kurdish 0
John Hickman Sha-t’o Turkish 21 v Ian MacKay Seljuk Turk 4
Darrell Pearce Sui 2 v Mike Bennet Early Russian 23
Phil Hosker Avar 22 v Rob Taylor Tribal Mongolians 3
Mike Bowles Early Bulgar 0 v Tim Child Hindu Indian 25
Steve Scott Croatian 14 v Oren Taylor Ta Li 11

Round 2

Jim Gibson Dailami 12 v Tim Child Hindu Indian 13
Alec Harvey Avar 15 v Jonathan Crowe Burmese 10
Gordon Garrard Middle Anglo Saxon 13 v Mark Scholefield Middle Franks 12
Dick Scholefield Ghaznavid 11 v Ian Sims Seljuk Turk 14
Lawrence Greaves Khazar 14 v Mike Pickering Early Tang 11
Don Avis Ghaznavid 23 v John Hickman Sha-t’o Turkish 2
Mike Newnham Carolingian 0 v Greg Mann Nikephorian Byzantine 25
Steve Rathgay Bagratid Armenian 21 v Marc Priest Khurasanian 4
Rob Taylor Tribal Mongolians 4 v Mark Hare Dailami 21
Mike Bennet Early Russian 23 v Mike Bowles Early Bulgar 2
Phil Hosker Avar 2 v Peter Haines Abbasid Arab 23
Darrell Pearce Sui 5 v Gordon Harrow Dynastic Kurdish 20
Craig Hulkes Turgesh 21 v Simon Brown Andalusian 4
Peter Gillespy Central Asian Turkish 17 v Ian MacKay Seljuk Turk 8
Chris Jones Anglo-Danish 13 v Dave Mather Early Byzantine 12
Andy Gilbert Hindu Indian 16 v Adrian Escott Sogdians 9
Dave Pallin Sui and Early Tang Chinese 23 v Neil Sutherland Tibetan 2
John Godsall Pre Samurai Japanese 19 v Adrian Coombs-Hoar Italian Ostrogothic 6
Dik Sweeting Burmese 2 v Peter Kershaw Early Hungarian 23
Neil Morgan Tibetan 0 v Jonathan Smith Hindu Indian 25
Oren Taylor Ta Li 23 v John Saunders Later Kofun Japanese 2
Dave Saunders Nikephorian 12 v Craig Barr Early Bulgar 13
Steve Bainbridge Early Byzantine 12 v Steve Scott Croatian 13