Milton Keynes One day Results 2018
The tenth Milton Keynes One-Dayer, took place on Saturday 13th January 2018. This year we had 36 competitors.
Teams / Players currently entered for the 2018 tournament:
Team | Player 1 | Player 2 | Player 3 |
MK White | Phil Hosker | Mike Pickering | Ian Sims |
Patrician Roman | Marian Roman | Southern Dynasty Chinese | |
MK Red | John Bint | Mike Newnham | Craig Hulkes |
Patrician Roman | Early Asiatic Successor | Hsiung Nu | |
Mk Green | Warren Thompson | Javan Brierley | Nick Beechy |
Marian Roman | Ch’in Chinese | Patrician Roman | |
MK Beginners | Nick | Alex | Neil Sutherland |
Ptolemaic | Mid Imp. Roman | Ch’in Chinese | |
Leighton Buzzard Black | Steve Saunders | Dave Copperwheat | Dik Sweeting |
Polybian Roman | Alexandrian Macedonian | Early Asiatic Successor | |
Leighton Buzzard Blue | Martyn Simpson | Martin Kay | Dick Scholefied |
Seleucid | Ch’iang and Ti | Late Imp. Roman | |
Gentlemen Players | David Mather | Peter Haines | Dave Pallin |
Bastardae | Pictish | Midd. Imp. Roman |
|
WAR | Tim Child | Steve Rathgay | Kieth Nathan |
Suevi | Alex. Imperial | Late Imp. Roman | |
Solent | Mike Bowles | Jim Gibson | Paul Mace |
Seleucid | TBC | Palmyran | |
TOWIE | Greg Mann | Marc (Shamus) Hare | Andy Wilcox |
Later Carthaginian | Patrician Roman | Marian Roman | |
Colchester | Steven Bounds | Steve Doubtfire | Jon Smith |
Early Asiatic Successor | Palmyran | Numidian | |
Individuals | Adrian Coombs-Hoar | John Fry | Chris Jones |
Late Imp. Roman | Emesa | Later Carthaginian |
TEAM RESULTS
Pos | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total | % Losses |
1 | Gentlemen Players | 1 | 72 | 42 | 114 | |
2 | WAR | 3 | 53 | 47 | 100 | |
3 | TOWIE | 5 | 39 | 59 | 98 | |
4 | MK White | 6 | 38 | 49 | 87 | |
5 | MK Green | 7 | 37 | 45 | 82 | |
6 | MK Beginners | 2 | 61 | 20 | 81 | |
7 | Solent | 4 | 52 | 28 | 80 | 34% |
8 | MK Red | 9 | 29 | 51 | 80 | 57.4% |
9 | Colchester | 8 | 36 | 37 | 73 | |
10 | L. Buzz. Blue | 10 | 26 | 28 | 54 | |
11 | L. Buzz. Black | 11 | 2 | 41 | 43 | |
12 | Individuals | 12 | 2 | 6 | 8 |
INDIVIDUAL RESULTS
Pos | Player | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total | % Losses |
1 | Steve Rathgay | WAR | 1 | 25 | 25 | 50 | 5.4% |
2 | Dave Pallin | Gentlemen | 1 | 25 | 25 | 50 | 7.95% |
3 | Marc (Shamus) Hare | TOWIE | 1 | 25 | 23 | 48 | |
4 | Steven Bounds | Colchester | 1 | 25 | 22 | 47 | |
5 | Neil Sutherland | MK Beginners | 9 | 23 | 19 | 42 | |
6 | Peter Haines | Gentlemen | 1 | 25 | 15 | 40 | |
7 | Nick Beechy | MK Green | 1 | 25 | 12 | 27 | 3% |
8 | Tim Child | WAR | 14 | 15 | 22 | 37 | 11% |
9 | Mike Pickering | MK White | 1 | 25 | 10 | 35 | |
10 | Andy Wilcox | TOWIE | 23 | 10 | 21 | 31 | 34.6% |
11 | Craig Hulkes | MK Red | 24 | 8 | 23 | 31 | 55% |
12 | Mike Bowles | Solent | 9 | 23 | 6 | 29 | |
13 | Ian Sims | MK White | 16 | 13 | 14 | 27 | 6% |
14 | Paul Mace | Solent | 13 | 17 | 10 | 27 | 40% |
15 | Dik Sweeting | L. Buzz. Black | 27 | 2 | 25 | 27 | 53% |
16 | Alex Grange | MK Beginners | 1 | 25 | 1 | 26 | |
17 | Dick Scholefield | L. Buzz. Blue | 15 | 14 | 11 | 25 | 9.3% |
18 | Mike Newnham | MK Red | 29 | 0 | 25 | 25 | 52.9 |
19 | Phil Hosker | MK White | 29 | 0 | 25 | 25 | 54.5 |
20 | Javan Brierly | MK Green | 29 | 0 | 24 | 24 | 57.9% |
21 | Dave Mather | Gentlemen | 11 | 22 | 2 | 24 | 60 |
22 | John Bint | MK Red | 12 | 21 | 3 | 24 | 63,4 |
23 | Jim Gibson | Solent | 19 | 12 | 12 | 24 | ? |
23 | Jon Smith | Colchester | 22 | 11 | 13 | 24 | ? |
25 | Warren Thompson | MK Green | 19 | 12 | 9 | 21 | |
26 | Greg Mann | TOWIE | 25 | 4 | 15 | 19 | |
27 | Martyn Simpson | L. Buzz. Blue | 19 | 12 | 4 | 16 | 66.8% |
28 | David Copperwheat | L. Buzz. Black | 29 | 0 | 16 | 16 | |
29 | Martin Kay | L. Buzz. Blue | 29 | 0 | 13 | 13 | 52,4% |
30 | Kieth Nathan | WAR | 16 | 13 | 0 | 13 | 57.4% |
31 | Nick Day | MK Beginners | 16 | 13 | 0 | 13 | 57.9% |
32 | Adrian Coombs-Hoar | Individuals | 26 | 3 | 0 | 3 | |
32 | John Fry | Individuals | 29 | 0 | 3 | 3 | |
34 | Steve Doubtfire | Colchester | 29 | 0 | 2 | 2 | |
34 | Chris Jones | Individuals | 27 | 2 | 0 | 2 | |
36 | Steve Saunders | L. Buzz. Black | 29 | 0 | 0 | 0 |
Round 1
Dave Mather | Bastardae | 22 | v | 3 | Adrian Coombs-Hoar | Late Imp Roman |
Peter Haines | Pictish | 25 | v | 0 | Mike Newnham | Early Asiatic Successor |
Dave Paillin | Midd. Imp. Roman | 25 | v | 0 | Steve Doubtfire | Palmyran |
John Fry | Emesa | 0 | v | 25 | Alex Grange | Midd. Imp. Roman |
Chris Jones | Later Carthagnian | 2 | v | 23 | Mike Bowles | Seleucid |
Steve Rathgay | Alex Imperial | 25 | v | 0 | Martin Kay | Ch’iang & Ti |
Keith Nathan | Late Imp. Roman | 13 | v | 12 | Warren Thompson | Marian Roman |
Jim Gibson | Pre Islamic Arab | 12 | v | 13 | Ian Sims | Southern Dynasty Chinese |
Paul Mace | Palmyran | 17 | v | 8 | Craig Hulkes | Hsiung Nu |
Phil Hosker | Patrician Roman | 0 | v | 25 | Nick Beechy | Patrician Roman |
Mike Pickering | Marian Roman | 25 | v | 0 | Dave Copperwheat | Alex Imperial |
Martyn Simpson | Seleucid | 12 | v | 13 | Nick Day | Ptolemaic |
Dick Scholefield | Late Imp. Roman | 14 | v | 11 | Jon Smith | Numidian |
John Bint | Patrician Roman | 21 | v | 4 | Greg Mann | Later Carthaginian |
Neil Sutherland | Ch’in Chinese | 23 | v | 2 | Dik Sweeting | Early Asiatic Successor |
Steve Saunders | Polybian Roman | 0 | v | 25 | Marc (Shamus) Hare | Patrician Roman |
Javan Brierly | Ch’in Chinese | 0 | v | 25 | Steven Bounds | Early Asiatic Successsor |
Tim Child | Suevi | 15 | v | 10 | Andy Wilcox | Marian Roman |
Round 2
Dave Mather | Bastardae | 2 | v | 23 | Marc (Shamus) Hare | Patrician Roman |
Peter Haines | Pictish | 15 | V | 10 | Mike Pickering | Marian Roman |
Dave Paillin | Midd. Imp. Roman | 25 | v | 0 | Keith Nathan | Late Imp. Roman |
Adrian Coombs-Hoar | Late Imp. Roman | 0 | v | 25 | Dik Sweeting | Early Asiatic Successor |
John Fry | Emesa | 3 | v | 22 | Steven Bounds | Early Asiatic Successor |
Chris Jones | Later Carthagnian | 0 | v | 25 | Phil Hosker | Patrician Roman |
Tim Child | Suevi | 22 | v | 3 | John Bint | Patrician Roman |
Steve Rathgay | Alex Imperial | 25 | 0 | Steve Saunders | Polybian Roman | |
Mike Bowles | Seleucid | 6 | v | 19 | Neil Sutherland | Ch’in Chinese |
Jim Gibson | Pre Islamic Arab | 12 | v | 13 | Jon Smith | Numidian |
Paul Mace | Palmyran | 10 | v | 15 | Greg Mann | Later Carthaginian |
Ian Sims | Southern Dynasty Chinese | 14 | v | 11 | Dick Scholefield | Late Imp. Roman |
Martyn Simpson | Seleucid | 4 | v | 21 | Andy Wilcox | Marian Roman |
Martin Kay | Ch’iang & Ti | 13 | v | 12 | Nick Beechy | Patrician Roman |
Mike Newnham | Early Asiatic Successor | 25 | v | 0 | Nick Day | Ptolemaic |
Craig Hulkes | Hsiung Nu | 23 | v | 2 | Steve Doubtfire | Palmyran |
Alex Grange | Midd. Imp. Roman | 0 | v | 25 | Javan Brierly | Ch’in Chinese |
Dave Copperwheat | Alex Imperial | 16 | v | 9 | Warren Thompson | Marian Roman |