Milton Keynes One day Results 2019
The eleventh Milton Keynes One-Dayer, took place on Saturday 12th January 2019. This year we had 43 competitors.
Teams / Players entered for the 2019 tournament:
Team | Player 1 | Player 2 | Player 3 |
MK White | Neil Sutherland | Phil Hosker | Mike Pickering |
Libyan Egyptian | Neo Assyrian | Zargos Highland States | |
MK Blue | Steve Scott | John Bint | Nick Beechey |
Akkadian | Neo Babylonian | Later Sagonid Assyrian | |
MK Red | Mark Gates | Mark Carmichael | Warren Thompson |
Early Japanese | Summerian | Later Mycanean | |
MK Orange | Alex Grange | Nick Day | Mike Newnham |
Northern States Chinese | Early Achaemenid Persian | Saitic Egyptian | |
MK Green | Dudley Holiday | John Severs | John Saunders |
Spartan | Later Sagonid Assyrian | ||
Leighton Buzzard Black and Blue | Dick Scholefield | Dave Copperwheat | Martyn Simpson |
New Kingdom Egyptian | |||
WAR | Tim Child | Steve Rathgay | Mike Bowles |
Later Mycanean | Ugaritic | Makkan | |
Pinner | Mark Schofield | Paul Mace | Andy Wilcox |
Spartan | Lydian | Later Sagonid Egyptian | |
Gentlemen Players | Pete Haines | Dave Pallin | Dave Mather |
Early Carthaginian | Neo Babylonian | ||
Colchester | Steven Bounds | Steve Doubtfire | Simon Aalders |
Early Achaemenid Persian | Neo Babylonian | ||
Leeds | Keith Nathan | Thom Richardson | Sagar Kumaraswamy |
Early Carthaginian | New Kingdom Egyptian | ||
Northern League | John Fletcher | Steve Mills | Oren Taylor |
Western Chou | Early Hebrew | ||
TOWIE | Gerg Mann | Marc (Shamus) Hare | Marc Priest |
New Kingdom Egyptian | Later Mycanean | Ugaritic | |
Men of Kent | Adrian Coombs-Hoar | John Fry | Peter Kershaw |
Hittite | Hiliakku | Early Achaemenid Persian | |
Individuals | Steve Saunders | Peter Phipps | Luca Blasi |
Early Achaemenid Persian | Lydian |
TEAM RESULTS
Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total |
1 | Gentlemen Players | 2 | 57 | 69 | 128 |
2 | WAR | 1 | 62 | 53 | 115 |
3 | MK White | 3 | 56 | 54 | 110 |
4 | Northern League | 10 | 32 | 70 | 102 |
5 | Leeds | 5 | 47 | 52 | 99 |
6 | Men of Kent | 6 | 39 | 38 | 77 |
7 | TOWIE | 14 | 22 | 54 | 76 |
8 | Colchester | 7 | 38 | 34 | 72 |
9 | Individuals | 9 | 36 | 31 | 67 |
10 | MK Red | 4 | 54 | 12 | 66 |
11 | MK Blue | 12 | 28 | 31 | 59 |
12 | Leighton Buzzard | 13 | 25 | 33 | 58 |
13 | Pinner | 11 | 31 | 24 | 55 |
14 | MK Orange | 7 | 38 | 9 | 47 |
15 | MK Green | 15 | 10 | 15 | 25 |
Last minute drop outs Pete Haines and Sagar Kumaraswamy were given am and pm byes maintain team viability. Steve Scott and Neil Sutherland took one round byes to even up the number of players per round.
INDIVIDUAL RESULTS
Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
1 | Dave Pallin | Gentlemen Players | 1 | 25 | 25 | 50 | 2.3 |
2 | Mike Bowles | WAR | 2 | 25 | 25 | 50 | 5.3 |
3 | Thom Richardson | Leeds | 1 | 25 | 22 | 47 | N/A |
4 | Phil Hosker | MK White | 1 | 25 | 19 | 44 | N/A |
5 | Greg Mann | TOWIE | 10 | 18 | 25 | 43 | N/A |
6 | David Mather | Gentlemen Players | 13 | 15 | 25 | 40 | N/A |
7 | Mike Pickering | MK White | 17 | 14 | 25 | 39 | N/A |
8 | Steven Bounds | Colchester | 7 | 23 | 15 | 38 | 6,4 |
9 | Steve Rathgay | WAR | 6 | 24 | 14 | 38 | 12 |
10 | Steve Mills | Northern League | 17 | 14 | 22 | 36 | 5 |
11 | Martyn Simpson | Leighton Buzzard | 13 | 15 | 11 | 36 | 14.5 |
12 | Oren Taylor | Northern League | 23 | 11 | 23 | 34 | N/A |
13 | John Fletcher | Northern League | 34 | 7 | 25 | 32 | N/A |
14 | Mark Gates | MK Red | 9 | 19 | 12 | 31 | N/A |
15 | Peter Kershaw | Men of Kent | 17 | 14 | 15 | 29 | N/A |
16 | Simon Aalders | Colchester | 13 | 15 | 13 | 28 | N/A |
17 | Tim Child | WAR | 22 | 13 | 14 | 27 | 1.6 |
18 | Mark Schofield | Pinner | 17 | 14 | 13 | 27 | 24.4 |
19 | Steve Scott | MK Blue | 28 | 10 | 17 | 27 | 18.8 |
20 | Neil Sutherland | MK White | 11 | 17 | 10 | 27 | 36 |
21 | Luca Blasi | Individuals | 1 | 25 | 2 | 27 | 54 |
22 | Andy Wilcox | Pinner | 13 | 15 | 11 | 26 | 5.7 |
23 | Adrian Coombs-Hoar | Men of Kent | 17 | 14 | 12 | 26 | 39.6 |
24 | Marc (Shamus) Hare | TOWIE | 38 | 1 | 25 | 26 | 54 |
25 | Dudley Holiday | MK Green | 28 | 10 | 16 | 26 | 37 |
26 | Mark Carmichael | MK Red | 1 | 25 | 1 | 26 | 55 |
27 | Alex Grange | MK Orange | 11 | 17 | 7 | 24 | N/A |
28 | Dick Scholefield | Leighton Buzzard | 27 | 11 | 11 | 22 | 16.4 |
29 | John Fry | Men of Kent | 32 | 10 | 12 | 22 | 34 |
30 | Steve Saunders | Individuals | 23 | 11 | 10 | 21 | N/A |
31 | John Bint | MK Blue | 35 | 6 | 14 | 20 | N/A |
32 | Peter Phipps | Individuals | 39 | 0 | 19 | 19 | N/A |
33 | Kieth Nathan | Leeds | 33 | 8 | 10 | 18 | N/A |
34 | Mike Newnham | MK Orange | 23 | 11 | 3 | 14 | N/A |
35 | Nick Beechy | MK Blue | 23 | 12 | 0 | 12 | N/A |
36 | Nick Day | MK Orange | 28 | 10 | 2 | 12 | 71.5 |
37 | Warren Thompson | MK Red | 28 | 10 | 0 | 10 | 72.8 |
38 | Mark Priest | TOWIE | 36 | 3 | 4 | 7 | N/A |
39 | Steve Doughtfire | Colchester | 39 | 0 | 6 | 6 | N/A |
40 | Paul Mace | Pinner | 37 | 2 | 0 | 2 | N/A |
41 | David Copperwheat | Leighton Buzzard | 39 | 0 | 0 | 0 | 100 |
41 | John Saunders | MK Green | 39 | 0 | 0 | 0 | 100 |
41 | John Severs | MK Green | 39 | 0 | 0 | 0 | 100 |
Round 1
Phil Hosker | Neo Assyrian | 25 | v | 0 | Peter Phipps | Early Achaemenid Persian |
Adrian Coombs-Hoar | Hittite | 14 | v | 11 | Steve Saunders | TBC |
Dave Pallin | Early Carthaginian | 25 | v | 0 | John Saunders | TBC |
John Fry | Hilakka | 11 | v | 14 | Mark Schofield | Spartan |
John Severs | Later Sagonid Assyrian | 0 | v | 25 | Mike Bowles | Makkan |
Steve Rathgay | Ugariticl | 24 | v | 1 | Marc (Shamus) Hare | Later Mycanean |
Keith Nathan | Early Carthaginian | 8 | v | 17 | Alex Grange | Northern States Chinese |
Dave Mather | Neo Babylonian | 15 | v | 10 | Warren Thompson | Later Mycnean |
Paul Mace | Lydian | 2 | v | 23 | Steven Bounds | Early Achaemenid Persian |
Tim Child | Later Mycanean | 13 | v | 12 | Nick Beechey | Later Sagonid Assyrian |
Mike Pickering | Zagos Highland States | 14 | v | 11 | Oren Taylor | Early Hebrew |
Martyn Simpson | New Kingdom Egyptian | 15 | v | 10 | Nick Day | Early Achaemenid Persian |
Dick Scholefield | TBC | 11 | v | 14 | Steve Mills | TBC |
John Bint | Neo Babylonian | 6 | v | 19 | Mark Gates | Early Japanese |
Mike Newnham | Saitic Egyptian | 11 | v | 14 | Peter Kershaw | Early Achaemenid Persian |
Dave Copperwheat | TBC | 0 | v | 25 | Mark Carmichael | Summarian |
Dudley Holiday | Spartan | 10 | v | 15 | Andy Wilcox | Later Sagonid Assyrian |
Steve Doubtfire | Neo Assyrian | 0 | v | 25 | Luca Balasi | Lydian |
Simon Aalders | Neo Babylonian | 15 | v | 10 | Steve Scott | Akkadian |
Greg Mann | New Kingdom Egyptian | 18 | v | 7 | John Fletcher | Western Chou |
Marc Priest | Ugaritic | 3 | v | 22 | Thom Richardson | New Kingdom Egyptian |
Round 2
Dick Scholefield | TBC | 11 | v | 14 | John Bint | Neo Babylonian |
Dave Copperwheat | TBC | 0 | v | 25 | Dave Mather | Neo Babylonian |
Martyn Simpson | New Kingdom Egyptian | 21 | v | 4 | Marc Priest | Ugaritic |
Mark Schofield | Spartan | 13 | v | 12 | Adrian Coombs-Hoar Hittite | |
Paul Mace | Lydian | 0 | v | 25 | Mike Pickering | Zagos Highland States |
Andy Wilcox | Later Sagonid Assyrian | 11 | v | 14 | Tim Child | Later Mycanean |
Steven Bounds | Early Achaemenid Persian | 15 | v | 10 | Keith Nathan | Early Carthaginian |
Mark Carmichael | Summarian | 0 | v | 25 | Greg Mann | New Kingdom Egyptian |
Simon Aalders | Neo Babylonian | 13 | v | 12 | Mark Gates | Early Japanese |
Marc (Shamus) Hare | Later Mycanean | 25 | v | 0 | John Saunders | TBC |
Steve Doubtfire | Neo Assyrian | 6 | v | 19 | Phil Hosker | Neo Assyrian |
Dave Pallin | Early Carthaginian | 25 | v | 0 | Nick Day | Early Achaemenid Persian |
Steve Rathgay | Ugariticl | 14 | v | 11 | John Fry | Hilakka |
Mike Bowles | Makkan | 25 | v | 0 | Warren Thompson | Later Mycnean |
Peter Phipps | Early Achaemenid Persian | 19 | v | 6 | Alex Grange | Northern States Chinese |
Thom Richardson | New Kingdom Egyptian | 25 | v | 0 | John Severs | Later Sagonid Assyrian |
Neil Sutherland | Libyan Egyptian | 10 | v | 15 | Peter Kershaw | Early Achaemenid Persian |
Dudley Holiday | Spartan | 15 | v | 10 | Steve Saunders | TBC |
Mike Newnham | Saitic Egyptian | 3 | v | 22 | Steve Mills | TBC |
John Fletcher | Western Chou | 25 | v | 0 | Nick Beechey | Later Sagonid Assyrian |
Oren Taylor | Early Hebrew | 23 | v | 2 | Luca Balasi | Lydian |