Formula 1 Ancients Results 2011
These are the final positions for the 2011 Formula 1 Ancients League. The Overall Championsip for 2010 was won by the consistantly high scoring WAR team. Whilst, Mr Mather’s 23 point contribution at Guildford dropped the MK White team to third and placed the Gentlemen Players in second. Pinner finished in first place in the One Day Championship with MK White in second.
The 2012 Formula 1 Ancients League will start with the Milton Keynes round on the 14th January 2012.
Overall Championship
Results shown thus () are a discarded round.
Results shown thus {} indicate a scaled score.
Pos. | Team/Event | Milton Keynes | Nat. League | Rampage | Stoke | Derby | Guildford | Total | |
Jan 11 | May 11 | June | July 11 | Oct 11 | Nov 11 | Total | |||
1 | WAR | ||||||||
Tim Child | 28 | {77.6} | {26.66} | - | (48) | 27 | 159.26 | ||
Steve Rathgay | 38 | {43.2} | {31.33} | - | - | 30 | 142.53 | ||
John Hichman | 33 | - | {30.66} | - | - | 24 | 87.66 | ||
Guest | - | {41.6} | - | - | (58) | - | 41.6 | ||
Total | 99 | {162.4} | {88.65} | - | (106) | 81 | 431.05 | ||
Cum. Total | 99 | 261.4 | 350.05 | 350.05 | 350.05 | 431.05 | 431.05 | ||
2 | Gentlemen Players | ||||||||
Peter Haines | 39 | - | - | 35 | 61 | - | 135 | ||
Chris Robinson | 40 | - | - | 50 | 42 | - | 132 | ||
Dave Mather | - | - | - | - | 61 | 23 | 84 | ||
Guest | 9 | - | - | 24 | - | - | 33 | ||
Total | 88 | - | - | 109 | 164 | 23 | 384 | ||
Cum. Total | 88 | 88 | 88 | 197 | 361 | 384 | 384 | ||
3 | MK White | ||||||||
Jim Gibson | 28 | - | {31.33} | - | 42 | 27 | 128.33 | ||
Neil Sutherland | 38 | - | {26} | (23) | 44 | 30 | 138 | ||
Steve Bainbridge | 33 | - | {22} | (27) | 37 | 24 | 116 | ||
Guest | - | - | - | (12) | - | - | 12 | ||
Total | 99 | - | {79.3} | (62) | 123 | 81 | 382.33 | ||
Cum. Total | 99 | 99 | 178.3 | 178.3 | 301.33 | 382.33 | 382.33 | ||
4 | Very Incredibles | ||||||||
John Fletcher | 35 | - | - | 36 | 65 | - | 136 | ||
Mike Pickering | 27 | {20} | - | 29 | 62 | (22) | 138 | ||
Bill Skinner | - | - | - | 25 | - | - | 25 | ||
Guest | 27 | {15.33} | - | - | - | - | 42.33 | ||
Total | 89 | {35.33} | - | 90 | 127 | (22) | 341.33 | ||
Cum. Total | 89 | 124.33 | 124.33 | 214.33 | 341.33 | 341.33 | 341.33 | ||
5 | MK Blue | ||||||||
Mike Newnham | 26 | - | {32} | 2 | (40) | - | 60 | ||
Ian Sims | 16 | - | {72.8} | 37 | (40) | 23 | 148.8 | ||
Don Avis | 23 | - | - | - | - | - | 23 | ||
Guest | - | - | {67.2} | 31 | (31) | - | 163.2 | ||
Total | 65 | - | {172} | 70 | (111) | 23 | 330 | ||
Cum. Total | 65 | - | 237 | 307 | 307 | 330 | 330 | ||
6 | Pinner | ||||||||
Dave Pallin | 33 | {42} | - | - | - | - | 75 | ||
Greg Mann | 30 | {32.66} | - | - | - | 46 | 108.66 | ||
Toby Partridge | 28 | {33.33} | - | - | - | - | 61.33 | ||
Guest | - | - | - | - | - | 41 | 41 | ||
Total | 91 | {108} | - | - | - | 87 | 286 | ||
Cum. Total | 91 | 199 | 199 | 199 | 199 | 286 | 286 | ||
7 | Farnborough | ||||||||
Lawrence Greaves | 33 | - | - | - | 58 | 40 | 131 | ||
Jon Smith | 40 | {32} | - | (26) | - | 16 | 88 | ||
Richard Jeffrey-Cook | - | - | - | - | - | 16 | 16 | ||
Guest | 24 | - | - | - | - | - | 24 | ||
Total | 97 | {32} | - | (26) | 58 | 72 | 259 | ||
Cum. Total | 97 | 129 | 129 | 129 | 187 | 259 | 259 | ||
8 | Inert | ||||||||
Dave Thompson | - | - | - | - | 76 | - | 76 | ||
Ian Austin | - | - | - | - | 70 | - | 70 | ||
Mike Bennett | - | - | - | - | 63 | 40 | 103 | ||
Guest | - | - | - | - | - | - | - | ||
Total | - | - | - | - | 209 | 40 | 249 | ||
Cum. Total | - | - | - | - | 209 | 249 | 249 | ||
9 | MK Red | ||||||||
Peter Gillespy | 29 | - | - | - | - | - | 29 | ||
Phil Hosker | - | - | {69.6} | - | - | - | 69.6 | ||
Craig Hulkes | 3 | - | {52} | - | - | 22 | 77 | ||
Guest | 42 | - | {31.2} | - | - | - | 73.2 | ||
Total | 74 | - | {152.8} | - | - | 22 | 248.8 | ||
Cum. Total | 74 | 74 | 226.8 | 226.8 | 226.8 | 248.8 | 248.8 | ||
10 | MK Orange | ||||||||
Steve Scott | 27 | {31.33} | ({11.2}) | (13) | 31 | 15 | 104.33 | ||
Jonathan Crowe | - | {9.33} | - | - | 24 | - | 33.33 | ||
TBC | - | - | - | - | - | - | - | ||
Guest | - | - | - | - | 47 | - | 47 | ||
Total | 27 | {40.66 | ({11.2}) | (13) | 102 | 15 | 184.66 | ||
Cum. Total | 27 | 67.66 | 67.66 | 80.66 | 169.66 | 184.66 | 184.66 | ||
11 | Central London | ||||||||
Alec Harvey | 50 | - | - | - | - | 25 | 25 | ||
Simon Brown | 29 | {27.33} | - | - | - | 16 | 72.33 | ||
Max Usher | 19 | - | - | - | - | 16 | 35 | ||
Guest | 9 | - | - | - | - | - | 9 | ||
Total | 98 | {27.33} | - | - | - | 51 | 176.33 | ||
Cum. Total | 98 | 125.33 | 125.33 | 125.33 | 125.33 | 176.33 | 176.33 | ||
12 | October | ||||||||
Gordon Harrow | 25 | {2.66} | - | 36 | - | - | 63.66 | ||
John Saunders | 13 | {9.33} | {33.6} | 2 | - | - | 57.93 | ||
Stuart Whigham | 20 | - | - | - | - | - | 20 | ||
Guest | - | - | - | 27 | - | - | 27 | ||
Total | 58 | {12} | {33.6} | 65 | - | - | 168.6 | ||
Cum. Total | 58 | 70 | 103.6 | 168.6 | 168.6 | 168.6 | 168.6 | ||
13 | Guildford A | ||||||||
Ray Briggs | 36 | {22} | - | - | - | 38 | 96 | ||
Chris Jones | 11 | {18.66} | - | (15) | - | 23 | 52.66 | ||
TBC | - | - | - | - | - | - | - | ||
Guest | 14 | - | - | - | - | - | - | ||
Total | 61 | {40.66} | - | (15) | - | 61 | - | ||
Cum. Total | 61 | 101.66 | 101.66 | 101.66 | 101.66 | 162.66 | 162.66 | ||
14 | Trunkie | ||||||||
John Godsall | 22 | - | - | - | - | 35 | 57 | ||
Mike Bowles | 13 | - | - | - | - | 19 | 32 | ||
Andrew Gilbert | 19 | - | - | - | - | 31 | 31 | ||
Guest | - | - | - | - | - | - | - | ||
Total | 54 | - | - | - | - | 85 | 139 | ||
Cum. Total | 54 | 54 | 54 | 54 | 54 | 139 | 139 | ||
15 | Guildford B | ||||||||
Norman Whapshott | - | - | - | - | - | 15 | 15 | ||
Bob Kendall | - | - | - | - | - | 30 | 30 | ||
Steve Coope | - | - | - | - | - | 28 | 28 | ||
Guest | - | - | - | - | - | - | - | ||
Total | - | - | - | - | - | 73 | 73 | ||
Cum. Total | – | – | – | – | – | 73 | 73 | ||
16 | Leighton Buzzard | ||||||||
Martyn Simpson | 2 | - | - | - | - | - | 2 | ||
John Roche | 14 | - | - | - | - | - | 14 | ||
Dick Scholefield | 6 | - | - | - | - | - | 6 | ||
Guest | - | - | - | - | - | - | - | ||
Total | 22 | - | - | - | - | - | 22 | ||
Cum. Total | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
One Day Championship
Results shown thus () are a discarded round.
Pos. | Team/Event | Milton Keynes | Rampage | Stoke | Guildford | Total |
15 Jan 11 | 26 June 11 | 17 Sept 11 | 29 Oct 11 | |||
1 | Pinner | |||||
Dave Pallin | 33 | {42} | - | - | 75 | |
Greg Mann | 30 | {32.66} | - | 46 | 108.66 | |
Toby Partridge | 28 | {33.3} | - | - | 61.33 | |
Guest | - | - | - | 41 | 41 | |
Total | 91 | {108} | - | 87 | 286 | |
Cum. Total | 91 | 199 | 199 | 286 | 286 | |
2 | MK White | |||||
Jim Gibson | 28 | {31.33} | - | 27 | 86.33 | |
Neil Sutherland | 38 | {26} | 23 | 30 | 94 | |
Steve Bainbridge | 33 | {22} | 27 | 24 | 79 | |
Guest | - | - | 12 | - | - | |
Total | 99 | 79.3 | (62) | 81 | 259.33 | |
Cum. Total | 99 | 178.3 | 240.3 | 259.33 | 259.33 | |
3 | WAR | |||||
Tim Child | 31 | {26.66} | - | 27 | 84.66 | |
Steve Rathgay | 23 | {31.33} | - | 15 | 69.33 | |
John Hichman | 22 | {30.66} | - | 32 | 84.66 | |
Guest | - | - | - | - | - | |
Total | 76 | {88.66} | - | 74 | 238.66 | |
Cum. Total | 76 | 164.66 | 164.66 | 238.66 | 238.66 | |
4 | Nottingham | |||||
Peter Haines | 39 | - | 35 | - | 74 | |
Chris Robinson | 40 | - | 50 | - | 90 | |
Dave Mather | - | - | - | 23 | 23 | |
Guest | 9 | - | 24 | - | - | |
Total | 88 | - | 109 | 23 | 220 | |
Cum. Total | 88 | 88 | 197 | 220 | 220 | |
5 | Very Incredibles | |||||
John Fletcher | 35 | - | 36 | - | 71 | |
Mike Pickering | 27 | {20} | 29 | (22) | 76 | |
Bill Skinner | - | - | 25 | - | 25 | |
Guest | 27 | {15.33} | - | - | 42.33 | |
Total | 89 | {35.33} | 90 | (22) | 214.33 | |
Cum. Total | 89 | 124.33 | 214.33 | 214.33 | 214.33 | |
6 | Farnborough | |||||
Lawrence Greaves | 33 | - | - | 40 | 73 | |
Jon Smith | 40 | {32} | 26 | 16 | 88 | |
TBC | - | - | - | 16 | 16 | |
Guest | 24 | - | - | - | 24 | |
Total | 97 | {32} | (26) | 72 | 201 | |
Cum. Total | 97 | 129 | 129 | 201 | 201 | |
7 | Central London | |||||
Alec Harvey | 50 | - | - | 25 | 75 | |
Simon Brown | 29 | {27.33} | - | 16 | 72.33 | |
Max Usher | 19 | - | - | 16 | 35 | |
Guest | - | - | - | - | - | |
Total | 98 | {27.33} | - | 51 | 176.33 | |
Cum. Total | 98 | 125.33 | 125.33 | 176.33 | 176.33 | |
8 | Guildford A | |||||
Ray Briggs | 36 | {22} | - | 38 | 96 | |
Chris Jones | 11 | {18.66} | (15) | 23 | 52.66 | |
TBC | - | - | - | - | - | |
Guest | 14 | - | - | - | 14 | |
Total | 61 | {40.66} | (15) | 61 | 162.66 | |
Cum. Total | 61 | 101.66 | 101.66 | 162.66 | 162.66 | |
9 | MK Blue | |||||
Mike Newnham | 26 | - | 2 | - | 28 | |
Ian Sims | 16 | - | 37 | 23 | 76 | |
Don Avis | 23 | - | - | - | 23 | |
Guest | - | - | 31 | - | 31 | |
Total | 65 | - | 70 | 23 | 158 | |
Cum. Total | 65 | 65 | 135 | 158 | 158 | |
10 | Trunkie | |||||
John Godsall | 22 | - | - | 35 | 57 | |
Mike Bowles | 13 | - | - | 19 | 32 | |
Andrew Gilbert | 19 | - | - | 31 | 50 | |
Guest | - | - | - | - | - | |
Total | 54 | - | - | 85 | 139 | |
Cum. Total | 54 | 54 | 54 | 139 | 139 | |
11 | October | |||||
Gordon Harrow | 25 | {2.66} | 36 | - | 63.66 | |
John Saunders | 13 | {9.33} | 2 | - | 24.33 | |
Stuart Whigham | 20 | - | - | - | 20 | |
Guest | - | - | 27 | - | 27 | |
Total | 58 | {12} | 65 | - | 135 | |
Cum. Total | 58 | 70 | 135 | 135 | 135 | |
12 | MK Red | |||||
Phil Hosker | - | - | - | - | - | |
Craig Hulkes | 3 | - | - | 22 | 25 | |
Peter Gillespy | 29 | - | - | - | 29 | |
Guest | 42 | - | - | - | 42 | |
Total | 74 | - | - | 22 | 96 | |
Cum. Total | 74 | 74 | 74 | 96 | 96 | |
13 | MK Orange | |||||
Steve Scott | 27 | {31.33} | (13) | 15 | 73.33 | |
Jonathan Crowe | - | {9.33} | - | - | 9.33 | |
TBC | - | - | - | - | - | |
Guest | - | - | - | - | - | |
Total | 27 | {40.66} | (13) | 15 | 82.66 | |
Cum. Total | 27 | 67.66 | 67.66 | 82.66 | 82.66 | |
14 | Guildford B | |||||
Norman Whapshott | - | - | - | 15 | 15 | |
Bob Kendall | - | - | - | 30 | 30 | |
Steve Coope | - | - | - | 28 | 28 | |
Guest | - | - | - | - | - | |
Total | - | - | - | 73 | 73 | |
Cum. Total | – | – | – | 73 | 73 | |
15 | Leighton Buzzard | |||||
Martyn Simpson | 2 | - | - | - | 2 | |
John Roche | 14 | - | - | - | 14 | |
Dick Scholefield | 6 | - | - | - | 6 | |
Guest | - | - | - | - | - | |
Total | 22 | - | - | - | 22 | |
Cum. Total | 22 | 22 | 22 | 22 | 22 |