Formula 1 Ancients Results 2009
Final Formula 1 Ancients League Tables for 2009
Overall Championship
Results shown thus () are a discarded round
Pos. | Team/Event | Milton Keynes | Nat. League | Rampage | Guildford | Worlds Derby | Total |
17 Jan 09 | 9/10 May 09 | 27 June 09 | 1 Aug 09 | 3/4 Oct 09 | |||
1 | The MK Whites | ||||||
Mike Newnham | 13 | 73 | 50 | - | - | 136 | |
Jim Gibson | 42 | 76 | 47 | 35 | (67) | 200 | |
Neil Sutherland | 27 | - | 43 | - | - | 70 | |
Steve Bainbridge | - | 79 | - | 31 | (52) | 110 | |
Mark Carmichael | - | - | - | - | (28) | - | |
Total | 82 | 228 | 140 | 67 | (147) | 517 | |
Cum. Total | 82 | 310 | 450 | 517 | 517 | 517 | |
2 | Pinner | ||||||
Dave Mather | 33 | 74 | - | - | - | 107 | |
Dave Pallin | 34 | 105 | - | - | - | 139 | |
Toby Partridge | 13 | - | 56 | - | - | 69 | |
Greg Mann | - | 51 | 71 | - | - | 122 | |
Total | 80 | 233 | 127 | - | - | 440 | |
Cum. Total | 80 | 313 | 440 | 440 | - | 440 | |
3 | MK Red | ||||||
Dave Pothecary | 5 | - | - | - | - | 5 | |
Phil Hosker | 5 | 79 | - | - | 49 | 133 | |
Craig Hulkes | - | 74 | - | - | 41 | 115 | |
Martyn Simpson | 19 | - | - | - | - | 19 | |
Ron Chamberlain | - | 49 | - | - | - | 49 | |
Darrell Pearce | - | - | - | - | 33 | 33 | |
Total | 29 | 202 | - | - | 123 | 354 | |
Cum. Total | 29 | 231 | 231 | 231 | 354 | 354 | |
4 | WAR | ||||||
Tim Child | 18 | 57 | - | - | - | 75 | |
Tony Dennis | 25 | 58 | - | 33 | - | 116 | |
Steve Rathgay | 13 | 47 | - | 40 | - | 100 | |
Lawrence Greaves | - | - | - | 25 | - | 25 | |
Total | 56 | 172 | - | 98 | - | 270 | |
Cum. Total | 56 | 172 | 172 | 270 | - | 270 | |
5 | Central London | ||||||
Alex Harvey | 20 | - | 41 | 17 | - | 78 | |
Gordon Garrad | 23 | - | 24 | 24 | - | 71 | |
Simon Brown | 37 | - | 51 | - | - | 88 | |
Jeavon Hood | - | - | - | 29 | - | 29 | |
Total | 80 | - | 115 | 70 | - | 265 | |
Cum. Total | 80 | 80 | 195 | 265 | - | 265 | |
6 | Inert | ||||||
David Thompson | - | - | - | - | 89 | 89 | |
Ian Austin | - | - | - | - | 87 | 87 | |
Gordon Harrow | - | - | - | - | 58 | 58 | |
Total | - | - | - | - | 234 | 234 | |
Cum. Total | 0 | 0 | 0 | 0 | 234 | 234 | |
7 | Trunkie Wants a Bun | ||||||
John Godsall | - | - | - | 41 | 63 | 104 | |
Mike Bowles | - | - | - | 0 | 36 | 36 | |
Andy Gilbert | - | - | - | 0 | 40 | 40 | |
Total | - | - | - | 41 | 139 | 180 | |
Cum. Total | 0 | 0 | 0 | 41 | 180 | 180 | |
8 | Very Incredible | ||||||
Bill Skinner | - | - | - | - | 66 | 66 | |
Chris Jolley | - | - | - | - | 57 | 57 | |
Mike Pickering | - | - | - | - | 56 | 56 | |
Total | - | - | - | - | 179 | 179 | |
Cum. Total | 0 | 0 | 0 | 0 | 179 | 179 | |
9 | October | ||||||
Gordon Harrow | 46 | 29 | - | - | - | 75 | |
Stuart Whigham | 10 | - | - | - | - | 10 | |
Graham Edwards | 25 | 43 | - | - | - | 68 | |
John Saunders | - | 17 | - | - | - | 17 | |
Total | 81 | 89 | - | - | - | 170 | |
Cum. Total | 81 | 170 | 170 | 170 | - | 170 | |
9 | Guildford | ||||||
Ray Briggs | 38 | - | - | - | - | 38 | |
Chris Hanley | 40 | - | - | - | - | 40 | |
Steve Bainbridge | 35 | - | - | - | - | 35 | |
Richard Jeffrey-Cook | - | - | - | 40 | - | 40 | |
Norman Whapshott | - | - | - | 13 | - | 13 | |
Bob Kendall | - | - | - | 4 | - | 4 | |
Total | 113 | - | - | 57 | - | 170 | |
Cum. Total | 113 | 113 | 113 | 170 | - | 170 | |
11 | Nottingham | ||||||
Peter Haines | 40 | - | - | - | - | 40 | |
Chris Robinson | 50 | - | - | - | - | 50 | |
Adrian Coombs-Hoar | 21 | - | - | - | - | 21 | |
Total | 111 | - | - | - | - | 111 | |
Cum. Total | 111 | 111 | 111 | 111 | - | 111 | |
12 | North London | ||||||
Dave Clarke | - | - | 49 | - | - | 49 | |
Mike Rowland | - | - | 19 | - | - | 19 | |
Jeavon Hood | - | - | 26 | - | - | 26 | |
Total | - | - | 94 | - | - | 94 | |
Cum. Total | - | - | 94 | 94 | - | 94 | |
13 | MK DBM | ||||||
Darrell Pearce | 35 | - | - | - | - | 35 | |
Richard Collins | 2 | - | - | - | - | 2 | |
Jeremy Morgan | 22 | - | - | - | - | 22 | |
Total | 59 | - | - | - | - | 59 | |
Cum. Total | 59 | 59 | 59 | 59 | - | 59 | |
14 | Cambridge | ||||||
Steven Bowns | 14 | - | - | - | - | 14 | |
Mike Pickering | 23 | - | - | - | - | 23 | |
Mark Carmichael | 14 | - | - | - | - | 14 | |
Total | 51 | 0 | - | - | - | 51 | |
Cum. Total | 51 | 51 | 51 | 51 | - | 51 |
One Day Championship
Results shown thus () are a discarded round.
Pos. | Team/Event | Milton Keynes | Rampage | Guildford | Total | ||
17 Jan 09 | 27 June 09 | 1 Aug 09 | |||||
1 | The MK Whites | ||||||
Mike Newnham | 13 | 50 | - | 63 | |||
Jim Gibson | 42 | 47 | (35) | 89 | |||
Neil Sutherland | 27 | 43 | - | 70 | |||
Steve Bainbridge | - | - | (31) | - | |||
Total | 82 | 140 | (67) | 222 | |||
Cum. Total | 82 | 222 | 222 | 222 | |||
2 | Pinner | ||||||
Dave Mather | 33 | - | - | 33 | |||
Dave Pallin | 34 | - | - | 34 | |||
Toby Partridge | 13 | 56 | - | 69 | |||
Greg Mann | - | 71 | - | 71 | |||
Total | 80 | 127 | - | 207 | |||
Cum. Total | 80 | 207 | 207 | 207 | |||
3 | Central London | ||||||
Alex Harvey | 20 | 41 | (17) | 61 | |||
Gordon Garrad | 23 | 24 | (24) | 47 | |||
Simon Brown | 37 | 51 | - | 88 | |||
Jeavon Hood | - | - | (29) | - | |||
Total | 80 | 115 | (70) | 196 | |||
Cum. Total | 80 | 196 | (70) | 196 | |||
4 | Guildford | ||||||
Ray Briggs | 38 | - | - | 38 | |||
Chris Hanley | 40 | - | - | 40 | |||
Steve Bainbridge | 35 | - | - | 35 | |||
Richard Jeffrey-Cook | - | - | 40 | 40 | |||
Norman Whapshott | - | - | 13 | 13 | |||
Bob Kendall | - | - | 4 | 4 | |||
Total | 113 | - | 57 | 170 | |||
Cum. Total | 113 | 113 | 170 | 170 | |||
5 | WAR | ||||||
Tim Child | 18 | - | - | 16 | |||
Tony Dennis | 25 | - | 33 | 58 | |||
Steve Rathgay | 13 | - | 40 | 53 | |||
Lawrence Greaves | - | - | 25 | 25 | |||
Total | 56 | - | 98 | 154 | |||
Cum. Total | 56 | 56 | 154 | 154 | |||
6 | Nottingham | ||||||
Peter Haines | 40 | - | - | 40 | |||
Chris Robinson | 50 | - | - | 50 | |||
Adrian Coombs-Hoar | 21 | - | - | 21 | |||
Total | 111 | - | - | - | |||
Cum. Total | 111 | 111 | 111 | 111 | |||
7 | North London | ||||||
Dave Clarke | - | 49 | - | 49 | |||
Mike Rowland | - | 19 | - | 19 | |||
Jeavon Hood | - | 26 | - | 26 | |||
Total | - | 94 | - | 94 | |||
Cum. Total | 0 | 94 | - | 94 | |||
8 | October | ||||||
Gordon Harrow | 46 | - | - | 46 | |||
Stuart Whigham | 10 | - | - | 10 | |||
Graham Edwards | 25 | - | - | 25 | |||
Total | 81 | - | - | 81 | |||
Cum. Total | 81 | 81 | 81 | 81 | |||
9 | MK DBM | ||||||
Darrell Pearce | 35 | - | - | 35 | |||
Richard Collins | 2 | - | - | 2 | |||
Jeremy Morgan | 22 | - | - | 22 | |||
Total | 59 | - | - | 59 | |||
Cum. Total | 59 | 59 | 59 | 59 | |||
10 | Cambridge | ||||||
Steven Bowns | 14 | - | - | 14 | |||
Mike Pickering | 23 | - | - | 23 | |||
Mark Carmichael | 14 | - | - | 14 | |||
Total | 51 | - | - | 51 | |||
Cum. Total | 51 | 51 | 51 | 51 | |||
11 | Trunkie Wants a Bun | ||||||
John Godsall | - | - | 41 | 41 | |||
Mike Bowles | - | - | 0 | 0 | |||
Andy Gilbert | - | - | 0 | 0 | |||
Total | - | - | 41 | 41 | |||
Cum. Total | 0 | 0 | 41 | 41 | |||
12 | MK Red | ||||||
Dave Pothecary | 5 | - | - | 5 | |||
Phil Hosker | 5 | - | - | 5 | |||
Craig Hulkes | - | - | - | - | |||
Martyn Simpson | 19 | - | - | 19 | |||
Total | 29 | - | - | 29 | |||
Cum. Total | 29 | 29 | 29 | 29 |