Formula 1 Ancients Results 2012
These are the final positions for the 2012 Formula 1 Ancients League. Both the Overall Championsip and the One Day Championship were won by Central London B. WAR finished second in the Overall Championsip and MK White finished second in the One Day Championship after an outstanding 124 points in the last round at Guildford.
The 2013 Formula 1 Ancients League will start with the Milton Keynes round on the 12th January 2013.
Overall Championship
Results shown thus () are a discarded round.
Results shown thus {} indicate a scaled score.
Pos. | Team/Event | Milton Keynes | Nat. League | Stoke | Derby | Guildford | Total | ||
14 Jan 12 | 12/13 May 12 | 15 July 12 | 6/7 Oct 12 | 3 Nov 12 | Total | ||||
1 | Central London B | ||||||||
Ian MacKay | 32 | {77.6} | 46 | - | - | 155.6 | |||
Simon Brown | 37 | {55.2} | 27 | - | - | 119.2 | |||
John Fletcher | 50 | {68} | 40 | - | - | 158 | |||
Guest | - | - | - | - | - | - | |||
Total | 119 | {200.8} | 113 | - | - | - | |||
Cum. Total | 119 | 319.8 | 423.8 | 423.8 | 423.8 | 423.8 | |||
2 | WAR | ||||||||
Tim Child | 27 | {74.4} | - | - | 29 | 101.4 | |||
Steve Rathgay | 37 | {63.2} | - | - | - | 100.2 | |||
John Hichman | 36 | - | - | - | 32 | 36 | |||
Guest | - | {58.4} | - | - | 30 | 58.4 | |||
Total | 100 | {196} | - | - | 91 | 387 | |||
Cum. Total | 100 | 296 | 296 | 296 | 387 | 387 | |||
3 | MK White | ||||||||
Jim Gibson | 50 | - | - | - | 36 | 50 | |||
Neil Sutherland | 28 | - | (28) | 62 | 42 | 118 | |||
Steve Bainbridge | 5 | - | (25) | 33 | 46 | 63 | |||
Guest | - | - | (27) | 82 | - | 82 | |||
Total | 83 | - | (80) | 177 | 124 | 340 | |||
Cum. Total | 83 | 83 | 83 | 260 | 384 | 384 | |||
4 | Gentlemen Players | ||||||||
Peter Haines | 35 | - | 33 | 54 | - | 122 | |||
Gordon Harrow | - | - | 33 | - | - | 33 | |||
Dave Mather | 37 | - | 46 | 50 | - | 133 | |||
Guest | 16 | - | - | 56 | - | 72 | |||
Total | 88 | - | 112 | 160 | - | 360 | |||
Cum. Total | 88 | 80 | 200 | 360 | 360 | 360 | |||
5 | Very Incredibles | ||||||||
Bill Skinner | - | - | 25 | 55 | - | - | |||
Mike Pickering | - | - | - | 43 | 14 | - | |||
Dave Pallin | - | - | - | - | 32 | 32 | |||
Guest | - | - | 26 | 70 | 22 | 118 | |||
Total | - | - | 51 | 168 | 68 | - | |||
Cum. Total | - | - | 51 | 219 | 287 | 287 | |||
6 | MK Blue | ||||||||
Mike Newnham | 2 | {56} | - | (37) | - | 58 | |||
Ian Sims | 34 | {70.4} | - | - | 38 | 142.4 | |||
Steve Scott | 16 | {45.6} | (2) | (48) | - | 63.6 | |||
Guest | - | - | (23) | (40) | 16 | 39 | |||
Total | 52 | {172} | (25) | - | 54 | - | |||
Cum. Total | 52 | 224 | 224 | 224 | 278 | 278 | |||
7 | October | ||||||||
Peter Kershaw | - | - | 17 | 50 | - | 36 | |||
John Saunders | - | - | 14 | - | 25 | 39 | |||
Stuart Whigham | - | - | 13 | 51 | - | 13 | |||
Guest | - | - | - | 53 | 14 | 67 | |||
Total | - | - | 44 | 154 | 39 | - | |||
Cum. Total | - | - | 44 | 198 | 237 | 237 | |||
8 | MK Red | ||||||||
Mark Carmichael | 34 | {24.8} | - | (55) | - | 58.8 | |||
Phil Hosker | 28 | {56.8} | - | - | - | 69.6 | |||
Craig Hulkes | 22 | {48.8} | - | (29) | - | 70.8 | |||
Guest | - | - | - | (40) | - | - | |||
Total | 84 | {130.4} | - | (124) | - | 214.4 | |||
Cum. Total | 84 | 214.4 | 214.4 | 214.4 | 214.4 | 214.4 | |||
9 | Inert | ||||||||
Chris Jolley | - | - | - | 56 | - | 56 | |||
Ian Austin | - | - | - | 68 | - | 68 | |||
TBC | - | - | - | - | - | - | |||
Guest | - | - | - | 61 | - | 61 | |||
Total | - | - | - | 185 | - | 185 | |||
Cum. Total | - | - | - | 185 | 185 | 185 | |||
10 | Farnborough | ||||||||
Lawrence Greaves | 15 | - | - | - | - | 15 | |||
Oren Taylor | 38 | - | - | - | 48 | 86 | |||
Marc Priest | - | - | - | - | 18 | 18 | |||
Guest | 23 | - | - | - | 29 | 52 | |||
Total | 76 | - | - | - | 95 | 171 | |||
Cum. Total | 76 | 76 | 76 | 76 | 171 | 171 | |||
11 | Trunkie | ||||||||
John Godsall | 3 | - | - | - | 22 | 3 | |||
Mike Bowles | 22 | - | - | - | 25 | 22 | |||
Andrew Gilbert | 28 | - | - | - | 39 | 28 | |||
Guest | - | - | - | - | - | - | |||
Total | 53 | - | - | - | 86 | 139 | |||
Cum. Total | 53 | 53 | 53 | 53 | 139 | 139 | |||
12 | Pinner | ||||||||
Toby Partridge | 29 | - | - | - | - | 29 | |||
Greg Mann | 50 | - | - | - | - | 50 | |||
TBC | - | - | - | - | - | - | |||
Guest | 24 | - | - | - | - | - | 24 | ||
Total | 103 | - | - | - | - | - | 103 | ||
Cum. Total | 103 | 103 | 103 | 103 | 103 | 103 | |||
13 | Central London A | ||||||||
Alec Harvey | 23 | - | - | - | - | 23 | |||
Gordon Garrard | 23 | - | - | - | - | 23 | |||
Max Usher | 12 | - | - | - | 13 | 25 | |||
Guest | - | - | - | - | 30 | 30 | |||
Total | 58 | - | - | - | 43 | 101 | |||
Cum. Total | 58 | 58 | 58 | 58 | 101 | 101 | |||
14 | TOWIE | ||||||||
Mark “Shamus” Hare | - | - | - | - | 12 | 12 | |||
Mike Bennett | - | - | - | - | 26 | 26 | |||
TBC | - | - | - | - | - | - | |||
Guest | - | - | - | - | 44 | 44 | |||
Total | - | - | - | - | 82 | 82 | |||
Cum. Total | – | – | – | – | 82 | 82 | |||
15 | MK Orange | ||||||||
Don Avis | 28 | - | - | - | - | 28 | |||
Darrell Pearce | 25 | - | - | - | - | 25 | |||
Peter Gillespy | 23 | - | - | - | - | 23 | |||
Guest | - | - | - | - | - | - | |||
Total | 76 | - | - | - | - | 76 | |||
Cum. Total | 76 | 76 | 76 | 76 | 76 | 76 | |||
16 | BNM | ||||||||
Chris Jones | - | - | - | - | 6 | 6 | |||
Adrian Coombes-Hoar | - | - | - | - | 15 | 15 | |||
Mark Schofield | - | - | - | - | 27 | 27 | |||
Guest | - | - | - | - | - | - | |||
Total | - | - | - | - | 48 | 48 | |||
Cum. Total | – | – | – | – | 48 | 48 | |||
17 | Leighton Buzzard | ||||||||
Martyn Simpson | 10 | - | - | - | - | 10 | |||
Dick Scholefield | 13 | - | - | - | - | 13 | |||
TBC | - | - | - | - | - | - | |||
Guest | 23 | - | - | - | - | - | |||
Total | 46 | - | - | - | - | 22 | |||
Cum. Total | 46 | 46 | 46 | 46 | 46 | 46 | |||
18 | Guildford | ||||||||
Steve Coope | - | - | - | - | 5 | 5 | |||
Bob Kendle | - | - | - | - | 14 | 14 | |||
Norman Whapshott | - | - | - | - | 21 | 21 | |||
Guest | - | - | - | - | - | - | |||
Total | - | - | - | - | 40 | 40 | |||
Cum. Total | – | – | – | – | 40 | 40 | |||
19 | MK Green | ||||||||
Jonathan Crowe | 10 | - | - | - | - | 10 | |||
Dave Pothecary | 2 | - | - | - | - | 2 | |||
TBC | - | - | - | - | - | - | |||
Guest | 24 | - | - | - | - | 24 | |||
Total | 36 | - | - | - | - | - | |||
Cum. Total | 36 | 36 | 36 | 36 | 36 | 36 |
One Day Championship
Results shown thus () are a discarded round.
Pos. | Team/Event | Milton Keynes | Stoke | Guildford | Total | ||||
14 Jan 12 | 15 July 12 | 3 Nov 12 | Total | ||||||
1 | Central London B | ||||||||
Ian MacKay | 32 | 46 | - | 78 | |||||
Simon Brown | 37 | 27 | - | 64 | |||||
John Fletcher | 50 | 40 | - | 90 | |||||
Guest | - | - | - | - | |||||
Total | 119 | 113 | - | - | |||||
Cum. Total | 119 | 232 | 232 | 232 | |||||
2 | MK White | ||||||||
Jim Gibson | 50 | - | 36 | 86 | |||||
Neil Sutherland | 28 | (28) | 42 | 70 | |||||
Steve Bainbridge | 5 | (25) | 46 | 51 | |||||
Guest | - | (27) | - | - | |||||
Total | 83 | (80) | 124 | 207 | |||||
Cum. Total | 83 | 83 | 207 | 207 | |||||
3 | Gentlemen Players | ||||||||
Peter Haines | 35 | 33 | - | 68 | |||||
Gordon Harrow | - | 33 | - | 33 | |||||
Dave Mather | 37 | 46 | - | 83 | |||||
Guest | 16 | - | - | 16 | |||||
Total | 88 | 112 | - | 200 | |||||
Cum. Total | 88 | 200 | 200 | 200 | |||||
4 | WAR | ||||||||
Tim Child | 27 | - | 29 | 56 | |||||
Steve Rathgay | 37 | - | - | 37 | |||||
John Hichman | 36 | - | 32 | 68 | |||||
Guest | - | - | 30 | 30 | |||||
Total | 100 | - | 91 | 191 | |||||
Cum. Total | 100 | 100 | 191 | 191 | |||||
5 | Farnborough | ||||||||
Lawrence Greaves | 15 | - | - | 15 | |||||
Oren Taylor | 38 | - | 48 | 86 | |||||
Marc Priest | - | - | 18 | 18 | |||||
Guest | 23 | - | 29 | 52 | |||||
Total | 76 | - | 95 | 171 | |||||
Cum. Total | 76 | 76 | 171 | 171 | |||||
6 | Trunkie | ||||||||
John Godsall | 3 | - | 22 | 25 | |||||
Mike Bowles | 22 | - | 25 | 47 | |||||
Andrew Gilbert | 28 | - | 39 | 67 | |||||
Guest | - | - | - | - | |||||
Total | 53 | - | 86 | 139 | |||||
Cum. Total | 53 | 53 | 139 | 139 | |||||
7 | Very Incredibles | ||||||||
Bill Skinner | - | 25 | - | - | |||||
Mike Pickering | - | - | 14 | - | |||||
Dave Pallin | - | - | 32 | - | |||||
Guest | - | 26 | 22 | - | |||||
Total | - | 51 | 68 | 119 | |||||
Cum. Total | - | 51 | 119 | 119 | |||||
8 | MK Blue | ||||||||
Mike Newnham | 2 | - | - | 2 | |||||
Ian Sims | 34 | - | 38 | 72 | |||||
Steve Scott | 16 | (2) | - | 18 | |||||
Guest | - | (23) | 16 | 39 | |||||
Total | 52 | (25) | 54 | 106 | |||||
Cum. Total | 52 | 52 | 106 | 106 | |||||
9 | Pinner | ||||||||
Toby Partridge | 29 | - | - | 29 | |||||
Greg Mann | 50 | - | - | 50 | |||||
TBC | - | - | - | - | |||||
Guest | 24 | - | - | 24 | |||||
Total | 103 | - | - | 103 | |||||
Cum. Total | 103 | 103 | 103 | 103 | |||||
10 | Central London A | ||||||||
Alec Harvey | 23 | - | - | 23 | |||||
Gordon Garrard | 23 | - | - | 23 | |||||
Max Usher | 12 | - | 13 | 25 | |||||
Guest | - | - | 30 | 30 | |||||
Total | 58 | - | 43 | 101 | |||||
Cum. Total | 58 | 58 | 101 | 101 | |||||
11 | MK Red | ||||||||
Mark Carmichael | 34 | - | - | 34 | |||||
Phil Hosker | 28 | - | - | 28 | |||||
Craig Hulkes | 22 | - | - | 22 | |||||
Guest | - | - | - | - | |||||
Total | 84 | - | - | - | |||||
Cum. Total | 84 | 84 | 84 | 84 | |||||
12 | TOWIE | ||||||||
Mark “Shamus” Hare | - | - | 12 | 12 | |||||
Mike Bennett | - | - | 26 | 26 | |||||
TBC | - | - | - | - | |||||
Guest | - | - | 44 | 44 | |||||
Total | - | - | 82 | 82 | |||||
Cum. Total | – | – | 82 | 82 | |||||
13 | MK Orange | ||||||||
Don Avis | 28 | - | - | 28 | |||||
Darrell Pearce | 25 | - | - | 25 | |||||
Peter Gillespy | 23 | - | - | - | |||||
Guest | - | - | - | - | |||||
Total | 76 | - | - | 76 | |||||
Cum. Total | 76 | 76 | 76 | 76 | |||||
14 | BNM | ||||||||
Chris Jones | - | - | 6 | 6 | |||||
Adrian Coombes-Hoar | - | - | 15 | 15 | |||||
Mark Schofield | - | - | 27 | 27 | |||||
Guest | - | - | - | - | |||||
Total | - | - | 48 | 48 | |||||
Cum. Total | – | – | 48 | 48 | |||||
15 | Leighton Buzzard | ||||||||
Martyn Simpson | 10 | - | - | 10 | |||||
Dick Scholefield | 13 | - | - | 13 | |||||
TBC | - | - | - | - | |||||
Guest | 23 | - | - | 23 | |||||
Total | 46 | - | - | - | |||||
Cum. Total | 46 | 46 | 46 | 46 | |||||
16 | October | ||||||||
Peter Kershaw | - | 17 | - | 17 | |||||
John Saunders | - | 14 | 25 | 39 | |||||
Stuart Whigham | - | 13 | - | 13 | |||||
Guest | - | - | 14 | 14 | |||||
Total | - | 44 | 39 | 83 | |||||
Cum. Total | – | 44 | 44 | 44 | |||||
17 | Guildford | ||||||||
Steve Coope | - | - | 5 | 5 | |||||
Bob Kendle | - | - | 14 | 14 | |||||
Norman Whapshott | - | - | 21 | 21 | |||||
Guest | - | - | - | - | |||||
Total | - | - | 40 | 40 | |||||
Cum. Total | – | – | 40 | 40 | |||||
18 | MK Green | ||||||||
Jonathan Crowe | 10 | - | - | 10 | |||||
Dave Pothecary | 2 | - | - | 2 | |||||
TBC | - | - | - | - | |||||
Guest | 24 | - | - | 24 | |||||
Total | 36 | - | - | - | |||||
Cum. Total | 36 | 36 | 36 | 36 |