Derby Results 14
Teams Results 2014
Position | Team | Player A | Player C | Player D | Points | % Losses |
FWGS & MAWS | Oren Taylor | Lawrence Greaves | Steve Mills | 169 | 24.44 | |
Early Hoplite Greek | Late Imperial Roman | Tudor | ||||
Gentlemen Players | Peter Haines | Dave Mather | Chris Robinson | 166 | 19.66 | |
Early Carthaginian | Later Ach. Persian | Mongol | ||||
Inert | Ian Austin | Ian Mackay | Chris Jolley | 164 | 25.09 | |
Hittite | Southern Hsiunh-Nu | Italian Condotta | ||||
MK White | Steve Bainbridge | Mark Carmichael | Ian Sims | 157 | 20.67 | |
NKE | Mid Imp Roman | Later Swiss | ||||
MK Blue | Neil Sutherland | Peter Gillespy | Phil Hosker | 148 | 37.5 | |
Middle Assyrian | Early Japanese | Later Hungarian | ||||
Very Incredibles | John Flectcher | Bill Skinner | Mike Pickering | 146 | 23.09 | |
Sung Chinese | Pictish | Ghurid | ||||
The Only Way Is Essex | Mike Bennett | Mark Hare | Greg Mann | 129 | 44.76 | |
Hittite | Kushan | Later Hungarian | ||||
If Only | Gordon Harrow | Peter Kershaw | Stuart Whigham | 121 | 32.64 | |
Early Hoplite Greek | Asiatic Early Successor | Anatolian Turk |
Individual Results 2013
Position | Player | Team | Points | % Losses |
1 | Steve Bainbridge | MK White | 75 | 13.35 |
2 | Steve Mills | FWGS & MAWS | 67 | 2.09 |
3 | Chris Robinson | Gentlemen Players | 66 | 10.59 |
4 | Peter Kershaw | If Only | 64 | 14.11 |
5 | Mike Bennett | The Only Way Is Essex | 62 | 6.06 |
6 | Dave Mather | Gentlemen Players | 61 | 6.74 |
7 | Chris Jolley | Inert | 61 | 21.26 |
8 | Peter Gillespy | MK Blue | 60 | 32.6 |
9 | Mike Pickering | Very Incredibles | 56 | 20.48 |
10 | Lawrence Greaves | FWGS & MAWS | 56 | 34.30 |
11 | Ian Austin | Inert | 53 | 15.89 |
12 | Greg Mann | The Only Way Is Essex | 53 | 67.43 |
13 | Phil Hosker | MK Blue | 51 | 52.35 |
14 | Ian Mackay | Inert | 50 | 39.66 |
15 | Bill Skinner | Very Incredibles | 48 | 13.65 |
16 | Mark Carmichael | MK White | 47 | 6.86 |
17 | Gordon Harrow | If Only | 46 | 8.64 |
18 | Oren Taylor | FWGS & MAWS | 46 | 18.99 |
19 | John Flectcher | Very Incredibles | 42 | 33.80 |
20 | Peter Haines | Gentlemen Players | 39 | 38.54 |
21 | Neil Sutherland | MK Blue | 37 | 31.28 |
22 | *Ian Sims | MK White | 31 | 21.07 |
23 | Mark Hare | The Only Way Is Essex | 14 | 75 |
24 | Stuart Whigham | If Only | 11 | 90.58 |
*Ian Sims played Saturday only with Nick Beechey substituting on Sunday
Game Results
Round 1
Neil Sutherland | Middle Assyrian | 13 | v | Oren Taylor | Early Hoplite Greek | 12 |
Steve Bainbridge | NKE | 13 | v | Mike Bennett | Hittite | 12 |
Ian Austin | Hittite | 14 | v | Gordon Harrow | Early Hoplite Greek | 11 |
John Flectcher | Sung Chinese | 14 | v | Peter Haines | Early Carthaginian | 11 |
Mark Hare | Kushan | 13 | v | Mark Carmichael | Mid Imp Roman | 12 |
Ian Mackay | Southern Hsiunh-Nu | 14 | v | Peter Kershaw | Asiatic Early Successor | 11 |
Lawrence Greaves | Late Imperial Roman | 21 | v | Peter Gillespy | Early Japanese | 4 |
Bill Skinner | Pictish | 13 | v | Dave Mather | Later Ach. Persian | 12 |
Chris Jolley | Italian Condotta | 18 | v | Stuart Whigham | Anatolian Turk | 7 |
Steve Mills | Tudor | 19 | v | Phil Hosker | Later Hungarian | 6 |
Chris Robinson | Mongol | 13 | v | Mike Pickering | Ghurid | 12 |
Greg Mann | Later Hungarian | 6 | v | Ian Sims | Later Swiss | 19 |
Round 2
Steve Bainbridge | NKE | 25 | v | John Flectcher | Sung Chinese | 0 |
Neil Sutherland | Middle Assyrian | 13 | v | Gordon Harrow | Early Hoplite Greek | 12 |
Ian Austin | Hittite | 14 | v | Oren Taylor | Early Hoplite Greek | 11 |
Peter Haines | Early Carthaginian | 14 | v | Mike Bennett | Hittite | 11 |
Dave Mather | Later Ach. Persian | 24 | v | Mark Hare | Kushan | 1 |
Bill Skinner | Pictish | 13 | v | Mark Carmichael | Mid Imp Roman | 12 |
Ian Mackay | Southern Hsiunh-Nu | 19 | v | Lawrence Greaves | Late Imperial Roman | 6 |
Peter Kershaw | Asiatic Early Successor | 15 | v | Peter Gillespy | Early Japanese | 10 |
Phil Hosker | Later Hungarian | 25 | v | Stuart Whigham | Anatolian Turk | 0 |
Chris Robinson | Mongol | 16 | v | Greg Mann | Later Hungarian | 9 |
Mike Pickering | Ghurid | 13 | v | Ian Sims | Later Swiss | 12 |
Steve Mills | Tudor | 17 | v | Chris Jolley | Italian Condotta | 8 |
Round 3
John Flectcher | Sung Chinese | 15 | v | Oren Taylor | Early Hoplite Greek | 10 |
Ian Austin | Hittite | 14 | v | Neil Sutherland | Middle Assyrian | 11 |
Mike Bennett | Hittite | 14 | v | Gordon Harrow | Early Hoplite Greek | 11 |
Steve Bainbridge | NKE | 23 | v | Peter Haines | Early Carthaginian | 2 |
Lawrence Greaves | Late Imperial Roman | 15 | v | Bill Skinner | Pictish | 10 |
Peter Gillespy | Early Japanese | 21 | v | Ian Mackay | Southern Hsiunh-Nu | 4 |
Dave Mather | Later Ach. Persian | 14 | v | Mark Carmichael | Mid Imp Roman | 11 |
Peter Kershaw | Asiatic Early Successor | 25 | v | Mark Hare | Kushan | 0 |
Steve Mills | Tudor | 19 | v | Mike Pickering | Ghurid | 6 |
Chris Jolley | Italian Condotta | 13 | v | Phil Hosker | Later Hungarian | 12 |
Greg Mann | Later Hungarian | 21 | v | Stuart Whigham | Anatolian Turk | 4 |
Chris Robinson | Mongol | 24 | v | Nick Beechey | Burgundian Ordonnance | 1 |
Round 4
John Flectcher | Sung Chinese | 13 | v | Gordon Harrow | Early Hoplite Greek | 12 |
Oren Taylor | Early Hoplite Greek | 13 | v | Peter Haines | Early Carthaginian | 12 |
Steve Bainbridge | NKE | 14 | v | Ian Austin | Hittite | 11 |
Mike Bennett | Hittite | 25 | v | Neil Sutherland | Middle Assyrian | 0 |
Peter Gillespy | Early Japanese | 25 | v | Mark Hare | Kushan | 0 |
Peter Kershaw | Asiatic Early Successor | 13 | v | Bill Skinner | Pictish | 12 |
Ian Mackay | Southern Hsiunh-Nu | 13 | v | Mark Carmichael | Mid Imp Roman | 12 |
Lawrence Greaves | Late Imperial Roman | 14 | v | Dave Mather | Later Ach. Persian | 11 |
Chris Jolley | Italian Condotta | 22 | v | Nick Beechey | Burgundian Ordonnance | 3 |
Mike Pickering | Ghurid | 25 | v | Stuart Whigham | Anatolian Turk | 0 |
Chris Robinson | Mongol | 13 | v | Steve Mills | Tudor | 12 |
Greg Mann | Later Hungarian | 17 | v | Phil Hosker | Later Hungarian | 8 |