Milton Keynes One day Results 2009
After a most enjoyable days gaming please find below the Team, Individual, and match results from the Milton Keynes One- dayer, which took place on Saturday 17th January 2009.
Team Results
Pos. | Team | Rd. 1 Score | Rd. 1 Pos | Rd. 2 Score | Total |
1 | Guildford | 48 | 4 | 65 | 113 |
2 | Nottingham | 65 | 1 | 46 | 111 |
3 | The MK Whites | 45 | 5 | 37 | 82 |
4 | October | 58 | 2 | 23 | 81 |
5 | Central London | 57 | 3 | 23 | 80 |
5 | Pinner | 26 | 7 | 54 | 80 |
7 | MK DBM | 20 | 8 | 39 | 59 |
8 | WAR | 10 | 9 | 46 | 56 |
9 | Cambridge | 29 | 6 | 22 | 51 |
10 | MK Red | 9 | 10 | 20 | 29 |
MK One-Dayer
Individual Results
Pos. | Player | Army | Rd. 1 Score | Rd. 1 Pos | Rd. 2 Score | Total |
1 | Chris Robinson | Khitan Laio | 25 | 1 | 25 | 50 |
2 | Gordon Harrow | Early Hungarian | 23 | 4 | 23 | 46 |
3 | Jim Gibson | West Sudanese | 17 | 8 | 25 | 42 |
4 | Chris Hanley | Arab Conquest | 15 | 10 | 25 | 40 |
4 | Peter Haines | Nikephorian Byzantine | 25 | 1 | 15 | 40 |
6 | Ray Briggs | Sui and Early Tang Chinese | 23 | 4 | 15 | 38 |
7 | Simon Brown | Fatamid Egyptian | 14 | 14 | 23 | 37 |
8 | Steve Bainbridge | Nikephorian Byzantine | 10 | 18 | 25 | 35 |
8 | Darrell Pearce | Central Asian City States | 10 | 18 | 25 | 35 |
10 | Dave Pallin | Sui and Early Tang Chinese | 15 | 10 | 19 | 34 |
11 | Dave Mather | Early Byzantine | 11 | 16 | 22 | 33 |
12 | Neil Sutherland | Khitan Laio | 17 | 8 | 10 | 27 |
13 | Tony Dennis | West Frankish and Normans | 0 | 27 | 25 | 25 |
13 | Graham Edwards | Khitan Laio | 25 | 1 | 0 | 25 |
15 | Gordon Garrad | Norse Viking and Leidaing | 23 | 4 | 0 | 23 |
15 | Mike Pickering | Early Byzantine | 15 | 10 | 8 | 23 |
17 | Jeremy Morgan | Norse Irish | 10 | 18 | 12 | 22 |
18 | Adrian Coombs-Hoar | Italian Ostrogoths | 15 | 10 | 6 | 21 |
19 | Alex Harvey | West Frankish and Normans | 20 | 7 | 0 | 20 |
20 | Martyn Simpson | Early Byzantine | 2 | 24 | 17 | 19 |
21 | Tim Child | Middle Anglo Saxon | 8 | 22 | 10 | 21 |
22 | Steven Bowns | Italian Ostrogoths | 0 | 27 | 14 | 14 |
22 | Mark Carmichael | Pre Samurai Japanese | 14 | 14 | 0 | 14 |
24 | Toby Partridge | Seljuq Turk | 0 | 27 | 13 | 13 |
24 | Steve Rathgay | West Frankish and Normans | 2 | 24 | 11 | 13 |
24 | Mike Newnham | West Frankish and Normans | 11 | 16 | 2 | 13 |
27 | Stuart Whigham | Central Asian Turkish | 10 | 18 | 0 | 10 |
28 | Dave Pothecary | Italian Lombard | 5 | 23 | 0 | 5 |
28 | Phil Hosker | Early Hungarian | 2 | 24 | 3 | 5 |
30 | Richard Collins | Hindu Indian | - | 27 | 2 | 2 |
Match Results
Round 1
Darrell Pearce | MK DBM | 10 | v | Chris Hanley | Guildford | 15 |
Central Asian City States | Arab Conquest | |||||
Adrian Coombs-Hoar | Nottingham | 15 | v | Stuart Whigham | October | 10 |
Italian Ostrogoths | Central Asian Turkish | |||||
Peter Haines | Nottingham | 25 | v | Steven Bowns | Cambridge | 0 |
Nikephorian Byzantine | Italian Ostrogoths | |||||
Steve Bainbridge | Guildford | 10 | v | Dave Pallin | Pinner | 15 |
Nikephorian Byzantine | Sui and Early Tang Chinese | |||||
Jeremy Morgan | MK DBM | 10 | v | Mike Pickering | Cambridge | 15 |
Norse Irish | Early Byzantine | |||||
Jim Gibson | The MK Whites | 17 | v | Tim Child | WAR | 8 |
West Sudanese | Middle Anglo Saxon | |||||
Simon Brown | Central London | 14 | v | Dave Mather | Pinner | 11 |
Fatamid Egyptian | Early Byzantine | |||||
Graham Edwards | October | 25 | v | Toby Partridge | Pinner | 0 |
Khitan Laio | Seljuq Turk | |||||
Mike Newnham | The MK Whites | 11 | v | Mark Carmichael | Cambridge | 14 |
West Frankish and Normans | Pre Samurai Japanese | |||||
Gordon Garrad | Central London | 23 | v | Steve Rathgay | WAR | 2 |
Norse Viking and Leidaing | Arab Conquest | |||||
Ray Briggs | Guildford | 23 | v | Phil Hosker | MK Red | 2 |
Sui and Early Tang Chinese | Early Hungarian | |||||
Gordon Harrow | October | 23 | v | Martyn Simpson | MK Red | 2 |
Early Hungarian | Early Byzantine | |||||
Chris Robinson | Nottingham | 25 | v | Tony Dennis | WAR | 0 |
Khitan Laio | West Frankish and Normans | |||||
Dave Pothecary | MK Red | 5 | v | Alex Harvey | Central London | 20 |
Italian Lombard | West Frankish and Normans |
Round 2
Gotcha!
Toby Partridge | Pinner | 13 | v | Jeremy Morgan | MK DBM | 12 |
Seljuq Turk | Norse Irish | |||||
Steven Bowns | Cambridge | 14 | v | Steve Rathgay | WAR | 11 |
Italian Ostrogoths | Arab Conquest | |||||
Adrian Coombs-Hoar | Nottingham | 6 | v | Dave Pallin | Pinner | 19 |
Italian Ostrogoths | Sui and Early Tang Chinese | |||||
Jim Gibson | The MK Whites | 25 | v | Gordon Garrad | Central London | 0 |
West Sudanese | Norse Viking and Leidaing | |||||
Neil Sutherland | The MK Whites | 10 | v | Peter Haines | Nottingham | 15 |
Khitan Laio | Nikephorian Byzantine | |||||
Ray Briggs | Guildford | 15 | v | Tim Child | WAR | 10 |
Sui and Early Tang Chinese | Middle Anglo Saxon | |||||
Chris Hanley | Guildford | 25 | v | Mark Carmichael | Cambridge | 0 |
Arab Conquest | Pre Samurai Japanese | |||||
Simon Brown | Central London | 23 | v | Richard Collins | MK DBM | 2 |
Fatamid Egyptian | Hindu Indian | |||||
Dave Mather | Pinner | 22 | v | Phil Hosker | MK Red | 3 |
Early Byzantine | Early Hungarian | |||||
Steve Bainbridge |
Guildford | 25 | v | Graham Edwards | October | 0 |
Nikephorian Byzantine | Khitan Laio | |||||
Martyn Simpson | MK Red | 17 | v | Mike Pickering | Cambridge | 8 |
Early Byzantine | Early Byzantine | |||||
Alex Harvey | Central London | 0 | v | Chris Robinson | Nottingham | 25 |
West Frankish and Normans | Khitan Laio | |||||
Tony Dennis | WAR | 25 | v | Dave Pothecary | MK Red | 0 |
West Frankish and Normans | Italian Lombard | |||||
Darrell Pearce | MK DBM | 25 | v | Stuart Whigham | October | 0 |
Central Asian City States | Central Asian Turkish | |||||
Gordon Harrow | October | 23 | v | Mike Newnham | The MK Whites | 2 |
Early Hungarian | West Frankish and Normans |