Derby Results 13
Team Results 2013
Position | Team | Player A | Player C | Player D | Points | % Losses |
1 | Inert | Ian Austin | Ian Mackay | Chris Jolley | 183 | 15.12 |
Hittite | Seljuk Turk | WOTR Tudor | ||||
2 | The Only Way Is Essex | Mike Bennett | Greg Mann | Mark Hare | 183 | 15.8 |
Hittite | Nikephorian Byzantine | Later Hungarian | ||||
3 | MK Blue | Mike Newnham | Ian Sims | Mark Carmichael | 158 | |
Saitic Egyptian | Sui Chinese | French Ordonnance | ||||
4 | MK White | Neil Sutherland | Steve Bainbridge | Phil Hosker | 150 | 31 |
Urartian | Thematic Byzantine | Later Hungarian | ||||
5 | Gentlemen Players | Peter Haines | Chris Robinson | Dave Mather | 150 | 39.5 |
Kushite Egyptian | Seljuk Turk | Italian Condotta | ||||
6 | If Only | Gordon Harrow | Stuart Whigham | Peter Kershaw | 148 | |
Early Hoplite Greek | Tribal Mongolian | Mongol | ||||
7 | Very Incredibles | Bill Skinner | Mike Pickering | John Flectcher | 144 | |
New Kingdom Egyptian | Ghurid | Northern Chinese | ||||
8 | Mercenaries | Steve Mills | Roy Loach | Barry Gale | 68 | |
Ch’u Chinese | Anglo Danish | HYW English |
Individual Results 2013
Position | Player | Team | Points | % Losses |
1 | Ian Sims | MK Blue | 74 | N/A |
2 | Ian Austin | Inert | 73 | 15.12 |
3 | Mike Pickering | Very Incredibles | 73 | 15.8 |
4 | Mike Bennett | The Only Way Is Essex | 69 | N/A |
5 | Peter Kershaw | If Only | 67 | N/A |
6 | Phil Hosker | MK White | 65 | N/A |
7 | Greg Mann | The Only Way Is Essex | 63 | N/A |
8 | Chris Jolley | Inert | 59 | N/A |
9 | Steve Bainbridge | MK White | 58 | N/A |
10 | Chris Robinson | Gentlemen Players | 53 | 26.85 |
11 | Peter Haines | Gentlemen Players | 53 | 34.06 |
12 | Gordon Harrow | If Only | 51 | 19.54 |
13 | Mark Hare | The Only Way Is Essex | 51 | 30.4 |
14 | Ian Mackay | Inert | 51 | 39.5 |
15 | Mike Newnham | MK Blue | 49 | N/A |
16 | Steve Mills | Mercenaries | 45 | N/A |
17 | Dave Mather | Gentlemen Players | 44 | N/A |
18 | John Flectcher | Very Incredibles | 38 | N/A |
19 | Mark Carmichael | MK Blue | 35 | N/A |
20 | Bill Skinner | Very Incredibles | 33 | 51.6 |
? | Roy Loach | Mercenaries | 33 | 54.97 |
22 | Stuart Whigham | If Only | 30 | N/A |
23 | Neil Sutherland | MK White | 27 | N/A |
24 | Barry Gale | Mercenaries | 6 | N/A |
Game Results
Round 1
Neil Sutherland | Urartian | 12 | v | Peter Haines | Kushite Egyptian | 13 |
Steve Bainbridge | Thematic Byzantine | 12 | v | Chris Robinson | Seljuk Turk | 13 |
Phil Hosker | Later Hungarian | 19 | v | Dave Mather | Italian Condotta | 6 |
Mike Newnham | Saitic Egyptian | 23 | v | Steve Mills | Ch’u Chinese | 2 |
Ian Sims | Sui Chinese | 15 | v | Roy Loach | Anglo Danish | 10 |
Mark Carmichael | French Ordonnance | 19 | v | Barry Gale | HYW English | 6 |
Mike Bennett | Hittite | 22 | v | Bill Skinner | New Kingdom Egyptian | 3 |
Greg Mann | Nikephorian Byzantine | 12 | v | John Flectcher | Northern Chinese | 13 |
Mark Hare | Later Hungarian | 13 | v | Mike Pickering | Ghurid | 12 |
Ian Austin | Hittite | 13 | v | Gordon Harrow | Early Hoplite Greek | 12 |
Ian Mackay | Seljuk Turk | 22 | v | Stuart Whigham | Tribal Mongolian | 3 |
Chris Jolley | WOTR Tudor | 12 | v | Peter Kershaw | Mongol | 13 |
Round 2
Neil Sutherland | Urartian | 2 | v | Mike Bennett | Hittite | 23 |
Steve Bainbridge | Thematic Byzantine | 11 | v | Greg Mann | Nikephorian Byzantine | 12 |
Phil Hosker | Later Hungarian | 23 | v | Mark Hare | Later Hungarian | 2 |
Mike Newnham | Saitic Egyptian | 2 | v | Ian Austin | Hittite | 22 |
Ian Sims | Sui Chinese | 9 | v | Ian Mackay | Seljuk Turk | 16 |
Mark Carmichael | French Ordonnance | 2 | v | Chris Jolley | WOTR Tudor | 23 |
Peter Haines | Kushite Egyptian | 21 | v | Bill Skinner | New Kingdom Egyptian | 4 |
Chris Robinson | Seljuk Turk | 2 | v | John Flectcher | Northern Chinese | 23 |
Dave Mather | Italian Condotta | 11 | v | Mike Pickering | Ghurid | 14 |
Gordon Harrow | Early Hoplite Greek | 14 | v | Steve Mills | Ch’u Chinese | 11 |
Stuart Whigham | Tribal Mongolian | 25 | v | Roy Loach | Anglo Danish | 0 |
Peter Kershaw | Mongol | 25 | v | Barry Gale | HYW English | 0 |
Round 3
Neil Sutherland | Urartian | 13 | v | Gordon Harrow | Early Hoplite Greek | 12 |
Steve Bainbridge | Thematic Byzantine | 23 | v | Stuart Whigham | Tribal Mongolian | 2 |
Phil Hosker | Later Hungarian | 10 | v | Peter Kershaw | Mongol | 15 |
Mike Bennett | Hittite | 13 | v | Ian Austin | Hittite | 12 |
Greg Mann | Nikephorian Byzantine | 25 | v | Ian Mackay | Seljuk Turk | 0 |
Mark Hare | Later Hungarian | 13 | v | Chris Jolley | WOTR Tudor | 12 |
Mike Newnham | Saitic Egyptian | 12 | v | Bill Skinner | New Kingdom Egyptian | 13 |
Ian Sims | Sui Chinese | 25 | v | John Flectcher | Northern Chinese | 0 |
Mark Carmichael | French Ordonnance | 3 | v | Mike Pickering | Ghurid | 22 |
Steve Mills | Ch’u Chinese | 20 | v | Peter Haines | Kushite Egyptian | 5 |
Roy Loach | Anglo Danish | 0 | v | Chris Robinson | Seljuk Turk | 25 |
Barry Gale | HYW English | 0 | v | Dave Mather | Italian Condotta | 25 |
Round 4
Neil Sutherland | Urartian | 0 | v | Ian Austin | Hittite | 25 |
Steve Bainbridge | Thematic Byzantine | 12 | v | Ian Mackay | Seljuk Turk | 13 |
Phil Hosker | Later Hungarian | 13 | v | Chris Jolley | WOTR Tudor | 12 |
Gordon Harrow | Early Hoplite Greek | 13 | v | Mike Newnham | Saitic Egyptian | 12 |
Stuart Whigham | Tribal Mongolian | 0 | v | Ian Sims | Sui Chinese | 25 |
Peter Kershaw | Mongol | 14 | v | Mark Carmichael | French Ordonnance | 11 |
Mike Bennett | Hittite | 11 | v | Peter Haines | Kushite Egyptian | 14 |
Greg Mann | Nikephorian Byzantine | 12 | v | Chris Robinson | Seljuk Turk | 13 |
Mark Hare | Later Hungarian | 23 | v | Dave Mather | Italian Condotta | 2 |
Bill Skinner | New Kingdom Egyptian | 13 | v | Steve Mills | Ch’u Chinese | 12 |
John Flectcher | Northern Chinese | 2 | v | Roy Loach | Anglo Danish | 23 |
Mike Pickering | Ghurid | 25 | v | Barry Gale | HYW English | 0 |