Milton Keynes One Day Results 2010
The second Milton Keynes One- Dayer, took place on Saturday 16th January 2010. Even with two late drop outs there were still 25 competitors.
Team Results
Winners Central London
Runners Up Pinner
Pos. | Team | Rd. 1 Score | Rd. 1 Pos | Rd. 2 Score | Total |
1 | Central London | 55 | 1 | 42 | 97 |
2 | Pinner | 39 | 3 | 52 | 91 |
3 | MK White | 45 | 2 | 41 | 86 |
3 | Cambridge | 39 | 3 | 47 | 86 |
5 | MK Red | 35 | 5 | 48 | 83 |
6 | WAR | 27 | 7 | 38 | 65 |
7 | Leighton Buzzard | 32 | 6 | 27 | 59 |
8 | MK Blue | 12 | 9 | 20 | 36 |
9 | MK DBM | 29 | 8 | 2 | 31 |
MK One-Dayer
Individual Results
Indvidual Winner Neil Sutherland
Pos. | Player | Army | Rd. 1 Score | Rd. 1 Pos | Rd. 2 Score | Total |
1 | Neil Sutherland | Patrician Roman 468 AD | 23 | 1 | 17 | 40 |
2 | Alec Harvey | Patrician Roman 476 AD | 23 | 1 | 15 | 38 |
2 | Dave Pallin | Hsiung-Nu 320 AD | 13 | 11 | 25 | 38 |
4 | Steven Bowns | Late Imperial Roman 325AD | 12 | 14 | 23 | 35 |
4 | Simon Brown | Palmyran 260AD | 20 | 3 | 15 | 35 |
6 | Phil Hosker | Bactrian Greek 250BC | 10 | 19 | 23 | 33 |
7 | Jim Gibson | Arabo-Aramaean 201 AD | 17 | 4 | 14 | 31 |
8 | Gordon Harrow | Seleucid 245 BC | 15 | 6 | 15 | 30 |
9 | Pete Gillespy | Late Imperial Roman | 13 | 11 | 15 | 28 |
9 | Dick Scholefield | Kushan 400 AD | 13 | 11 | 15 | 28 |
9 | Mike Pickering | Marian Roman 53 BC | 17 | 4 | 11 | 28 |
9 | Tim Child | Alan 50 AD | 15 | 6 | 13 | 28 |
13 | Mike Newnham | Later Achaemenid Persian 401BC | 14 | 9 | 10 | 24 |
13 | Max Usher | Middle Imperial Roman 217AD | 12 | 14 | 12 | 24 |
15 | Dave Mather | Mithridatic 84 BC | 11 | 17 | 12 | 23 |
15 | Gordon Garrad | Parthian 200 BC | 10 | 19 | 13 | 23 |
17 | Craig Hulkes | Warring States Chinese 299BC | 12 | 14 | 10 | 22 |
18 | Tony Dennis | Middle Imperial Roman 285AD | 10 | 19 | 10 | 20 |
19 | Martyn Simpson | Polybian Roman 204 BC | 8 | 22 | 10 | 18 |
20 | Steve Rathgay | Later Achaemenid Persian 380BC | 2 | 25 | 15 | 17 |
21 | Adrian Coombs-Hoar | Late Imperial Roman 360 AD | 14 | 9 | 2 | 16 |
22 | Chris Hanley | Pre Islamic Arab | 15 | 6 | 0 | 15 |
22 | Steve Bainbridge | Seleucid 204BC | 5 | 23 | 10 | 15 |
24 | Dik Sweeting | Palmyran 260 AD | 11 | 17 | 2 | 13 |
25 | Dave Pothecary | Early Ostrogothic 402AD | 2 | 24 | 10 | 12 |
Round 1
Steve Rathgay | WAR | 2 | v | Neil Sutherland | MK White | 23 |
Later Achaemenid Persian 380BC | Patrician Roman 468 AD | |||||
Mike Newnham | MK Blue | 14 | v | Dave Mather | Pinner | 11 |
Later Achaemenid Persian 401BC | Mithridatic 84 BC | |||||
Simon Brown | Central London | 20 | v | Steve Bainbridge | MK White | 5 |
Palmyran 260AD | Seleucid 204BC | |||||
Martyn Simpson | Leighton Buzzard | 8 | v | Mike Pickering | Cambridge | 17 |
Polybian Roman 204 BC | Marian Roman 53 BC | |||||
Phil Hosker | MK Red | 10 | v | Tim Child | WAR | 15 |
Bactrian Greek 250BC | Alan 50 AD | |||||
Craig Hulkes | MK Red | 12 | v | Dave Pallin | Pinner | 13 |
Warring States Chinese 299BC | Hsiung-Nu 320 AD | |||||
Peter Gillespy | MK Red | 13 | v | Steven Bounds | Cambridge | 12 |
Late Imperial Roman | Late Imperial Roman 325AD | |||||
Dave Pothecary | MK Blue | 2 | v | Alec Harvey | Central London | 23 |
Early Ostrogothic 402AD | Patrician Roman 476 AD | |||||
Dik Sweeting | Leighton Buzzard | 11 | v | Adrian Coombs-Hoar | MK DBM | 14 |
Palmyran 260 AD | Late Imperial Roman 360 AD | |||||
Max Usher | Central London | 12 | v | Dick Scholefield | Leighton Buzzard | 13 |
Middle Imperial Roman 217AD | Kushan 400 AD | |||||
Gordon Garrard | Cambridge | 10 | v | Chris Handley | MK DBM | 15 |
Parthian 200 BC | Pre Islamic Arab | |||||
Tony Dennis | WAR | 10 | v | Gordon Harrow | Pinner | 15 |
Middle Imperial Roman 285AD | Seleucid 245 BC | |||||
Jim Gibson | MK White | 17 | v | Bye | ||
Arabo-Aramaean 201 AD |
Round 2
Steve Rathgay | WAR | 15 | v | Dave Pothecary | MK Blue | 10 |
Later Achaemenid Persian 380BC | Early Ostrogothic 402AD | |||||
Peter Gillespy | MK Red | 15 | v | Martyn Simpson | Leighton Buzzard | 10 |
Late Imperial Roman | Polybian Roman 204 BC | |||||
Mike Newnham | MK Blue | 10 | v | Dick Scholefield | Leighton Buzzard | 15 |
Later Achaemenid Persian 401BC | Kushan 400 AD | |||||
Jim Gibson | MK White | 14 | v | Mike Pickering | Cambridge | 11 |
Arabo-Aramaean 201 AD | Marian Roman 53 BC | |||||
Dave Pallin | Pinner | 25 | v | Chris Handley | MK DBM | 0 |
Hsiung-Nu 320 AD | Pre Islamic Arab | |||||
Steve Bainbridge | MK White | 10 | v | Gordon Harrow | Pinner | 15 |
Seleucid 204BC | Seleucid 245 BC | |||||
Dik Sweeting | Leighton Buzzard | 2 | v | Steven Bounds | Cambridge | 23 |
Palmyran 260 AD | Late Imperial Roman 325AD | |||||
Phil Hosker | MK Red | 23 | v | Adrian Coombs-Hoar | MK DBM | 2 |
Bactrian Greek 250BC | Late Imperial Roman 360 AD | |||||
Craig Hulkes | MK Red | 10 | v | Alec Harvey | Central London | 15 |
Warring States Chinese 299BC | Patrician Roman 476 AD | |||||
Dave Mather | Pinner | 12 | v | Tim Child | WAR | 13 |
Mithridatic 84 BC | Alan 50 AD | |||||
Max Usher | Central London | 12 | v | Gordon Garrard | Cambridge | 13 |
Middle Imperial Roman 217AD | Parthian 200 BC | |||||
Simon Brown | Central London | 15 | v | Tony Dennis | WAR | 10 |
Palmyran 260AD | Middle Imperial Roman 285AD | |||||
Neil Sutherland | MK White | 17 | v | Bye | ||
Patrician Roman 468 AD |