Milton Keynes One day Results 2017
The Nineth Milton Keynes One-Dayer, took place on Saturday 14th January 2017. This year we had 39 competitors.
Teams / Players currently entered for the 2017 tournament:
Team | Player 1 | Player 2 | Player 3 |
MK White | Phil Hosker | Steve Bainbridge | Ian Sims |
Avar | Kurasanian | Sui Chinese | |
MK Blue | Cameron Chamberlain | Neil Sutherland | Mike Newnham |
Central Asian Turk | Hindu Indian | Norman | |
MK Red | Warren Thompson | Javan | Scott Chamberlain |
Italian Ostrogothic | Siu Chinese | Norman | |
MK Green | Jim Gibson | Don Avis | Mark Carmichael |
Anglo Dane | TBC | Tibetan | |
Leighton Buzz Green | Martin Kay | Dik Sweeting | Steve Saunders |
Tang Chinese | Thematic Byzantine | Norman | |
Leighton Buzz Red | Martin Simpson | Dave Copperwheat | Dick Scholefield |
Early Samurai | Tribal Mongolian | Ghaznavid | |
Gentlemen Players | David Mather | Peter Haines | Dave Pallin |
Early Russian | Carolingian Frankish | Fatamid Egyptian | |
WAR | Tim Child | Steve Rathgay | Mike Bowles |
Middle Frankish | Chichimec | Pre Samurai Japanese | |
Colchester | Steven Bounds | Steve Doughtfire | Marc Priest |
Khmer | Avar | Early Russian | |
Northern League | John Saunders | Keith Nathan | Thom Richardson |
Early Bulgar | Central Asian Turk | Abbassid | |
If Only | Gordon Harrow | Stuart Whigham | Peter Kershaw |
Dynastic Bedouin | Magyar | Early Samurai | |
TOWIE | Mike Pickering | Greg Mann | Marc Hare |
Dynastic Bedouin | Khitan Lao | Avar | |
Individuals | Chris Jones | Jon Smith | Paul Mace |
Carolingian Frankish | Hindu Indian | Tang Chinese |
TEAM RESULTS
Pos | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total |
1 | Colchester | 3 | 60 | 48 | 108 |
2 | WAR | 1 | 64 | 44 | 108 |
3 | TOWIE | 1 | 64 | 37 | 101 |
4 | MK White | 7 | 32 | 67 | 99 |
5 | MK Red | 8 | 31 | 54 | 84 |
6 | MK Blue | 4 | 55 | 18 | 73 |
7 | Individuals | 9 | 29 | 41 | 70 |
8 | L. Buzz Red | 5 | 39 | 26 | 65 |
9 | If Only | 6 | 34 | 25 | 59 |
10 | MK Green | 13 | 13 | 39 | 52 |
11 | Gentlemen Players | 10 | 23 | 27 | 50 |
12 | Northern League | 11 | 17 | 29 | 46 |
13 | L. Buzzard Green | 12 | 14 | 20 | 34 |
INDIVIDUAL RESULTS
Pos | Player | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total | % Losses |
1 | Mike Bowles | WAR | 1 | 25 | 25 | 50 | |
2 | Dave Pallin | Gentlemen Players | 6 | 23 | 25 | 48 | |
3 | Warren Thompson | MK Red | 10 | 21 | 25 | 46 | |
4 | Marc Priest | Colchester | 8 | 22 | 23 | 45 | |
5 | Marc Hare | TOWIE | 1 | 25 | 18 | 43 | |
6 | Ian Sims | MK White | 12 | 19 | 19 | 38 | |
7 | Dick Scholefield | L Buzz Red | 1 | 25 | 12 | 37 | |
8 | Steven Bounds | Colchester | 6 | 23 | 12 | 35 | 5.3 |
9 | Carl Hatton | MK White | 22 | 10 | 25 | 35 | 26.18 |
10 | Mike Newnham | MK Blue | 11 | 20 | 15 | 35 | 27.07 |
11 | Paul Mace | Individuals | 12 | 19 | 13 | 32 | |
12 | Mike Pickering | TOWIE | 1 | 25 | 6 | 31 | |
13 | Steve Rathgay | WAR | 14 | 17 | 12 | 29 | 32.48 |
14 | Tim Child | WAR | 8 | 22 | 7 | 29 | 57.56 |
15 | Peter Kershaw | If Only | 15 | 15 | 13 | 28 | 5.76 |
16 | Steve Doughtfire | Colchester | 15 | 15 | 13 | 28 | 9.3 |
17 | Neil Sutherland | MK Blue | 1 | 25 | 3 | 28 | 47.74 |
18 | Greg Mann | TOWIE | 18 | 14 | 13 | 27 | 13.276 |
19 | Gordon Harrow | If Only | 15 | 15 | 12 | 27 | 13.352 |
20 | Phil Hosker | MK White | 30 | 3 | 23 | 26 | |
21 | Jim Gibson | MK Green | 19 | 13 | 12 | 25 | 3.01 |
22 | Mark Carmichael | MK Green | 34 | 0 | 25 | 25 | 54.73 |
23 | Martyn Simpson | L Buzz Red | 21 | 11 | 14 | 25 | ? |
24 | Keith Nathan | Northern League | 28 | 5 | 18 | 23 | |
25 | Steve Bainbridge | MK Red | 39 | – | 22 | 22 | |
26 | Chris Jones | Individuals | 22 | 10 | 10 | 20 | |
27 | Martin Kay | L Buzz Green | 20 | 12 | 7 | 19 | |
28 | Jon Smith | Individuals | 34 | 0 | 18 | 18 | |
29 | John Saunders | Northern League | 26 | 6 | 11 | 17 | |
30 | Dik Sweeting | L Buzz Green | 34 | 0 | 13 | 13 | |
31 | Cameron Chamberlain | MK Blue | 22 | 10 | 0 | 10 | |
32 | Javan | MK Red | 32 | 2 | 7 | 9 | |
33 | Scott Chamberlain | MK Red | 25 | 8 | – | 8 | |
34 | Thom Richardson | Northern League | 26 | 6 | 0 | 6 | |
35 | Stuart Whigham | If Only | 29 | 4 | 0 | 4 | |
36 | David Copperwheat | L Buzz Red | 30 | 3 | 0 | 3 | |
37 | Don Avis | MK Green | 34 | 0 | 2 | 2 | |
37 | Steve Saunders | L Buzz Green | 32 | 2 | 0 | 2 | |
37 | Peter Haines | Gentlemen Players | 34 | 0 | 2 | 2 |
Round 1
Martin Kay | Tang Chinese | 12 | v | 13 | Jim Gibson | Anglo Dane |
Dik Sweeting | Thematic Byzantine | 0 | v | 25 | Neil Sutherland | Hindu Indian |
Steve Saunders | Norman | 2 | v | 23 | Dave Pallin | Fatamid Egyptian |
Don Avis | TBC | 0 | v | 25 | Marc Hare | Avar |
Mark Carmichael | Tibetan | 0 | v | 25 | Dick Scholefield | Ghaznavid |
Phil Hosker | Avar | 3 | v | 22 | Tim Child | Middle Frankish |
Carl Hatton | Kurasanian | 10 | v | 15 | Peter Kershaw | Early Samurai |
Ian Sims | Sui Chinese | 19 | v | 6 | Thom Richardson | Abbassid |
Jon Smith | Hindu Indian | 0 | v | 25 | Mike Pickering | Dynastic Bedouin |
Paul Mace | Tang Chinese | 19 | v | 6 | John Saunders | Early Bulgar |
Steve Rathgay | Chichimec | 17 | v | 8 | Scott Chamberlain | Norman |
Mike Bowles | Pre Samurai Japanese | 25 | v | 0 | Peter Haines | Carolingian Frankish |
Greg Mann | Khitan Lao | 14 | v | 11 | Martyn Simpson | Early Samurai |
Cameron Chamberlain | Central Asian Turk | 10 | v | 15 | Gordon Harrow | Dynastic Bedouin |
Mike Newnham | Norman | 20 | v | 5 | Keith Nathan | Central Asian Turk |
Stuart Whigham | Magyar | 4 | v | 21 | Warren Thompson | Italian Ostrogothic |
Javan | Siu Chinese | 2 | v | 23 | Steven Bounds | Khmer |
Marc Priest | Early Russian | 22 | v | 3 | David Copperwheat | Tribal Mongolian |
Steve Doughtfire | Avar | 15 | v | 10 | Chris Jones | Carolingian Frankish |
Round 2
Martin Kay | Tang Chinese | 7 | v | 18 | Keith Nathan | Central Asian Turk |
Dik Sweeting | Thematic Byzantine | 13 | v | 12 | Steve Rathgay | Chichimec |
Steve Saunders | Norman | 0 | v | 25 | Warren Thompson | Italian Ostrogothic |
Jim Gibson | Anglo Dane | 12 | v | 13 | Paul Mace | Tang Chinese |
Don Avis | TBC | 2 | v | 23 | Marc Priest | Early Russian |
Mark Carmichael | Tibetan | 25 | v | 0 | Stuart Whigham | Magyar |
Phil Hosker | Avar | 23 | v | 2 | Peter Haines | Carolingian Frankish |
Carl Hatton | Kurasanian | 25 | v | 0 | David Copperwheat | Tribal Mongolian |
Ian Sims | Sui Chinese | 19 | v | 6 | Mike Pickering | Dynastic Bedouin |
Chris Jones | Carolingian Frankish | 10 | v | 15 | Mike Newnham | Norman |
Jon Smith | Hindu Indian | 18 | v | 7 | Javan | Siu Chinese |
Tim Child | Middle Frankish | 7 | v | 18 | Greg Mann | Khitan Lao |
Mike Bowles | Pre Samurai Japanese | 25 | v | 0 | Thom Richardson | Abbassid |
Marc Hare | Avar | 13 | v | 12 | Steven Bounds | Khmer |
Cameron Chamberlain | Central Asian Turk | 0 | v | 25 | Dave Pallin | Fatamid Egyptian |
Neil Sutherland | Hindu Indian | 3 | v | 22 | Steve Bainbridge | TBC |
Gordon Harrow | Dynastic Bedouin | 12 | v | 13 | Steve Doughtfire | Avar |
Peter Kershaw | Early Samurai | 13 | v | 12 | Dick Scholefield | Ghaznavid |
Martyn Simpson | Early Samurai | 14 | v | 11 | John Saunders | Early Bulgar |