MKWS DBMM League 13
Pool Tables
Pool 1 | Pool 2 | |||||||
Pos. | Player | Played | Points | Pos. | Player | Played | Points | |
1 | Steve Bainbridge | 5 | 117 | 1 | Peter Gillespy | 4 | 84 | |
2 | Mark Carmichael | 5 | 53 | 2 | Neil Morgan | 5 | 69 | |
3 | Neil Sutherland | 3 | 40 | 3 | Rob Taylor | 3 | 48 | |
4 | Tony Hayle | 4 | 39 | 4 | Phil Hosker | 4 | 42 | |
5 | Brian Shipp | 3 | 22 | 4 | Craig Hulkes | 4 | 42 | |
6 | Dave Pothecary | 2 | 4 | 6 | Jonathan Crowe | 0 | 0 | |
Pool 3 | ||||||||
Pos. | Player | Played | Points | |||||
1 | Ian Sims | 5 | 113 | |||||
2 | Mark Gates | 4 | 61 | |||||
3 | Mike Newnham | 5 | 56 | |||||
4 | Stephen Fountain | 5 | 49 | |||||
5 | Andy Clarke | 4 | 31 | |||||
6 | Darrell Pearce | 0 | 0 |
The divisional games will be played over a number of rounds on pre determined DBMM Thursdays.
This year players may only used an army that existed in 100BC. They can change armies between games, but the army used must still be one from 100BC.
All fixtures must be played at MKWS meetings.
Results should be either recorded in the club diary at the end of the game or emailed to Neil Sutherland
Rules will be DBMM 2.0, figure scale will be 15mm and armies to be no greater than 400AP.
Within each division, each player will play each other once.
There will then be 2 semi-final games with the winner of each division and the highest scoring second placed player going through to the final.
DBMM League Results 2011
Round 1, 11th April 2013
Div. 1 | Div. 2 | ||||||||||
Brian Shipp | 10 | v | Mark Carmichael | 15 | Peter Gillespy | 19 | v | Neil Morgan | 6 | ||
Early German | Marian Roman | Early Rhoxolani Sarmation | Kushan | ||||||||
Steve Bainbridge | 23 | v | Dave Pothercary | 2 | Craig Hulkes | 21 | v | Phil Hosker | 4 | ||
Ptolemaic | Numidian | Hsiung-Nu | Selucid | ||||||||
Tony Hayle | 0 | v | Neil Sutherland | 25 | Rob Taylor | 17 | v | Jonathan Crowe | 0 | ||
Marian Roman | Mithridatic | N/A | N/A | ||||||||
Div. 3 | |||||||||||
Mike Newnham | 25 | v | Andy Clarke | 0 | |||||||
Parthian | Marian Roman | ||||||||||
Stephen Fountain | 17 | v | Darrell Pearce | 0 | |||||||
N/A | N/A | ||||||||||
Mark Gates | 2 | v | Ian Sims | 23 | |||||||
Early German | Marian Roman |
Round 2, 13th June 2013
Div. 1 | Div. 2 | ||||||||||
Brian Shipp | 0 | v | Steve Bainbridge | 25 | Neil Morgan | 23 | v | Craig Hulkes | 2 | ||
Gallic | Selucid | Kushan | Hasmonean Jewish | ||||||||
Mark Carmichael | 15 | v | Neil Sutherland | 10 | Peter Gillespy | 17 | v | Jonathan Crowe | 0 | ||
Classical Indian | Mithridatic | N/A | N/A | ||||||||
Tony Hayle | ? | v | Dave Pothecary | ? | Rob Taylor | 6 | v | Phil Hosker | 19 | ||
? | ? | Marian Roman | Selucid | ||||||||
Div. 3 | |||||||||||
Mike Newnham | 12 | v | Stephen Fountain | 13 | |||||||
Parthian | Bythnian | ||||||||||
Andy Clarke | 2 | v | Ian Sims | 23 | |||||||
Marian Roman | Marian Roman | ||||||||||
Mark Gates | 17 | v | Darrell Pearce | 0 | |||||||
N/A | N/A |
Round 3, 11th July 2013
Div. 1 | Div. 2 | ||||||||||
Brian Shipp | 12 | v | Tony Hayle | 13 | Neil Morgan | 0 | v | Rob Taylor | 25 | ||
Thracian | Marian Roman | Kushan | Marian Roman | ||||||||
Mark Carmichael | 0 | v | Steve Bainbridge | 25 | Peter Gillespy | 23 | v | Craig Hulkes | 2 | ||
Classical Indian | Selucid | Sinhalese | Hisiung-Nu | ||||||||
Neil Sutherland | ? | v | Dave Pothecary | ? | Jonathan Crowe | 0 | v | Phil Hosker | 17 | ||
? | ? | N/A | N/A | ||||||||
Div. 3 | |||||||||||
Mike Newnham | 2 | v | Mark Gates | 23 | |||||||
Thracian | Parthian | ||||||||||
Andy Clarke | 12 | v | Stephen Fountain | 13 | |||||||
Marian Roman | Nabataen | ||||||||||
Darrell Pearce | 0 | v | Ian Sims | 17 | |||||||
N/A | N/A |
Round 4, 8th August 2013
Div. 1 | Div. 2 | ||||||||||
Brian Shipp | ? | v | Dave Pothecary | ? | Neil Morgan | 23 | v | Phil Hosker | 2 | ||
? | ? | Kushan | Selucid | ||||||||
Mark Carmichael | 0 | v | Tony Hayle | 25 | Peter Gillespy | 25 | v | Rob Taylor | 0 | ||
Classical Indian | Marian Roman | Early Rhoxolani Sarmation | Marian Roman | ||||||||
Steve Bainbridge | 20 | v | Neil Sutherland | 5 | Craig Hulkes | 17 | v | Jonathan Crowe | 0 | ||
Selucid | Ptolemaic | N/A | N/A | ||||||||
Div. 3 | |||||||||||
Mike Newnham | 17 | v | Darrell Pearce | 0 | |||||||
N/A | N/A | ||||||||||
Andy Clarke | ? | v | Mark Gates | ? | |||||||
? | ? | ||||||||||
Stephen Fountain | 0 | v | Ian Sims | 25 | |||||||
Bythnian | Marian Roman |
Round 5, 12th September 2013
Div. 1 | Div. 2 | ||||||||||
Brian Shipp | ? | v | Neil Sutherland | ? | Neil Morgan | 17 | v | Jonathan Crowe | 0 | ||
? | ? | N/A | N/A | ||||||||
Mark Carmichael | 23 | v | Dave Pothecary | 2 | Peter Gillespy | ? | v | Phil Hosker | ? | ||
Classical Indian | Numidian | ? | ? | ||||||||
Steve Bainbridge | 24 | v | Tony Hayle | 1 | Craig Hulkes | ? | v | Rob Taylor | ? | ||
Selucid | Marian Roman | ? | ? | ||||||||
Div. 3 | |||||||||||
Mike Newnham | 0 | v | Ian Sims | 25 | |||||||
Classical Indian | Early German | ||||||||||
Andy Clarke | 17 | v | Darrell Pearce | 0 | |||||||
N/A | N/A | ||||||||||
Stephen Fountain | 6 | v | Mark Gates | 19 | |||||||
Nabatean | Parthian |
Semi Final 17th October 2013
? | ? | v | ? | ? | ? | ? | v | ? | ? | |
? | ? | ? | ? |
Final 12th December 2013
? | ? | v | ? | ? |
? | ? |