MKWS DBMM League 12
The winner of the 2012 MKWS DBMM League is Steve Bainbridge.
Many congratulations to Steve and many thanks to Peter Gillespy for stepping up to organise this year’s league.
Thanks also for the support given by the 16 members of MKWS who took part.
Peter is currently working on next year’s format taking into account feedback from last year’s competitors.
Players are randomly allocated into divisions.
Divisions will consist of a maximum of 6 players.
The divisional games will be played over a number of rounds on pre determined DBMM Thursdays.
All fixtures must be played at MKWS meetings.
If a game in a round has not been played by the next DBMM Thursday then either both players score zero, or if only one was unavailable on the DBMM Thursday the other will score a bye (17Pts).
A division will play a series of games using preset historical enemies. Each division will use armies from a different army list book.
Rules will be DBMM 2.0, figure scale will be 15mm and armies to be no greater than 400AP.
Within each division, each player will play each other once and the armies used for each game will be determined by the draw. The players will decide which army from the preset pair by dice.
There will then be 2 semi-final games with the winner of each division going through to the final.
The semi-finals and final will be played using a randomly generated preset army from those listed below. No player will use a preset army pair that he has already gamed.
Divison 1 Preset Armies |
||||
Army 1 | Army 2 | Date | Code | |
Early Achaemenid Persian (1/60) | Early Hoplite Greek (1/52) | 530BC | A | |
New Kingdom Egyptian (1/22) | Sea Peoples (1/28) | 1200BC | B | |
Later Mycenean (Greek) (1/26) | Later Mycenean (Trojan) (1/26) | 1200BC | C | |
Later Sargonid Assyrian (1/51) | Neo-Babylonian (1/44) | 610BC | D | |
Akkadian (1/11) | Early Egyptian ½ | 2200BC | E | |
Urartian (1/39 | Phyrgian (1/40) | 750BC | F | |
Divison 2 Preset Armies |
||||
Army 1 | Army 2 | Date | Code | |
Asiatic Early Successor (2/16) | Pyrrhic (2/27) | 285BC | A | |
Ptolemaic (2/20) | Marian Roman (2/49) | 100BC | B | |
Early German (2/47) | Early Imperial Roman (2/56) | 40AD | C | |
Alan (2/58) | Sassanid Persian (2/69) | 600AD | D | |
Ancient British (AL53) | Caledonian (AL52) | 0AD | E | |
Samnite (2/13) | Camillan Roman (2/10) | 300BC | F | |
Divison 3 Preset Armies |
||||
Army 1 | Army 2 | Date | Code | |
Italian Ostrogothic (3/3) | Early Byzantine (3 /4) | 500AD | A | |
Tibetan (3/15) | Early T’ang Chinese (3/20) | 750AD | B | |
Breton (3/18) | Norse Viking (3/40) | 800AD | C | |
Pre Feudal Scots (3/45) | Norman (3/52) | 1066AD | D | |
Seljuk Turk (3/74) | Konstantinian Byzantine (3/76) | 1050AD | E | |
Early Muslin North African (3/33) | West Sudanese (3/69) | 1000AD | F | |
Divison 4 Preset Armies |
||||
Army 1 | Army 2 | Date | Code | |
Feudal English (4/23) | Feudal French (4/4) | 1200AD | A | |
Navaresse (4/39) | Catalan Company (4/60) | 1400AD | B | |
Wars of the Roses (Lancastrian) (4/83) | Wars of the Roses (Yorkist) (4/83) | 1500AD | C | |
Scots Common Army (4/16) | Anglo-Irish (4/21) | 1200AD | D | |
Serbiam Empire (4/22) | Later Bulgar (4/25) | 1200AD | E | |
Later Muslin Indian (4/36) | Ilkanhid (4/46) | 1250AD | F |
League Tables
Div. 1 | Div. 2 | |||||||
Pos. | Name | Played | Points | Pos. | Name | Played | Points | |
1 | Steve Bainbridge | 4 | 65 | 1 | Peter Gillespy | 4 | 67 | |
2 | Mike Newham | 4 | 60 | 2 | Neil Sutherland | 4 | 60 | |
3 | Mark Carmichael | 4 | 59 | 3 | Dave Pothercary | 4 | 41 | |
4 | Jonathan Crowe | 4 | 56 | 4 | Craig Hulkes | 4 | 25 | |
5 | Tony Hayle | 4 | 10 | 5 | Andrew Wray | 4 | 0 | |
Div. 3 | Div. 4 | |||||||
Pos. | Name | Played | Points | Pos. | Name | Played | Points | |
1 | Phil Hosker | 4 | 76 | 1 | Mark Gates | 4 | 70 | |
2 | Ian Sims | 4 | 50 | 2 | Andy Clarke | 4 | 42 | |
3 | Darrell Pearce | 4 | 45 | 3 | Steve Scott | 4 | 40 | |
4 | Brian Shipp | 4 | 22 | 4 | Gordon Harrow | 4 | 17 | |
5 | Martyn Bolton | 4 | 0 | 5 | Don Avis | 4 | 0 |
DBMM League Results 2011
Round 1, 12th April 2012
Div. 1 | Div. 2 | |||||||||
Mike Newnham | 25 | v | Mark Carmichael | 0 | Peter Gillespy | 24 | v | Dave Pothercary | 1 | |
Akkadian | Early Egyptian | Ancient British | Caledonian | |||||||
Steve Bainbridge | 25 | v | Tony Hayle | 0 | Andrew Wray | 0 | v | Craig Hulkes | 17 | |
Uratian | Phyrgian | List F | List F | |||||||
Div. 3 | Div. 4 | |||||||||
Ian Sims | 8 | v | Phil Hosker | 17 | Don Avis | 0 | v | Gordon Harrow | 17 | |
Seljuk Turk | Konstantinian Byzantine | List E | List E | |||||||
Darrell Pearce | 25 | v | Brian Shipp | 0 | Andy Clarke | 8 | v | Mark Gates | 17 | |
Seljuk Turk | Konstantinian Byzantine | Ilkhanid | Later Muslim Indian |
Round 2, 14th June 2012
Div. 1 | Div. 2 | |||||||||
Mike Newnham | 4 | v | Steve Bainbridge | 21 | Peter Gillespy | 17 | v | Andrew Wray | 0 | |
Later Sargonid Assyrian | Neo-Babylonian | List D | List D | |||||||
Jonathon Crowe | 25 | v | Tony Hayle | 0 | Neil Sutherland | 19 | v | Craig Hulkes | 6 | |
Later Mycenean (Trojan) | Later Mycenean (Greek) | Early Imperial Roman | Early German | |||||||
Div. 3 | Div. 4 | |||||||||
Ian Sims | 0 | v | Darrell Pearce | 0 | Don Avis | 0 | v | Andy Clarke | 17 | |
List D | List D | List D | List D | |||||||
Martyn Bolton | 0 | v | Brian Shipp | 17 | Steve Scott | 6 | v | Mark Gates | 19 | |
List C | List C | Wars of the Roses (Yorkist) | Wars of the Roses (Lancastrian) |
Round 3, 12th July 2012
Div. 1 | Div. 2 | |||||||||
Mike Newnham | 6 | v | Jonathon Crowe | 19 | Peter Gillespy | 3 | v | Neil Sutherland | 22 | |
New Kingdom Egyptian | Sea Peoples | Ptolemaic | Marian Roman | |||||||
Mark Carmichael | 21 | v | Steve Bainbridge | 4 | Dave Pothercary | 17 | v | Andrew Wray | 0 | |
Later Mycenean (Greek) | Later Mycenean (Trojan) | List C | List C | |||||||
Div. 3 | Div. 4 | |||||||||
Ian Sims | 17 | v | Martyn Bolton | 0 | Don Avis | 0 | v | Steve Scott | 17 | |
List B | List B | List B | List B | |||||||
Phil Hosker | 22 | v | Darrell Pearce | 3 | Gordon Harrow | 0 | v | Andy Clarke | 17 | |
Breton | Norse Viking | List C | List C |
Round 4, 9th August 2012
Div. 1 | Div. 2 | |||||||||
Mike Newham | 25 | v | Tony Hayle | 0 | Peter Gillespy | 23 | v | Craig Hulkes | 2 | |
Early Hoplite Greek | Early Achaemenid Persian | Asiatic Early Successor | Pyrrhic | |||||||
Mark Carmichael | 23 | v | Jonathon Crowe | 2 | Dave Pothercary | 23 | v | Neil Sutherland | 2 | |
Later Sargonid Assyrian | Neo-Babylonian | Sassanid Persian | Alan | |||||||
Div. 3 | Div. 4 | |||||||||
Ian Sims | 25 | v | Brian Shipp | 0 | Don Avis | 0 | v | Mark Gates | 17 | |
Early Byzantine | Italian Ostrogothic | List A | List A | |||||||
Phil Hosker | 17 | v | Martyn Bolton | 0 | Gordon Harrow | 0 | v | Steve Scott | 17 | |
List D | List D | List D | List D |
Round 5, 13th September 2012
Div. 1 | Div. 2 | |||||||||
Mark Carmichael | 15 | v | Tony Hayle | 10 | Dave Pothercary | 0 | v | Craig Hulkes | 0 | |
Sea Peoples | New Kingdom Egyptian | List B | List B | |||||||
Steve Bainbridge | 15 | v | Jonathon Crowe | 10 | Andrew Wray | 0 | v | Neil Sutherland | 17 | |
Early Achaemenid Persian | Early Hoplite Greek | List A | List A | |||||||
Div. 3 | Div. 4 | |||||||||
Phil Hosker | 20 | v | Brian Shipp | 5 | Gordon Harrow | 0 | v | Mark Gates | 17 | |
Early T’ang Chinese | Tibetan | List B | List B | |||||||
Darrell Pearce | 17 | v | Martyn Bolton | 0 | Andy Clarke | 0 | v | Steve Scott | 0 | |
List A | List A | List A | List A |
Semi Final 11th October 2012
Steve Bainbridge | 22 | v | Mark Gates | 3 | Phil Hosker | 19 | v | Peter Gillespy | 6 | |
Italian Ostrogothic | Early Byzantine | Early German | Early Imperial Roman |
Final 13th December 2012
Steve Bainbridge | 23 | v | Phil Hosker | 2 |
Early Muslin North African | Western Sudanese |