Derby Worlds Result 10
Congratulations to Dave Thompson for winning the overall Individual World Championship.
Team Results 20010
| Position | Team | Score |
| 1 | Inert | 186 |
| 2 | Very Incerdibles | 160 |
| 3 | MK Blue | 145 |
| 4 | No Name | 133 |
| 5 | MK White | 127 |
Individual Results 2010
| Position | Name | Team | Army | Score |
| 1 | David Thompson | Inert | Burgundian Ordonnance 1477AD | 85 |
| 2 | John Fletcher | Very Incredibles | Later Hungarian | 64 |
| 3 | Mike Bennett | No Name | Later Hungarian | 61 |
| 4 | Tim Child | No Name | Later Mycenaean and Trojan War | 58 |
| 5 | Mike Newnham | MK Blue | Wars of the Roses | 57 |
| 6 | Darrell Pearce | MK Blue | Alexandrian Macedonian | 56 |
| 7 | Ian Austin | Inert | Free Comany | 53 |
| 8 | Bill Skinner | Very Incredibles | Pictish | 51 |
| 9 | Neil Sutherland | MK White | Late Imperial Roman | 50 |
| 10 | Jim Gibson | MK White | Later Hungarian | 49 |
| 11 | Chris Jolley | Inert | Middle Imperial Roman | 48 |
| 11 | Jonathan Crowe | Individual | Eastern Forest Indian | 48 |
| 13 | Mike Pickering | Very Incredibles | Arab Conquest | 45 |
| 14 | Ian Sims | MK Blue | Middle Imperial Roman | 33 |
| 15 | Steve Bainbridge | MK White | Seleucid 190BC | 28 |
| 16 | Mark Carmichael | No Name | Classical Indian | 14 |
Round 1
| Mike Pickering | 3 | v | Steve Bainbridge | 22 |
| Bill Skinner | 2 | v | Ian Austin | 23 |
| John Fletcher | 15 | v | Ian Sims | 10 |
| Neil Sutherland | 15 | v | Chris Jolly | 10 |
| Jim Gibson | 12 | v | Tim Child | 13 |
| Dave Thompson | 25 | v | Darrell Pearce | 0 |
| Mike Newnham | 14 | v | Mark Carmichael | 11 |
| Mike Bennett | 13 | v | Jonathan Crowe | 12 |
Round 2
| Mike Pickering | 14 | v | Ian Sims | 11 |
| Bill Skinner | 11 | v | Darrell Pearce | 14 |
| John Fletcher | 24 | v | Ian Austin | 1 |
| Neil Sutherland | 6 | v | Mike Newnham | 19 |
| Jonathan Crowe | 5 | v | Tim Child | 20 |
| Dave Thompson | 21 | v | Steve Bainbridge | 4 |
| Chris Jolly | 25 | v | Mark Carmichael | 0 |
| Mike Bennett | 15 | v | Jim Gibson | 10 |
Round 3
| Mike Pickering | 6 | v | Darrell Pearce | 19 |
| Bill Skinner | 25 | v | Mark Carmichael | 0 |
| Steve Bainbridge | 0 | v | Ian Austin | 25 |
| Neil Sutherland | 17 | v | Jonathan Crowe | 8 |
| Jim Gibson | 15 | v | Ian Sims | 10 |
| Dave Thompson | 14 | v | John Fletcher | 11 |
| Chris Jolly | 0 | v | Tim Child | 25 |
| Mike Bennett | 12 | v | Mike Newnham | 13 |
Round 4
| Mike Pickering | 22 | v | Mark Carmichael | 3 |
| Bill Skinner | 13 | v | Neil Sutherland | 12 |
| Steve Bainbridge | 2 | v | Darrell Pearce | 23 |
| Ian Sims | 2 | v | Jonathan Crowe | 23 |
| Jim Gibson | 12 | v | Chris Jolly | 13 |
| Mike Newnham | 11 | v | John Fletcher | 14 |
| Dave Thompson | 25 | v | Tim Child | 0 |
| Mike Bennett | 21 | v | Ian Austin | 4 |