Derby Worlds Results 11
Team Results 2011
| Position | Team | Score | |||
| 1 | Inert | Dave Thomson | Ian Austin | Mike Bennett | 209 |
| 2 | The Gentlemen Players | Peter Haines | Dave Mather | Chris Robinson | 164 |
| 3 | WAR | Lawrence Greaves | Chris Jolly | Tim Child | 164 |
| 4 | Very Incredibles | John Fletcher | Mike Pickering | 127 | |
| 5 | MK White | Neil Sutherand | Jim Gibson | Steve Bainbridge | 123 |
| 6 | MK Blue | Ian Sims | Mike Newnham | Peter Kershaw | 111 |
| 7 | MK Orange | Colin Sharpe | Steve Scott | Jonathan Crowe | 102 |
Individual Results 2011
| Position | Player | Team | Army | Score |
| 1 | Dave Thomson | Inert | Later Burgundian Ordonnance | 76 |
| 2 | Ian Austin | Inert | Seljuk Turk | 70 |
| 3 | John Fletcher | Very Incredibles | Ptolemaic | 65 |
| 4 | Mike Bennett | Inert | Late Imperial Roman | 63 |
| 5 | Mike Pickering | Very Incredibles | Italian Condotta | 62 |
| 6 | Peter Haines | The Gentlemen Players | Selucid | 61 |
| 6 | Dave Mather | The Gentlemen Players | Ottoman | 61 |
| 8 | Lawrence Greaves | WAR | Kyrenean Greek | 58 |
| 8 | Chris Jolly | WAR | HYW English | 58 |
| 10 | Tim Child | WAR | Later Mycenaean | 48 |
| 11 | Colin Sharpe | MK Orange | Mid Imperial Roman | 47 |
| 12 | Neil Sutherand | MK White | Mid Imperial Roman | 44 |
| 13 | Chris Robinson | The Gentlemen Players | Neo Assyrian | 42 |
| 13 | Jim Gibson | MK White | Navarrese | 42 |
| 15 | Ian Sims | MK Blue | Mid Imperial Roman | 40 |
| 15 | Mike Newnham | MK Blue | HYW English | 40 |
| 17 | Steve Bainbridge | MK White | Tuetonic Order | 37 |
| 18 | Steve Scott | MK Orange | Wars of the Roses | 31 |
| 18 | Peter Kershaw | MK Blue | Syrian | 31 |
| 20 | Jonathan Crowe | MK Orange | Mound Builders | 24 |
Round 1
| Lawrence Greaves | WAR | 11 | v | Mike Newnham | MK Blue | 14 |
| Chris Jolly | WAR | 14 | v | Colin Sharpe | MK Orange | 11 |
| Tim Child | WAR | 23 | v | Steve Bainbridge | MK White | 2 |
| John Fletcher | Very Incredibles | 17 | v | Peter Haines | Gentlemen Players | 8 |
| Mike Pickering | Very Incredibles | 15 | v | Steve Scott | MK Orange | 10 |
| Chris Robinson | Gentlemen Players | 14 | v | Jim Gibson | MK White | 11 |
| Dave Mather | Gentlemen Players | 10 | v | Ian Sims | MK Blue | 15 |
| Neil Sutherand | MK White | 3 | v | Dave Thomson | Inert | 22 |
| Jonathan Crowe | MK Orange | 10 | v | Mike Bennett | Inert | 15 |
| Peter Kershaw | MK Blue | 3 | v | Ian Austin | Inert | 22 |
Round 2
| Lawrence Greaves | WAR | 25 | v | Jonathan Crowe | MK Orange | 0 |
| Chris Jolly | WAR | 22 | v | Mike Newnham | MK Blue | 3 |
| Tim Child | WAR | 6 | v | Dave Thomson | Inert | 19 |
| John Fletcher | Very Incredibles | 14 | v | Ian Austin | Inert | 11 |
| Mike Pickering | Very Incredibles | 10 | v | Mike Bennett | Inert | 15 |
| Chris Robinson | Gentlemen Players | 25 | v | Ian Sims | MK Blue | 0 |
| Peter Haines | Gentlemen Players | 25 | v | Neil Sutherand | MK White | 0 |
| Dave Mather | Gentlemen Players | 23 | v | Steve Scott | MK Orange | 2 |
| Jim Gibson | MK White | 14 | v | Colin Sharpe | MK Orange | 11 |
| Steve Bainbridge | MK White | 23 | v | Peter Kershaw | MK Blue | 2 |
Round 3
| Lawrence Greaves | WAR | 10 | v | Peter Haines | Gentlemen Players | 15 |
| Chris Jolly | WAR | 10 | v | Dave Mather | Gentlemen Players | 15 |
| Tim Child | WAR | 13 | v | Ian Austin | Inert | 11 |
| John Fletcher | Very Incredibles | 11 | v | Mike Bennett | Inert | 14 |
| Mike Pickering | Very Incredibles | 25 | v | Steve Bainbridge | MK White | 0 |
| Chris Robinson | Gentlemen Players | 3 | v | Dave Thomson | Inert | 22 |
| Jim Gibson | MK White | 15 | v | Mike Newnham | MK Blue | 10 |
| Neil Sutherand | MK White | 18 | v | Steve Scott | MK Orange | 7 |
| Jonathan Crowe | MK Orange | 12 | v | Peter Kershaw | MK Blue | 13 |
| Colin Sharpe | MK Orange | 13 | v | Ian Sims | MK Blue | 12 |
Round 4
| Lawrence Greaves | WAR | 12 | v | Dave Mather | Gentlemen Players | 13 |
| Chris Jolly | WAR | 12 | v | Peter Haines | Gentlemen Players | 13 |
| Tim Child | WAR | 6 | v | Mike Bennett | Inert | 19 |
| John Fletcher | Very Incredibles | 23 | v | Jim Gibson | MK White | 2 |
| Mike Pickering | Very Incredibles | 12 | v | Dave Thomson | Inert | 13 |
| Chris Robinson | Gentlemen Players | 0 | v | Ian Austin | Inert | 25 |
| Neil Sutherand | MK White | 23 | v | Jonathan Crowe | MK Orange | 2 |
| Steve Bainbridge | MK White | 12 | v | Ian Sims | MK Blue | 13 |
| Steve Scott | MK Orange | 12 | v | Peter Kershaw | MK Blue | 13 |
| Colin Sharpe | MK Orange | 12 | v | Mike Newnham | MK Blue | 13 |