Milton Keynes One day Results 2015
The seventh Milton Keynes One-Dayer, took place on Saturday 10th January 2015. This year we had 40 competitors.
| Team | Player 1 | Player 2 | Player 3 |
| MK White | Phil Hosker | Ian Sims | Steve Bainbridge |
| Sea Peoples | Neo Assyrian | New Kingdom Egyptian | |
| MK Blue | Nick Beechy | Neil Sutherland | Peter Gillespy |
| Skythian | Akkadian | Early Ach. Persian | |
| MK Red | Warren Thompson | Craig Hulkes | Mike Newnham |
| Early Ach Persian | Later Sargonid | Siatic Egyptian | |
| MK FOGR | Jim Gibson | Don Avis | Mike Pickering |
| New Kingdom Egyptian | Sea Peoples | Minoan | |
| Pinner | Findlay Scholefield | Mark Scholefield | Dave Pallin |
| Lydian | Spartan | Later Sargonid | |
| Solent | Craig Barr | Ben Faithful | Gordon Harrow |
| Neo Hittite | Libyan Egyptian | Early Hop Greek | |
| Trunkie | Andy Gilbert | Mike Bowles | Adrian Coombs-Hoare |
| Libyan Egyptian | Early Northern Barbarian | Hittite | |
| Farnborough | Marc Priest | Oren Taylor | Peter Kershaw |
| Philistine | Early Hebrew | New Kingdom Egyptian | |
| WAR | Tim Child | Steve Rathgay | Simon Brown |
| Later Mycenaean | Sumerian | Elamite | |
| TOWIE | Mike Bennett | Marc Hare | Greg Mann |
| Skythian | Mitanni | Spring & Autumn Chinese | |
| L. Buzz A | Dick Scholefield | Martin Kay | Dik Sweeting |
| Urartian | Hittite | Early Lybian | |
| L. Buzz B | David Copperwheat | Martyn Simpson | John Fry |
| Later Mycenaean | New Kingdom Egyptian | Hittite | |
| Gentlemen Players | Dave Mather | Peter Haines | Chris Robinson |
| Kimmerian | Early Carthaginian | Neo Assyrian | |
| Individuals | Dave Pothecary | ||
| Later Sargonid |
TEAM RESULTS
| Pos | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total |
| 1 | TOWIE | 2 | 59 | 70 | 129 |
| 2 | Gentlemen Players | 2 | 59 | 60 | 119 |
| 3 | WAR | 1 | 61 | 44 | 105 |
| 4 | Trunkie | 5 | 44 | 50 | 94 |
| 5 | MK Blue | 4 | 51 | 38 | 89 |
| 6 | MK Red | 12 | 23 | 50 | 73 |
| 7 | MK White | 13 | 7 | 65 | 72 |
| 8 | MK FOGR | 7 | 32 | 38 | 70 |
| 9 | Farnborough | 10 | 25 | 43 | 68 |
| 10 | Solent | 8 | 30 | 30 | 60 |
| 11 | Pinner | 6 | 35 | 24 | 59 |
| 12 | L Buzz A | 9 | 28 | 0 | 28 |
| 13 | L Buzz B | 11 | 24 | 1 | 25 |
INDIVIDUAL RESULTS
| Pos | Player | Team | Rd1 Pos | Rd1 Score | Rd2 Score | Total | % Losses | |
| 1 | Mike Bennett | TOWIE | 1 | 25 | 25 | 50 | ||
| 2 | Adrian Coombs-Hoare | Trunkie | 3 | 23 | 25 | 48 | 8.63 | |
| 3 | Chris Robinson | Gentlemen Players | 3 | 23 | 25 | 48 | 10.27 | |
| 4 | Peter Gillespy | MK Blue | 8 | 17 | 25 | 42 | ||
| 5 | Greg Mann | TOWIE | 6 | 20 | 21 | 41 | ||
| 6 | Tim Child | WAR | 1 | 25 | 15 | 40 | 2.17 | |
| 7 | Jim Gibson | MK FOGR | 9 | 15 | 25 | 40 | 2.54 | |
| 8 | Dave Mather | Gentlemen Players | 14 | 14 | 25 | 39 | 7.87 | |
| 9 | Dave Pallin | Pinner | 9 | 15 | 24 | 39 | 9.35 | |
| 10 | Steve Rathgay | WAR | 14 | 14 | 25 | 39 | 12.55 | |
| 11 | Marc Hare | TOWIE | 14 | 14 | 23 | 37 | ||
| 12 | Craig Hulkes | MK Red | 21 | 11 | 25 | 36 | 12.89 | |
| 13 | Mike Bowles | Trunkie | 21 | 11 | 25 | 36 | 23.39 | |
| 14 | Oren Taylor | Farnborough | 31 | 8 | 25 | 33 | ||
| 15 | Peter Haines | Gentlemen Players | 5 | 22 | 10 | 32 | ||
| 16 | Gordon Harrow | Solent | 9 | 15 | 14 | 29 | ||
| 17 | Neil Sutherland | MK Blue | 9 | 15 | 13 | 28 | ||
| 18 | Ian Sims | MK White | 36 | 2 | 25 | 27 | ||
| 19 | Simon Brown | WAR | 5 | 22 | 4 | 26 | ||
| 20 | Mike Pickering | MK FOGR | 14 | 14 | 11 | 25 | 29.17 | |
| 21 | Mike Newnham | MK Red | 36 | 2 | 23 | 25 | 56.8 | |
| 22 | Steve Bainbridge | MK White | 33 | 5 | 19 | 24 | ||
| 23 | Peter Kershaw | Farnborough | 21 | 11 | 12 | 23 | ||
| 24 | Phil Hosker | MK White | 38 | 0 | 21 | 21 | ||
| 25 | Craig Barr | Solent | 14 | 14 | 6 | 20 | ||
| 26 | Nick Beechy | MK Blue | 7 | 19 | 0 | 19 | ||
| 27 | Dick Scholefield | L. Buzz A | 9 | 15 | 0 | 15 | ||
| 28 | Martin Kay | L. Buzz A | 15 | 13 | 0 | 13 | ||
| 29 | Warren Thompson | MK Red | 26 | 10 | 2 | 12 | 65.95 | |
| 30 | Dave Pothecary | Individuals | 20 | 12 | 0 | 12 | 73.19 | |
| 31 | John Fry | L. Buzz B | 26 | 10 | 1 | 11 | 65.5 | |
| 32 | Martyn Simpson | L. Buzz B | 21 | 11 | 0 | 11 | 66.89 | |
| 33 | Ben Faithful | Solent | 21 | 11 | 0 | 11 | 69.02 | |
| 34 | Findlay Scholefield | Pinner | 26 | 10 | 0 | 10 | 60.28 | |
| 35 | Mark Scholefield | Pinner | 26 | 10 | 0 | 10 | 66.67 | |
| 36 | Andy Gilbert | Trunkie | 26 | 10 | 0 | 10 | 66.76 | |
| 37 | Marc Priest | Farnborough | 33 | 6 | 4 | 10 | 100 | |
| 38 | Don Avis | MK FOGR | 34 | 3 | 2 | 5 | ||
| 39 | David Copperwheat | L. Buzz B | 34 | 3 | 0 | 3 | ||
| 40 | Dic Sweeting | L. Buzz A | 38 | 0 | 0 | 0 |
Round 1
| Phil Hosker | Sea Peoples | 0 | v | 25 | Mike Bennett | Skythian |
| Steve Bainbridge | New Kingdom Egyptian | 5 | v | 20 | Greg Mann | Spring & Autumn Chinese |
| Ian Sims | Neo Assyrian | 2 | v | 23 | Chris Robinson | Neo Assyrian |
| Warren Thompson | Early Ach Persian | 10 | v | 15 | Jim Gibson | New Kingdom Egyptian |
| Craig Hulkes | Later Sargonid | 11 | v | 14 | Dave Mather | Kimmerian |
| Don Avis | Sea Peoples | 3 | v | 22 | Peter Haines | Early Carthaginian |
| Mike Pickering | Minoan | 14 | v | 11 | Martyn Simpson | New Kingdom Egyptian |
| Mike Newnham | Siatic Egyptian | 23 | v | 2 | Adrian Coombs-Hoare | Hittite |
| Findlay Scholefield | Lydian | 10 | v | 15 | Dick Scholefield | Urartian |
| Mark Scholefield | Spartan | 10 | v | 15 | Neil Sutherland | Akkadian |
| Dave Pallin | Later Sargonid | 15 | v | 10 | Andy Gilbert | Libyan Egyptian |
| Craig Barr | Neo Hittite | 14 | v | 11 | Mike Bowles | Early Northern Barbarian |
| Ben Faithful | Libyan Egyptian | 11 | v | 14 | Steve Rathgay | Sumerian |
| Martin Kay | Hittite | 13 | v | 12 | Dave Pothecary | Later Sargonid |
| Dik Sweeting | Early Lybian | 0 | v | 25 | Tim Child | Later Mycenaean |
| Gordon Harrow | Early Hop Greek | 15 | v | 10 | John Fry | New Kingdom Egyptian |
| David Copperwheat | Later Mycenaean | 3 | v | 22 | Simon Brown | Elamite |
| Nick Beechy | Skythian | 19 | v | 6 | Marc Priest | Philistine |
| Peter Gillespy | Early Ach. Persian | 17 | v | 8 | Oren Taylor | Early Hebrew |
| Marc Hare | Mitanni | 14 | v | 11 | Peter Kershaw | New Kingdom Egyptian |
Round 2
| Phil Hosker | Sea Peoples | 21 | v | 4 | Simon Brown | Elamite |
| Steve Bainbridge | New Kingdom Egyptian | 19 | v | 6 | Craig Barr | Neo Hittite |
| Ian Sims | Neo Assyrian | 25 | v | 0 | Mark Scholefield | Spartan |
| Mike Bennett | Skythian | 25 | v | 0 | David Copperwheat | Later Mycenaean |
| Warren Thompson | Early Ach Persian | 2 | v | 23 | Marc Hare | Mitanni |
| Craig Hulkes | Later Sargonid | 25 | v | 0 | Dik Sweeting | Early Lybian |
| Jim Gibson | New Kingdom Egyptian | 25 | v | 0 | Nick Beechy | Skythian |
| Don Avis | Sea Peoples | 2 | v | 23 | Mike Newnham | Siatic Egyptian |
| Mike Pickering | Minoan | 11 | v | 14 | Gordon Harrow | Early Hop Greek |
| Findlay Scholefield | Lydian | 0 | v | 25 | Steve Rathgay | Sumerian |
| Dave Pallin | Later Sargonid | 24 | v | 1 | John Fry | New Kingdom Egyptian |
| Ben Faithful | Libyan Egyptian | 0 | v | 25 | Chris Robinson | Neo Assyrian |
| Dick Scholefield | Urartian | 0 | v | 25 | Oren Taylor | Early Hebrew |
| Martin Kay | Hittite | 0 | v | 25 | Mike Bowles | Early Northern Barbarian |
| Greg Mann | Spring & Autumn Chinese | 21 | v | 4 | Marc Priest | Philistine |
| Martyn Simpson | New Kingdom Egyptian | 0 | v | 25 | Peter Gillespy | Early Ach. Persian |
| Neil Sutherland | Akkadian | 13 | v | 12 | Peter Kershaw | New Kingdom Egyptian |
| Peter Haines | Early Carthaginian | 10 | v | 15 | Tim Child | Later Mycenaean |
| Andy Gilbert | Libyan Egyptian | 0 | v | 25 | Dave Mather | Kimmerian |
| Dave Pothecary | Later Sargonid | 0 | v | 25 | Adrian Coombs-Hoare | Hittite |