Milton Keynes One Day Results 2022
The 13th Milton Keynes One-Dayer, took place on Saturday 8th January 2022. This year we had 30 competitors.
Teams / Players entered for the 2022 tournament:
| Team | Player 1 | Player 2 | Player 3 |
| MK Blue | Neil Sutherland | John Bint | Jack Basu-Mellish |
| Hindu Indian | Dynastic Bedouin | Ghaznavid | |
| MK Red | Mark Carmichael | Mark Gates | Mike Newnham |
| Tibetan | Samurai | Pre Feudal Scots | |
| MK Green | Dudley Holiday | Warren Thompson | Nick Day |
| Dynastic Bedouin | Buyid Dailami | Central Asian Turkish | |
| Leeds | Keith Nathan | Thom Richardson | Peter Phipps |
| Fatimid Egyptian | Early Bulgar | Early Russian | |
| Gentlemen Players | David Mather | Mike Pickering | Dave Pallin |
| Thematic Byzantine | Early Byzantine | Sui Chinese | |
| TOWIE | Greg Mann | Paul Mace | Jurgen Bohn |
| Avar | Western Frankish | Tang Chinese | |
| WAR | Tim Child | Steve Rathgay | John Hickman |
| Early Bulgar | Chichimec | Sha to Turkish | |
| Kent | Adrian Coombs-Hoar | Gordon Harrow | Peter Kershaw |
| Nikephorian Byzantine | Dynistic Kurdish | Islamic Berber | |
| Nomads | Phil Hosker | Lawrence Greaves | luca Balasi |
| Khurasanian | Khazar | Andalusian | |
| Individuals | John Saunders | Dave Copperwheat | Stuart Whigam |
| Croatian | Toltec | Magyar |
TEAM RESULTS
| Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | % Losses |
| 1 | Gentlemen Players | 3 | 49 | 62 | 111 | |
| 2 | Kent | 4 | 48 | 55 | 103 | |
| 3 | Nomads | 4 | 48 | 48 | 96 | |
| 4 | MK Blue | 4 | 48 | 43 | 91 | |
| 5 | MK Green | 1 | 63 | 22 | 85 | |
| 6 | WAR | 7 | 30 | 54 | 84 | |
| 7 | MK Red | 2 | 53 | 27 | 80 | |
| 8 | Towie | 8 | 25 | 37 | 62 | |
| 9 | Leeds | 9 | 11 | 22 | 33 | |
| 10 | Individuals | 10 | 0 | 4 | 4 |
INDIVIDUAL RESULTS
| Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
| 1 | John Bint | MK Blue | 1 | 25 | 25 | 50 | |
| 2 | Phil Hosker | Nomads | 8 | 23 | 25 | 48 | |
| 3 | David Mather | Gentlemen Players | 1 | 25 | 21 | 46 | |
| 4 | Mike Pickering | Gentlemen Players | 10 | 22 | 16 | 38 | |
| 5 | Mark Gates | MK Red | 1 | 25 | 13 | 38 | |
| 6 | Steve Rathgay | WAR | 13 | 14 | 22 | 36 | |
| 7 | Peter Kershaw | Kent | 13 | 13 | 22 | 35 | 14.58 |
| 8 | Gordon Harrow | Kent | 8 | 23 | 12 | 35 | 32.18 |
| 9 | Warren Thompson | MK Green | 1 | 25 | 4 | 28 | |
| 10 | Adrian Coombs-Hoar | Kent | 17 | 12 | 21 | 33 | |
| 11 | Lawrence Greaves | Nomads | 22 | 7 | 23 | 30 | |
| 12 | Greg Mann | TOWIE | 1 | 25 | 4 | 29 | |
| 13 | Neil Sutherland | MK Blue | 17 | 12 | 16 | 28 | 30.25 |
| 14 | Tim Child | WAR | 23 | 2 | 25 | 28 | 53.7 |
| 15 | Nick Day | MK Green | 1 | 25 | 3 | 28 | 54.93 |
| 16 | Dave Pallin | Gentlemen Players | 24 | 2 | 25 | 27 | |
| 17 | Mike Newnham | MK Red | 17 | 12 | 12 | 24 | |
| 18 | Dudley Holiday | MK Green | 13 | 13 | 10 | 23 | |
| 19 | Thom Richardson | Leeds | 21 | 9 | 13 | 22 | |
| 20 | John Hickman | WAR | 13 | 13 | 7 | 20 | |
| 21 | luca Balasi | Nomads | 11 | 18 | 0 | 18 | 59.07 |
| 22 | Jurgen Bohn | TOWIE | 26 | 0 | 18 | 18 | 65.59 |
| 23 | Mark Carmichael | MK Red | 12 | 16 | 2 | 18 | 72.3 |
| 24 | Paul Mace | TOWIE | 26 | 0 | 15 | 15 | |
| 25 | Jack Basu-Mellish | MK Blue | 20 | 11 | 3 | 14 | |
| 26 | Peter Phipps | Leeds | 26 | 0 | 9 | 9 | |
| 27 | John Saunders | Individuals | 0 | 0 | 4 | 4 | |
| 28 | Keith Nathan | Leeds | 24 | 2 | 0 | 0 | |
| 29 | Dave Copperwheat | 26Individuals | 26 | 0 | 0 | 0 | |
| 30 | Stuart Whigam | Individuals | 26 | 0 | 0 | 0 |
Round 1
| luca Balasi | Andalusian | 18 | v | 7 | Lawrence Greaves | Khazar |
| John Bint | Dynastic Bedouin | 25 | v | 0 | Paul Mace | Western Frankish |
| Gordon Harrow | Dynistic Kurdish | 23 | v | 2 | Keith Nathan | Fatimid Egyptian |
| Dudley Holiday | Dynastic Bedouin | 13 | v | 12 | Mike Newnham | Pre Feudal Scots |
| John Hickman | Sha to Turkish | 13 | v | 12 | Adrian Coombs-Hoar | Nikephorian Byzantine |
| Peter Kershaw | Islamic Berber | 13 | V | 12 | Neil Sutherland | Hindu Indian |
| Mark Carmichael | Tibetan | 16 | v | 9 | Thom Richardson | Early Bulgar |
| Mark Gates | Samurai | 25 | v | 0 | Dave Copperwheat | Toltec |
| Mike Pickering | Early Byzantine | 13 | v | 12 | Tim Child | Early Bulgar |
| Warren Thompson | Buyid Dailami | 25 | v | 0 | Stuart Whigam | Magyar |
| Phil Hosker | Khurasanian | 23 | V | 2 | Dave Pallin | Sui Chinese |
| Nick Day | Central Asian Turkish | 25 | v | 0 | Peter Phipps | Early Russian |
| David Mather | Thematic Byzantine | 25 | v | 0 | Jurgen Bohn | Tang Chinese |
| Greg Mann | Avar | 25 | v | 0 | John Saunders | Croatian |
| Steve Rathgay | Chichimec | 14 | v | 11 | Jack Basu-Mellish | Ghaznavid |
Round 2
| Mike Pickering | Early Byzantine | 16 | v | 9 | Warren Thompson | Buyid Dailami |
| Gordon Harrow | Dynistic Kurdish | 12 | v | 13 | Mark Gates | Samurai |
| Steve Rathgay | Chichimec | 22 | v | 3 | Nick Day | Central Asian Turkish |
| David Mather | Thematic Byzantine | 21 | v | 4 | Greg Mann | Avar |
| John Hickman | Sha to Turkish | 7 | v | 18 | Jurgen Bohn | Tang Chinese |
| Tim Child | Early Bulgar | 25 | v | 0 | luca Balasi | Andalusian |
| Dudley Holiday | Dynastic Bedouin | 10 | v | 15 | Paul Mace | Western Frankish |
| Thom Richardson | Early Bulgar | 13 | v | 12 | Mike Newnham | Pre Feudal Scots |
| Lawrence Greaves | Khazar | 23 | v | 2 | Mark Carmichael | Tibetan |
| Neil Sutherland | Hindu Indian | 16 | v | 9 | Peter Phipps | Early Russian |
| John Bint | Dynastic Bedouin | 25 | v | 0 | Dave Copperwheat | Toltec |
| Dave Pallin | Sui Chinese | 35 | v | 0 | Stuart Whigam | Magyar |
| Adrian Coombs-Hoar | Nikephorian Byzantine | 21 | v | 4 | John Saunders | Croatian |
| Phil Hosker | Khurasanian | 25 | V | 0 | Keith Nathan | Fatimid Egyptian |
| Peter Kershaw | Islamic Berber | 22 | V | 3 | Jack Basu-Mellish | Ghaznavid |