Milton Keynes One day Results 2011
The third Milton Keynes One- Dayer, took place on Saturday 15th January 2011. Even with two late drop outs there were still a new world record of 40 competitors.
A calculation error was discovered, which has now moved Central London into second place. Oooops! Sorry to Farnborough.
Many thanks for all the many kind comments on the Yahoo Group.
| Pos. | Team | Rd. 1 Pos | Rd. 1 Score | Rd. 2 Score | Total |
| 1 | MK White | 5 | 41 | 58 | 99 |
| 2 | Central London | 4 | 47 | 51 | 98 |
| 3 | Farnborough | 6 | 38 | 59 | 97 |
| 4 | Pinner | 2 | 50 | 41 | 91 |
| 5 | Very Incredibles | 1 | 62 | 27 | 89 |
| 6 | Nottingham | 2 | 50 | 38 | 88 |
| 8 | MK Red | 11 | 28 | 46 | 74 |
| 7 | WAR | 10 | 32 | 44 | 76 |
| 8 | MK Red | 11 | 28 | 46 | 74 |
| 9 | MK Blue | 6 | 38 | 27 | 65 |
| 10 | October | 9 | 36 | 22 | 58 |
| 11 | Trunkie | 12 | 19 | 35 | 54 |
| 12 | Guildford | 8 | 37 | 14 | 51 |
| 13 | Leighton Buzzard | 13 | 2 | 20 | 22 |
MK One-Dayer
Individual Results
| Pos. | Player | Army | Rd. 1 Pos | Rd. 1 Score | Rd. 2 Score | Total |
| 1 | Alec Harvey | Early Carthaginian | 1 | 25 | 25 | 50 |
| 2 | Darrell Pearce | Neo-Babylonoan | 7 | 19 | 23 | 42 |
| 3 | Jon Smith | Later Mycenaen | 11 | 15 | 25 | 40 |
| 3 | Chris Robinson | Neo-Assyrian | 7 | 19 | 21 | 40 |
| 5 | Peter Haines | Hittite Empire | 1 | 25 | 14 | 39 |
| 6 | Neil Sutherland | Lybian Egyptian | 17 | 13 | 25 | 38 |
| 7 | Ray Briggs | Early North. Barb | 1 | 25 | 11 | 36 |
| 8 | John Fletcher | Western Chou | 5 | 23 | 12 | 35 |
| 9 | Steve Bainbridge | Early Carthaginian | 12 | 14 | 19 | 33 |
| 9 | Lawrence Greaves | Kyrenean Greek | 25 | 11 | 22 | 33 |
| 9 | Dave Pallin | Later Sragonid | 6 | 22 | 11 | 33 |
| 12 | Tim Child | Skythian | 32 | 6 | 25 | 31 |
| 13 | Greg Mann | Middle Assyrian | 10 | 17 | 13 | 30 |
| 14 | Simon Brown | Makkan | 12 | 14 | 15 | 29 |
| 14 | Pete Gillespy | Early Ach Persian | 32 | 6 | 23 | 29 |
| 16 | Jim Gibson | Sea Peoples | 12 | 14 | 14 | 28 |
| 16 | Toby Partridge | N. K. Egyptian | 25 | 11 | 17 | 28 |
| 18 | Adrian Coombs-Hoar | Hittite Empire | 12 | 14 | 13 | 27 |
| 18 | Mike Pickering | Minoan | 1 | 25 | 2 | 27 |
| 18 | Steve Scott | Lydian | 30 | 10 | 17 | 27 |
| 21 | Mike Newnham | Siatic Egyptian | 21 | 12 | 14 | 26 |
| 22 | Gordon Harrow | Medes | 17 | 13 | 12 | 25 |
| 23 | Peter Kershaw | N.K. Egyptian | 21 | 12 | 12 | 24 |
| 24 | Don Avis | N.K. Egyptian | 17 | 13 | 10 | 23 |
| 24 | Steve Rathgay | Ugaritic | 21 | 12 | 11 | 23 |
| 26 | John Hickman | Early Ach. Persian | 12 | 14 | 8 | 22 |
| 26 | John Godsall | Neo-Babylonian | 37 | 0 | 22 | 22 |
| 28 | Stuart Whigham | Lydian | 21 | 12 | 8 | 20 |
| 29 | Andy Gilbert | Early Hoplite Greek | 7 | 19 | 0 | 19 |
| 29 | Max Usher | Skythian | 30 | 8 | 11 | 19 |
| 31 | Iam Sims | Middle Assyrian | 17 | 13 | 3 | 16 |
| 32 | Dave Pothecary | Later Sargonid | 25 | 11 | 3 | 14 |
| 32 | John Roche | Hittite Empire | 37 | 0 | 14 | 14 |
| 34 | Mike Bowles | Lydian | 37 | 0 | 13 | 13 |
| 34 | John Saunders | Etruscan | 25 | 11 | 2 | 13 |
| 36 | Chris Jones | Early Hoplite Greek | 25 | 11 | 0 | 11 |
| 37 | Gordon Garrad | Later Hebrew | 32 | 6 | 3 | 9 |
| 38 | Dick Scholefield | Lybian Egyptian | 37 | 0 | 6 | 6 |
| 39 | Craig Hulkes | Western Chou | 35 | 3 | 0 | 3 |
| 40 | Martyn Simpson | N. K. Egyptian | 35 | 2 | 0 | 2 |
Round 1
| Stuart Whigham | October | 12 | v | Neil Sutherland | MK White | 13 |
| Lydian | Lybian Egyptian | |||||
| Mike Newnham | MK Blue | 12 | v | Gordon Harrow | October | 13 |
| Siatic Egyptian | Medes | |||||
| Simon Brown | Central London | 14 | v | Dave Pothecary | Guildford | 11 |
| Makkan | Later Sargonid | |||||
| Martyn Simpson | Leighton Buzzard | 2 | v | John Flectcher | Very Incredibles | 23 |
| N.K. Egyptian | Western Chou | |||||
| Darrell Pearce | MK Red | 19 | v | Gordon Garrard | Nottingham | 6 |
| Neo-Babylonian | Later Hebrew | |||||
| Craig Hulkes | MK Red | 3 | v | Dave Pallin | Pinner | 22 |
| Western Chou | Later Sargonid | |||||
| Peter Gillespy | MK Red | 6 | v | Andrew Gilbert | Trunkie | 19 |
| Early Ach. Persian | Early Hoplite Greek | |||||
| John Godsall | Trunkie | 0 | v | Alec Harvey | Central London | 25 |
| Neo-Babylonian | Early Carthaginian | |||||
| John Roche | Leighton Buzzard | 0 | v | Ray Briggs | Guildford | 25 |
| Hittite Empire | Early North. Barb | |||||
| Pete Haines | Nottingham | 25 | v | Dick Scholefield | Leighton Buzzard | 0 |
| Hittite Empire | Lybian Egyptian | |||||
| Jon Smith | Farnborough | 15 | v | Steve Scott | Individual | 10 |
| Later Mycenaean | Lydian | |||||
| Adrian Coombs-Hoar | Very Incredibles | 14 | v | John Saunders | October | 11 |
| Hittite Empire | Etruscan | |||||
| Jim Gibson | MK White | 14 | v | Lawrence Greaves | Farnborough | 11 |
| Sea Peoples | Kyrenean Greek | |||||
| Steve Rathgay | WAR | 12 | v | Don Avis | MK Blue | 13 |
| Ugaritic | N.K. Egyptian | |||||
| Steve Bainbridge | MK White | 14 | v | Toby Partridge | Pinner | 11 |
| Early Carthaginian | N.K. Egyptian | |||||
| Mike Pickering | Very Incredibles | 25 | v | Mike Bowles | Trunkie | 0 |
| Minoan | Lydian | |||||
| Tim Child | WAR | 6 | v | Chris Robinson | Nottingham | 19 |
| Skythian | Neo-Assyrian | |||||
| Greg Mann | Pinner | 17 | v | Max Usher | Central London | 8 |
| Middle Assyrian | Skythian | |||||
| John Hickman | WAR | 14 | v | Chris Jones | Guildford | 11 |
| Early Ach. Persian | Early Hoplite Greek | |||||
| Ian Sims | MK Blue | 13 | v | Peter Kershaw | Farnborough | 12 |
| Middle Assyrian | N.K. Egyptian |
Round 2
| Steve Rathgay | WAR | 11 | v | Jim Gibson | MK White | 14 |
| Ugaritic | Sea Peoples | |||||
| Tim Child | WAR | 25 | v | Martyn Simpson | Leighton Buzzard | 0 |
| Skythian | N.K. Egyptian | |||||
| Mike Newnham | MK Blue | 14 | v | Ray Briggs | Guildford | 11 |
| Siatic Egyptian | Early North. Barb | |||||
| Peter Gillespy | MK Red | 23 | v | Mike Pickering | Very Incredibles | 2 |
| Early Ach. Persian | Minoan | |||||
| Dave Pallin | Pinner | 11 | v | Peter Haines | Nottingham | 14 |
| Later Sargonid | Hittite Empire | |||||
| Steve Bainbridge | MK White | 19 | v | Dick Scholefield | Leighton Buzzard | 6 |
| Early Carthaginian | Lybian Egyptian | |||||
| John Roche | Leighton Buzzard | 14 | v | Max Usher | Central London | 11 |
| Hittite Empire | Skythian | |||||
| Darrell Pearce | MK Red | 23 | v | John Saunders | October | 2 |
| Neo-Babylonian | Etruscan | |||||
| Craig Hulkes | MK Red | 0 | v | Alec Harvey | Central London | 25 |
| Western Chou | Early Carthaginian | |||||
| Greg Mann | Pinner | 13 | v | John Fletcher | Very Incredibles | 12 |
| Middle Assyrian | Western Chou | |||||
| Lawrence Greaves | Farnborough | 22 | v | Gordon Garrard | Nottingham | 3 |
| Kyrenean Greek | Later Hebrew | |||||
| Simon Brown | Central London | 15 | v | Don Avis | MK Blue | 10 |
| Makkan | N.K. Egyptian | |||||
| Adrian Coombs-Hoar | Very Incredibles | 13 | v | Peter Kershaw | Farnborough | 12 |
| Hittite Emp. | N.K. Egyptian | |||||
| Gordon Harrow | October | 12 | v | Mike Bowles | Trunkie | 13 |
| Medes | Lydian | |||||
| Dave Pothecary | Guildford | 3 | v | John Godsall | Trunkie | 22 |
| Later Sargonid | Neo-Babylonian | |||||
| Toby Partridge | Pinner | 17 | v | John Hickman | WAR | 8 |
| N. K. Egyptian | Early Ach. Persian | |||||
| Chris Robinson | Nottingham | 21 | v | Ian Sims | MK Blue | 4 |
| Neo-Assyrian | Middle Assyrian | |||||
| Jon Smith | Farnborough | 25 | v | Chris Jones | Guildford | 0 |
| Later Mycenaean | Early Hoplite Greek | |||||
| Steve Scott | Individual | 17 | v | Stuart Whigham | October | 8 |
| Lydian | Lydian | |||||
| Neil Sutherland | MK White | 25 | v | Andrew Gilbert | Trunkie | 0 |
| Libyan Egyptian | Early Hoplite Greek |