Milton Keynes One Day Results 2023
The 14th Milton Keynes One-Dayer, took place on Saturday 13th January 2023. This year we had 38 competitors.
Teams / Players currently entered for the 2023 tournament:
| Team | Player 1 | Player 2 | Player 3 |
| MK Blue | Neil Sutherland | John Bint | Jacopo Semeraro |
| Ch’in Chinese | Sassanid | Patrician Roman | |
| MK White | Steve Bainbridge | Mike Bowles | Phil Hosker |
| Graeco-Bactrian | Galatian | Pict | |
| MK Red | Steven Fountain | Mark Gates | Mark Carmichael |
| Bastarne | Hunnic | Classical Indian | |
| MK Green | Neil Morgan | Jack Basu-Mellish | Dudley Holiday |
| Patrician Roman | South Hsuing Nu | Late Imperial Roman | |
| MK Orange | Warren Thompson | Alexander Grange | Nick Day |
| Later Ach Persian | Later Carthaginian | Kushan | |
| Pinner | Andy Wilcox | Graham Evans | John Saunders |
| Patrician Roman | Late Imperial Roman | TBC | |
| Pinner Old Boys | Paul Mace | Gordon Harrow | Greg Mann |
| Alexandrian Imperial | Mu-Jung Hsien-Pi | Bosporan | |
| Leeds | Keith Nathan | Thom Richardson | Sagar Kumaraswamy |
| Patrician Roman | Bastarnae/Dacian | Hunnic | |
| Gentlemen Players | David Mather | Adrian Coombs-Hoar | Dave Pallin |
| Mithridatic | Late Imperial Roman | Middle imperial Roman | |
| South London | Jurgen Bohn | John Smith | Luca Biasi |
| Ch’in Chinese | Kushan | Middle imperial Roman | |
| Leighton Buzzard Black | Dick Scholefield | Dave Copperwheat | Martyn Simpson |
| Kushan | Classical Indian | Seleucid | |
| Farnborough Wanderers | Marc Priest | Oren Taylor | Lawrence Greaves |
| Late Visigoths | Juan Juan | Gallic | |
| WAR | Tim Child | Steve Rathgay | Steve Scott |
| Early Frankish | Alexandrian Macedonian | Graeco-Bactrian |
TEAM RESULTS
| Pos. | Team | Rd 1 Pos. | Rd 1 Score | Rd 2 Score | Total | % Losses |
| 1 | Gentlemen Players | 7 | 39 | 72 | 111 | |
| 2 | MK White | 5 | 45 | 64 | 109 | |
| 3 | South London | 3 | 49 | 55 | 104 | |
| 4 | Leeds | 1 | 53 | 40 | 93 | |
| 5 | Leighton Buzzard Black | 6 | 44 | 39 | 83 | |
| 6 | MK Blue | 7 | 39 | 38 | 77 | 39.73 |
| 7 | Pinner Old Boys | 10 | 31 | 46 | 77 | 44.69 |
| 8 | Pinner | 2 | 50 | 20 | 70 | |
| 9 | WAR | 4 | 47 | 18 | 65 | |
| 10 | Farnborough Wanderers | 9 | 38 | 25 | 63 | |
| 11 | MK Orange | 13 | 12 | 23 | 35 | |
| 12 | MK Green | 11 | 15 | 18 | 33 | |
| 13 | MKRed | 12 | 14 | 14 | 28 |
INDIVIDUAL RESULTS
| Pos. | Player | Team | Rd 1 Pos | Rd 1 Score | Rd 2 Score | Tqtal | % Losses |
| 1 | Thom Richardson | Leeds | 1 | 25 | 25 | 50 | 3.448 |
| 2 | Jurgen Bohn | South London | 1 | 25 | 25 | 50 | 5.74 |
| 3 | Dave Pallin | Gentlemen Players | 1 | 25 | 25 | 50 | 8.7 |
| 4 | Dave Copperwheat | Leighton Buzzard Black | 9 | 19 | 25 | 44 | |
| 5 | Steve Bainbridge | MK White | 8 | 20 | 22 | 42 | 18 |
| 6 | Mike Bowles | MK White | 1 | 25 | 17 | 42 | 25.7 |
| 7 | David Mather | Gentlemen Players | 12 | 14 | 25 | 39 | |
| 8 | John Bint | MK Blue | 14 | 13 | 25 | 38 | |
| 9 | Lawrence Greaves | Farnborough Wanderers | 1 | 25 | 11 | 38 | |
| 10 | Sagar Kumaraswamy | Leeds | 10 | 17 | 15 | 32 | 26 |
| 11 | Andy Wilcox | Pinner | 1 | 25 | 7 | 32 | 50 |
| 12 | Tim Child | WAR | 21 | 12 | 18 | 30 | |
| 13 | Luca Biasi | South London | 14 | 13 | 15 | 28 | |
| 14 | Dick Scholefield | Leighton Buzzard Black | 14 | 13 | 14 | 27 | 8.38 |
| 15 | Paul Mace | Pinner Old Boys | 31 | 5 | 22 | 27 | 17.6 |
| 16 | Neil Sutherland | MK Blue | 12 | 14 | 13 | 27 | 18.5 |
| 17 | Greg Mann | Pinner Old Boys | 14 | 13 | 14 | 27 | 59.6 |
| 18 | John Smith | South London | 26 | 11 | 15 | 26 | |
| 19 | Phil Hosker | MK White | 32 | 0 | 25 | 25 | 50 |
| 20 | Steve Rathgay | WAR | 1 | 25 | 0 | 25 | 52.2 |
| 21 | Warren Thompson | MK Orange | 21 | 12 | 12 | 24 | 1.98 |
| 22 | Oren Taylor | Farnborough Wanderers | 14 | 13 | 11 | 24 | 70.2 |
| 23 | Gordon Harrow | Pinner Old Boys | 14 | 13 | 10 | 23 | |
| 24 | John Saunders | Pinner | 21 | 12 | 10 | 22 | 16.67 |
| 25 | Adrian Coombs- | Gentlemen Players | 32 | 0 | 22 | 22 | 57.47 |
| 26 | Mark Carmichael | MK Red | 30 | 6 | 14 | 20 | |
| 27 | Graham Evans | Pinner | 14 | 13 | 3 | 16 | |
| 28 | Dudley Holiday | MK Green | 11 | 15 | 0 | 15 | |
| 29 | Martyn Simpson | Leighton Buzzard Black | 21 | 12 | 0 | 12 | 51.7 |
| 30 | Jacopo Semeraro | MK Blue | 21 | 12 | 0 | 12 | 100 |
| 31 | Keith Nathan | Leeds | 26 | 11 | 0 | 11 | 56.7 |
| 32 | Alexander Grange | MK Orange | 32 | 0 | 11 | 11 | 67.2 |
| 33 | Steve Scott | WAR | 28 | 10 | 0 | 10 | 66.7 |
| 34 | Neil Morgan | MK Green | 22 | 0 | 10 | 10 | 69 |
| 35 | Mark Gates | MK Red | 29 | 8 | 0 | 8 | 100 |
| 35 | Jack Basu-Mellish | MK Green | 32 | 0 | 8 | 8 | 100 |
| 37 | Marc Priest | Farnborough Wanderers | 32 | 0 | 3 | 3 | |
| 38 | Nick Day | MK Orange | 32 | 0 | 0 | 0 |
Round 1
| Steve Bainbridgei | Graeco-Bactrian | 20 | v | 5 | Paul Mace | Alexandrian Imperial |
| Mike Bowles | Galatian | 25 | v | 0 | Adrian Coombs-Hoar | Late Imperial Roman |
| Phil Hosker | Pict | 0 | v | 25 | Thom Richardson | Bastarnae/Dacian |
| Gordon Harrow | Mu-Jung Hsien-Pi | 13 | v | 12 | Warren Thompson | Later Ach Persian |
| Greg Mann | Bosporan | 13 | v | 12 | Tim Child | Early Frankish |
| Alexander Grange | Later Carthaginian | 0 | v | 25 | Lawrence Greaves | Gallic |
| Nick Day | Kushan | 0 | v | 25 | Jurgen Bohn | Ch’in Chinese |
| Dick Scholefield | Kushan | 13 | v | 12 | john Saunders | TBC |
| Dave Copperwheat | Classical Indian | 19 | v | 6 | Mark Carmichael | Classical Indian |
| Martyn Simpson | Seleucid | 12 | v | 13 | John Bint | Sassanid |
| Neil Morgan | Patrician Roman | 0 | v | 25 | Andy Wilcox | Patrician Roman |
| Jack Basu-Mellish | South Hsuing Nu | 0 | v | 25 | Dave Pallin | Middle imperial Roman |
| Dudley Holiday | Late Imperial Roman | 15 | v | 10 | Steve Scott | Graeco-Bactrian |
| Mark Gates | Hunnic | 8 | v | 17 | Sagar Kumaraswamy | Hunnic |
| David Mather | Mithridatic | 14 | v | 11 | John Smith | Kushan |
| Jacopo Semeraro | Patrician Roman | 12 | v | 13 | Oren Taylor | Juan Juan |
| Marc Priest | Late Visigoths | 0 | v | 25 | Steve Rathgay | Alexandrian Macedonian |
| Keith Nathan | Patrician Roman | 11 | v | 14 | Neil Sutherland | Ch’in Chinese |
| Luca Biasi | Middle Imperial Roman | 13 | v | 12 | Graham Evans | Late Imperial Roman |
Round 2
| Steve Bainbridgei | Graeco-Bactrian | 22 | v | 3 | Graham Evans | Late Imperial Roman |
| Mike Bowles | Galatian | 17 | v | 8 | Jack Basu-Mellish | South Hsuing Nu |
| Phil Hosker | Pict | 25 | v | 0 | Martyn Simpson | Seleucid |
| Gordon Harrow | Mu-Jung Hsien-Pi | 10 | v | 15 | Luca Biasi | Middle Imperial Roman |
| Greg Mann | Bosporan | 13 | v | 12 | Lawrence Greaves | Gallic |
| Paul Mace | Alexandrian Imperial | 22 | v | 3 | Marc Priest | Late Visigoths |
| Warren Thompson | Later Ach Persian | 12 | v | 13 | Neil Sutherland | Ch’in Chinese |
| Nick Day | Kushan | 0 | v | 25 | David Mather | Mithridatic |
| Alexander Grange | Later Carthaginian | 11 | v | 14 | Dick Scholefield | Kushan |
| Neil Morgan | Patrician Roman | 10 | v | 15 | John Smith | Kushan |
| Dudley Holiday | Late Imperial Roman | 0 | v | 25 | Thom Richardson | Bastarnae/Dacian |
| Mark Carmichael | Classical Indian | 14 | v | 11 | Taylor | Juan Juan |
| Mark Gates | Hunnic | 0 | v | 25 | Dave Pallin | Middle imperial Roman |
| Andy Wilcox | Patrician Roman | 7 | v | 18 | Tim Child | Early Frankish |
| Dave Copperwheat | Classical Indian | 25 | v | 0 | Steve Scott | Graeco-Bactrian |
| John Bint | Sassanid | 25 | v | 0 | Steve Rathgay | Alexandrian Macedonian |
| Adrian Coombs-Hoar | Late Imperial Roman | 22 | v | 3 | Keith Nathan | Patrician Roman |
| Jurgen Bohn | Ch’in Chinese | 25 | v | 0 | Jacopo Semeraro | Patrician Roman |
| Sagar Kumaraswamy | Hunnic | 15 | v | 10 | john Saunders | TBC |