Formula 1 Ancients Results 2013
These are the current positions for the 2013 Formula 1 Ancients League.
Overall Championship
Results shown thus () are a discarded round.
Results shown thus {} indicate a scaled score.
| Pos. | Team/Event | Milton Keynes | Nat. League | Stoke | London | Derby | Guildford | Total | |
| 12 Jan 13 | 11/12 May 13 | 14 July 13 | 7/8 Sept 13 | 28/29 Sept 13 | 2 Nov 12 | Total | |||
| 1 | TOWIE | ||||||||
| Mark “Shamus” Hare | 46 | - | - | - | 51 | 27 | 124 | ||
| Mike Bennett | 46 | - | - | 78 | 69 | 38 | 231 | ||
| Greg Mann | 46 | - | - | 42 | 63 | 26 | 177 | ||
| Guest | - | - | - | 50 | - | - | 50 | ||
| Total | 138 | - | - | 170 | 183 | 91 | 582 | ||
| Cum. Total | 138 | 138 | 138 | 308 | 491 | 582 | 582 | ||
| 2 | MK White | ||||||||
| Jim Gibson | 37 | {60} | - | - | - | 25 | 122 | ||
| Neil Sutherland | 24 | - | - | - | 27 | - | 51 | ||
| Steve Bainbridge | 37 | {70.4} | (37) | (53) | 58 | 29 | 194.4 | ||
| Guest | - | {66.4} | - | - | 65 | 17 | 148.4 | ||
| Total | 98 | {196.8} | - | - | 150 | 71 | 515.8 | ||
| Cum. Total | 98 | 294.8 | 294.8 | 294.8 | 444.8 | 515.8 | 515.8 | ||
| 3 | Central London B | ||||||||
| Ian MacKay | 12 | {52} | - | 57 | - | - | 121 | ||
| Simon Brown | 4 | {60} | - | 55 | - | 36 | 155 | ||
| Alec Harvey | 26 | - | - | - | - | 27 | 53 | ||
| Guest | - | {50.4} | - | 46 | - | 22 | 118.4 | ||
| Total | 42 | {162.4} | - | 158 | - | 85 | 447.4 | ||
| Cum. Total | 42 | 204.4 | - | 362.4 | 362.4 | 447.4 | 447.4 | ||
| 4 | MK Blue | ||||||||
| Mike Newnham | 12 | {20.8} | - | - | 49 | - | 81.9 | ||
| Ian Sims | 36 | {43.2} | - | - | 74 | - | 153.2 | ||
| Steve Scott | 27 | {37.6} | - | - | - | - | 64.6 | ||
| Guest | - | - | - | - | 35 | - | - | ||
| Total | 75 | {101.6} | - | - | 150 | - | 326.6 | ||
| Cum. Total | 75 | 176.6 | 176.6 | 176.6 | 326.6 | 326.6 | 326.6 | ||
| 5 | Very Incredibles | ||||||||
| John Fletcher | 38 | {81.6} | - | - | 38 | - | 157.6 | ||
| Mike Pickering | - | - | - | - | 73 | 40 | 113 | ||
| Bill Skinner | - | - | (34) | - | 33 | - | 67 | ||
| Guest | - | - | - | - | 21 | 21 | |||
| Total | 38 | {81.6} | - | - | 144 | 61 | 324.6 | ||
| Cum. Total | 38 | 119.6 | 119.6 | 119.6 | 263.6 | 324.6 | 324.6 | ||
| 6 | WAR A | ||||||||
| Tim Child | 38 | {45.6} | - | - | - | 29 | 112.6 | ||
| Steve Rathgay | 24 | {55.2} | - | - | - | - | 79.2 | ||
| John Hickman | - | - | - | - | - | 35 | 35 | ||
| Guest | 27 | {33.6} | - | - | - | 27 | 87.6 | ||
| Total | 89 | {134.4} | - | - | - | 91 | 314.4 | ||
| Cum. Total | 89 | 223.4 | 223.4 | 223.4 | 223.4 | 314.4 | 314.4 | ||
| 7 | If Only | ||||||||
| Peter Kershaw | 37 | - | 23 | - | 67 | - | 127 | ||
| John Saunders | 25 | - | 11 | - | - | - | 36 | ||
| Gordon Harrow | 20 | - | 12 | - | 51 | - | 83 | ||
| Guest | - | - | - | - | 30 | - | 30 | ||
| Total | 82 | - | 46 | - | 148 | - | 276 | ||
| Cum. Total | 82 | 82 | 128 | 128 | 276 | 276 | 276 | ||
| 8 | Gentlemen Players | ||||||||
| Peter Haines | 23 | - | - | - | 53 | - | 76 | ||
| Chris Robinson | - | - | - | - | 53 | - | 53 | ||
| Dave Mather | 23 | - | - | - | 44 | 26 | 93 | ||
| Guest | 11 | - | - | - | - | 42 | 53 | ||
| Total | 57 | - | - | - | 150 | 68 | 275 | ||
| Cum. Total | 57 | 57 | 57 | 57 | 207 | 275 | 275 | ||
| 9 | Inert | ||||||||
| Ian Austin | - | - | - | 69 | 73 | - | 142 | ||
| Chris Jolley | - | - | - | - | 59 | - | 59 | ||
| TBC | - | - | - | - | - | - | - | ||
| Guest | - | - | - | - | 51 | - | 51 | ||
| Total | - | - | - | 69 | 183 | - | 252 | ||
| Cum. Total | – | – | – | 69 | 252 | 252 | 252 | ||
| 10 | MK Red | ||||||||
| Mark Carmichael | - | {43.2} | - | - | - | - | 43.2 | ||
| Phil Hosker | 24 | - | - | - | - | - | 24 | ||
| Craig Hulkes | 46 | {24.8} | - | 33 | - | - | 103.8 | ||
| Guest | 7 | {24.8} | - | - | - | - | 24.8 | ||
| Total | 77 | {92.8} | - | 33 | - | - | 202 | ||
| Cum. Total | 77 | 169.8 | 169 | 202 | 202 | 202 | 202 | ||
| 11 | Farnborough | ||||||||
| Lawrence Greaves | 36 | - | - | - | - | - | 36 | ||
| Oren Taylor | 34 | - | - | - | - | 10 | 44 | ||
| Marc Priest | 8 | {70.4} | - | - | - | - | 78.4 | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | 78 | {70.4} | - | - | - | 10 | 158.4 | ||
| Cum. Total | 78 | 148.4 | 148.4 | 148.4 | 148.4 | 158.4 | 158.4 | ||
| 12 | Pinner | ||||||||
| Dave Pallin | - | - | - | 61 | - | - | 61 | ||
| Toby Partridge | - | - | - | 49 | - | - | 49 | ||
| TBC | - | - | - | - | - | - | - | ||
| Guest | - | - | - | 47 | - | - | 47 | ||
| Total | - | - | - | 157 | - | - | 157 | ||
| Cum. Total | – | – | – | 157 | 157 | 157 | 157 | ||
| 13 | Trunkie | ||||||||
| John Godsall | 44 | - | - | - | - | 13 | 57 | ||
| Mike Bowles | 2 | - | — | - | - | 19 | 21 | ||
| Andrew Gilbert | 41 | - | - | - | - | 4 | 45 | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | 87 | - | - | - | - | 36 | 87 | ||
| Cum. Total | 87 | 87 | 87 | 87 | 87 | 123 | 123 | ||
| 14 | MK Green | ||||||||
| Don Avis | 48 | - | - | - | - | - | 48 | ||
| Rob Taylor | 7 | - | - | - | - | - | 7 | ||
| Peter Gillespy | 42 | - | - | - | - | - | 42 | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | 97 | - | - | - | - | - | 97 | ||
| Cum. Total | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ||
| 15 | MK Orange | ||||||||
| Jonathan Crowe | 13 | {60} | - | - | - | - | 73 | ||
| Chris Jones | 13 | - | - | - | - | - | 2 | ||
| Neil Morgan | 2 | - | - | - | - | - | - | ||
| Guest | - | - | - | - | - | - | 24 | ||
| Total | 28 | {60} | - | - | - | - | - | ||
| Cum. Total | 28 | 88 | 88 | 88 | 88 | 88 | 88 | ||
| 16 | Guildford | ||||||||
| Bob Kendall | - | - | - | - | - | 23 | 23 | ||
| Norman Whapshott | - | - | - | - | - | 10 | 10 | ||
| Steve Coope | - | - | - | - | - | 28 | 28 | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | - | - | - | - | - | 61 | 61 | ||
| Cum. Total | - | - | - | - | - | 61 | 61 | ||
| 17 | Central London A | ||||||||
| Dave Saunders | 25 | - | - | - | - | - | 25 | ||
| Gordon Garrard | 34 | - | - | - | - | - | 34 | ||
| Max Usher | - | - | - | - | - | - | - | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | 59 | - | - | - | - | - | 59 | ||
| Cum. Total | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||
| 18 | Leighton Buzzard | ||||||||
| Dik Sweeting | 2 | - | - | - | - | - | 2 | ||
| Dick Scholefield | 11 | - | - | - | - | - | 11 | ||
| Mark Scholefield | 26 | - | - | - | - | - | 26 | ||
| Guest | - | - | - | - | - | - | - | ||
| Total | 39 | - | - | - | - | - | - | ||
| Cum. Total | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
One Day Championship
Results shown thus () are a discarded round.
| Pos. | Team/Event | Milton Keynes | Stoke | Guildford | Total | ||||
| 12 Jan 13 | 14 July 13 | 2 Nov 13 | Total | ||||||
| 1 | TOWIE | ||||||||
| Mark “Shamus” Hare | 46 | - | 27 | 73 | |||||
| Mike Bennett | 46 | - | 38 | 84 | |||||
| Greg Mann | 46 | - | 26 | 72 | |||||
| Guest | - | - | - | - | |||||
| Total | 138 | - | 91 | 229 | |||||
| Cum. Total | 138 | 138 | 229 | 229 | |||||
| 2 | WAR A | ||||||||
| Tim Child | 38 | - | 29 | 67 | |||||
| Steve Rathgay | 24 | - | - | 24 | |||||
| John Hickman | - | - | 35 | 35 | |||||
| Guest | 27 | - | 27 | 54 | |||||
| Total | 89 | - | 91 | 180 | |||||
| Cum. Total | 89 | 89 | 180 | 180 | |||||
| 3 | MK White | ||||||||
| Jim Gibson | 37 | - | 25 | 62 | |||||
| Neil Sutherland | 24 | - | - | 24 | |||||
| Steve Bainbridge | 37 | {37} | 29 | 74 | |||||
| Guest | - | - | 17 | 17 | |||||
| Total | 98 | {37} | 71 | 169 | |||||
| Cum. Total | 98 | 98 | 169 | 169 | |||||
| 4 | If Only | ||||||||
| Peter Kershaw | 37 | 23 | - | 60 | |||||
| John Saunders | 25 | 11 | - | 36 | |||||
| Gordon Harrow | 20 | 12 | - | 32 | |||||
| Guest | - | - | - | - | |||||
| Total | 82 | 56 | - | 138 | |||||
| Cum. Total | 82 | 138 | 138 | 138 | |||||
| 5 | Central London B | ||||||||
| Ian MacKay | 12 | - | - | 12 | |||||
| Simon Brown | 4 | - | 36 | 40 | |||||
| Alec Harvey | 26 | - | 27 | 53 | |||||
| Guest | - | - | 22 | 22 | |||||
| Total | 42 | - | 85 | 127 | |||||
| Cum. Total | 42 | 42 | 127 | 127 | |||||
| 6 | Gentlemen Players | ||||||||
| Peter Haines | 23 | - | - | 23 | |||||
| Chris Robinson | - | - | - | - | |||||
| Dave Mather | 23 | - | 26 | 49 | |||||
| Guest | 11 | - | 42 | 53 | |||||
| Total | 57 | - | 68 | 125 | |||||
| Cum. Total | 57 | 57 | 125 | 125 | |||||
| 7 | Trunkie | ||||||||
| John Godsall | 44 | - | 13 | 57 | |||||
| Mike Bowles | 2 | - | 19 | 21 | |||||
| Andrew Gilbert | 41 | - | 4 | 45 | |||||
| Guest | - | - | - | - | |||||
| Total | 87 | - | 36 | 123 | |||||
| Cum. Total | 87 | 87 | 123 | 123 | |||||
| 8 | MK Green | ||||||||
| Don Avis | 48 | - | - | 48 | |||||
| Rob Taylor | 7 | - | - | 7 | |||||
| Peter Gillespy | 42 | - | - | 42 | |||||
| Guest | - | - | - | - | |||||
| Total | 97 | - | - | 97 | |||||
| Cum. Total | 97 | 97 | 97 | 97 | |||||
| 9 | WAR B | ||||||||
| John Smith | 46 | - | - | 46 | |||||
| Adrian Escott | 20 | - | - | 20 | |||||
| TBC | - | - | - | - | |||||
| Guest | 23 | - | - | 23 | |||||
| Total | 89 | - | - | 89 | |||||
| Cum. Total | 89 | 89 | 89 | 89 | |||||
| 10 | Farnborough | ||||||||
| Lawrence Greaves | 36 | - | - | 36 | |||||
| Oren Taylor | 34 | - | 10 | 44 | |||||
| Marc Priest | 8 | - | - | 8 | |||||
| Guest | - | - | - | - | |||||
| Total | 78 | - | 10 | 88 | |||||
| Cum. Total | 78 | 78 | 88 | 88 | |||||
| 11 | MK Red | ||||||||
| Mark Carmichael | - | - | - | - | |||||
| Phil Hosker | 24 | - | - | 24 | |||||
| Craig Hulkes | 46 | - | - | 46 | |||||
| Guest | 7 | - | - | - | |||||
| Total | 77 | - | - | 77 | |||||
| Cum. Total | 77 | 77 | 77 | 77 | |||||
| 12 | MK Blue | ||||||||
| Mike Newnham | 12 | - | - | 12 | |||||
| Ian Sims | 36 | - | - | 36 | |||||
| Steve Scott | 27 | - | - | 27 | |||||
| Guest | - | - | - | - | |||||
| Total | 75 | - | - | 75 | |||||
| Cum. Total | 75 | 75 | 75 | 75 | |||||
| 13 | Guildford | ||||||||
| Bob Kendall | - | - | 13 | 13 | |||||
| Norman Whapshott | - | - | 10 | 10 | |||||
| Steve Coope | - | - | 28 | 28 | |||||
| Guest | - | - | - | - | |||||
| Total | - | - | 61 | 61 | |||||
| Cum. Total | - | - | 61 | 61 | |||||
| 14 | Central London A | ||||||||
| Dave Saunders | 25 | - | - | 25 | |||||
| Gordon Garrard | 34 | - | - | 34 | |||||
| Max Usher | - | - | - | - | |||||
| Guest | - | - | - | - | |||||
| Total | 59 | - | - | 59 | |||||
| Cum. Total | 59 | 59 | 59 | 59 | |||||
| 15 | Leighton Buzzard | ||||||||
| Dik Sweeting | 2 | - | - | 2 | |||||
| Dick Scholefield | 11 | - | - | 12 | |||||
| Mark Scholefield | 26 | - | - | 26 | |||||
| Guest | - | - | - | - | |||||
| Total | 38 | - | - | 38 | |||||
| Cum. Total | 38 | 38 | 38 | 38 | |||||
| 16 | MK Orange | ||||||||
| Jonathan Crowe | 13 | - | - | 13 | |||||
| Chris Jones | 13 | - | - | 13 | |||||
| Neil Morgan | 2 | - | - | 2 | |||||
| Guest | - | - | - | - | |||||
| Total | 28 | - | - | 28 | |||||
| Cum. Total | 28 | 28 | 28 | 28 |