National League Results 2008
25mm Ancients League
1st Division
Winners: Pinner

Runners Up: North West London
1 | Pinner | David Pallin | David Mather | Mark Schofield |
2 | North West London | Dave Ruddock | Jeavon Hood | Ian McKay |
3 | Society of Ancients | Toby Partridge | Mark Clarke | Richard Jeffrey-Cook |
4 | Milton Keynes | Jim Gibson | Mike Newnham | Ron Chamberlain |
FINAL | Pinner | ? | v | North West London | ? |
3rd/4th | SOA | ? | v | Milton Keynes | ? |
Semi A | North West London | ? | v | Milton Keynes | ? |
Semi B | Pinner | ? | v | SOA | ? |
Group Games
Dave Mather frightening small children

1 | North West London | Dave Ruddock | Jeavon Hood | Ian McKay | 139 |
Medieval French | Gallic | Serbian Empire | |||
2 | Pinner | David Pallin | David Mather | Mark Schofield | 117 |
Navarrese | Mithridatic | Polybian Roman | |||
3 | Milton Keynes | Jim Gibson | Mike Newnham | Ron Chamberlain | 114 |
? | Early T’ang | Asiatic Early Successor | |||
4 | Society of Ancients | Tim Child | Tony Dennis | Richard Jeffrey-Cook | 80 |
Toby Partridge | Mark Clarke | ||||
French Ordonnance | Ptolemaic | Tupi |
15mm Ancients League
1st Division
Winners: Warlords

Runners Up: Terrapins
1 | Warlords | Eric Doman | Dave Handley | Nik Sharp | 243 |
Syracusan | ? | ? | |||
2 | Terrapins | Gareth Evans | Neil Hammond | Jeremy Morgan | 212 |
Later Carthaginian | Early Polish | Later Muslim Indian | |||
3 | Reigate A | Graham Briggs | Paul Robinson | Dave Madigan | 204 |
Polybian Roman | Estonian | Timurid | |||
4 | Milton Keynes | Darrell Pearce | Laurence Greaves | Richard Collins | 180 |
Later Carthaginian | ? | Hindu Indian | |||
5 | Team Harley/Bruce | Derek Bruce | Alasdair Harley | Stuart Bruce | 121 |
Gallic | Early Polish | Later Muslim Indian |
2nd Division
Winners: Derby

Runners Up: Oxford
FINAL | Derby | ? | v | Oxford | ? |
3rd/4th | Scimitar | ? | v | Unreliable Allies | ? |
Semi A | Derby | ? | v | Scimitar | ? |
Semi B | Oxford | ? | v | Unreliable Allies | ? |
Group Games
1 | Derby | Mark Birch | Steve Royale | Richard Malpas | 194 |
Later Carthaginian | Teutonic Orders | Hindu Indian | |||
2 | Oxford | Dave Ford | Bob Medcraft | Lynda Fairhurst | 141 |
Gallic | Early Polish | Later Muslim Indian | |||
3 | Unreliable Allies | Dave Elteringham | Dave Finnigan | Chris Proudfoot | 131 |
Gallic | Early Polish | Hindu Indian | |||
4 | Scimitar | Tony Green | Philip Donald | Richard Hardy | 110 |
Later Carthaginian | Early Polish | Later Muslim Indian |
15mm Renaissance League
1st Division
1 | Central London | Alex Harvey | Tim Alanthwaite | 14 |
2 | Peterborough | Grahame Middleton | Andy Beer | 12 |
3 | Oxford | Charles Masefield | Dave Fairhurst | 10 |
4 | Bun Shop | Keith Pullen | Mike Ulrich | 8 |
5 | Portsmouth | William MacGillivray | Adrian Webb | 7 |
15mm Renaissance Singles
Winner: Dave Fairhurst
1 | David Fairhurst |
2 | Keith Pullen |
3 | Mike Ulrich |
4 | Dave Clarke |
15mm POW
1st Division
Winners: Black Wolf

Runner Up: October 1
1 | Black Wolf | Colin Brewer | Chris Little | Clive McLeod | 343 |
2 | October 1 | Keith Spedding | Pete Heatherington | Tom Penn | 340 |
3 | Huntingdon | Gordon Jupp | Dave Pothecary | Nick Holmshaw | 279 |
4 | A30 Irregulars | Jeremy Shield | Mike Pass | Ian Cam | 213 |
5 | October 2 | John Hollyoak | Steve Crighton | Paul Harvey | 136 |
6 | Milton Keynes | Phil Hosker | Phil Holwell | Will Denham | 129 |
Team of the Rear
( Lowest scoring team over the weekend)
“Winner”: MK POW team
(The other two are hiding over there!)