National League Results 2009
25mm Ancients League
1st Division
Winners: Pinner
Runners Up: MK Whites
1 | Pinner | Greg Mann | Dave Pallin | David Mather | 233 |
Parthian | Ghaznavid | Early Byzantine | |||
2 | MK Whites | Steve Bainbridge | Mike Newnham | Jim Gibson | 228 |
Selucid | Khitan Liao | Burgundian Ordonnance | |||
3 | Society of Ancients | Pete Haines | Simon Brown | Richard Jeffrey-Cook | 211 |
Selucid | Scots Islanders | Burgundian Ordonnance | |||
4 | MK Red | Ron Chamberlain | Craig Hulkes | Phil Hosker | 202 |
Ptolemaic | Ghaznavid | Burgundian Ordonnance | |||
5 | WAR | Tony Dennis | Steve Rathgay | Tim Child | 167 |
Ptolemaic | Ghaznavid | 100 Years War English | |||
6 | October | Graham Edwards | John Saunders | Gordon Harrow | 89 |
Later Carthaginian | Gok Turk | Rum Seljuk Turk |
Christ! Don’t tell the wife I’m here!
Whilst Mike explains the plan.
It was a very long plan.
15mm Flames of War League
1st Division
Winners: October
1 | October | Adrian Downey | John Lavender | Richard Walker | 52 |
US Parachure Rifle Company | German Panzerpioneer | Soviet Tankovy | |||
German Pioneer Company | |||||
2 | ANZAC | John Mumford | Colin Bright | Dave Madigan | 49 |
GUARDS KAZACHYA SФTИYA | German Grenadierkompanie | US Rifles | |||
Afrika Panzerkomanie | |||||
3 | Terrapins | Jeremy Morgan | Neil Hammond | Gareth Evans | 49 |
Strelkovy Battalion | Finnish Jalkavakikomppania | British Rifle Company | |||
German Panzerkompanie | |||||
4 | Guards Guards | Gary Buckley | Huw Peregrine | Matt Haywood | 45 |
Gurkhas | Luftwaffe Field Company | British Rifles | |||
Hungarian Motorised Infantry | |||||
5 | Bournmouth | Ian Colby | Paul Frith | Robin Spence | 44 |
British Rifles | Finnish Jalkavakikomppania | British Rifle Company | |||
German Gernadierkompanie | |||||
6 | Daventry Vaulters | Michael Hummel | Steve Charlton | Martin Neale | 40 |
Soviet Tankovy Battalion | Fallschirmjager Kompanie | Brit Armoured Sqaudron | |||
German Panzergrenadier Kompanie |
15mm Ancients League
1st Division
Winners: Warlords
Runners Up: MAWS
1 | Warlords | Nik Sharpe | Dave Handley | Steve Royale | 139 |
Early Armenian | Classical Indian | Italian Ostrogothic | |||
2 | MAWS | Nik Gaukroger | Dave Ruddock | Phil Powell | 109 |
Pontic | Skythian | Italian Ostrogothic | |||
3 | Wycombe Warband | Paul Cummins | Jon Houchin | Andy Kitcher | 76 |
Ancient Spanish | Graeco Bactrian | Early Byzantine | |||
4 | Team Harley | Paddy Bray | Alasdair Harley | Tom Elsworth | 71 |
Early Armenian | Skythian | Early Byzantine |
Warlords V Wycombe Warband
2nd Division
Winners: Oxford
Runners Up:Central London
1 | Oxford | Bob Medcraft | Dave Fairhurst | Lynda Fairhurst | 124 |
Ptolemaic | Parthian | Italian Ostrgothic | |||
2 | Central London | Dave Allen | Gordon Jamieson | Ian Mackay | 115 |
Early Armenian | Indo Greek | Early Byzantine | |||
3 | Milton Keynes | Harrison Pearce | Darrell Pearce | Richard Collins | 90 |
Ptolemaic | Indo Greek | Italian Ostrgothic | |||
4 | Team Cutner | Byron Emsen | Alan Cutner | David Cutner | 61 |
? | ? | ? |
Group Games
Group A
1 | Warlords | Nik Sharpe | Dave Handley | Steve Royale |
Early Armenian | Classical Indian | Italian Ostrogothic | ||
2 | MAWS | Nik Gaukroger | Dave Ruddock | Phil Powell |
Pontic | Skythian | Italian Ostrogothic | ||
1 | Oxford | Bob Medcraft | Dave Fairhurst | Lynda Fairhurst |
Ptolemaic | Parthian | Italian Ostrgothic | ||
3 | Milton Keynes | Harrison Pearce | Darrell Pearce | Richard Collins |
Ptolemaic | Indo Greek | Italian Ostrgothic |
Group B
3 | Wycombe Warband | Paul Cummins | Jon Houchin | Andy Kitcher |
Ancient Spanish | Graeco Bactrian | Early Byzantine | ||
4 | Team Harley | Paddy Bray | Alasdair Harley | Tom Elsworth |
Early Armenian | Skythian | Early Byzantine | ||
2 | Central London | Dave Allen | Gordon Jamieson | Ian Mackay |
Early Armenian | Indo Greek | Early Byzantine | ||
4 | Team Cutner | Byron Emsen | Alan Cutner | David Cutner |
? | ? | ? |
15mm Renaissance League
1st Division
Winners: Peterborough A
Runner Up: Portsmouth
1 | Peterborough A | Steve Frisby | Andy Beer | 16 |
2 | Portsmouth | William MacGillivray | Adrian Webb | 15 |
3 | Ilford | Dave Johnson | Steve Hammond | 14 |
4 | Bun Shop | Keith Pullen | Mike Ulrich | 13 |
3 | Peterborough B | Grahame Middleton | Mark Julian | 9 |
1 | Subdued Hubbub | Alex Harvey | Gordon Garrard | 8 |
15mm POW
1st Division
Winners: October 1
Runner Up: Black Wolf
1 | October 1 | Gordon Jupp | Nick | Tom Penn | 225 |
2 | Black Wolf | Colin Brewer | Chris Fitall | Ian Rawlings | 157 |
3 | A30 Irregulars | Mike Pass | Jeremy Shields | Gary Milton | 110 |
4 | October 2 | John Hollyoak | Keith spedding | Steve Crighton | 87 |
1/300 Modern
Winners: Joe Connolly
Runner Up: Alex Martin
1 | Joe Connolly |
2 | Alex Martin |