National League Results 2003
25mm DBM League

Winners: Central London

Runners Up: Wild Geese 3
| 1 | Central London | Brian Holmes | Ian Mckay | Richard Would |
| 2 | Wild Geese 3 | Don Mchugh | Andrew Whitby | Steve Hacker |
| 3 | Alumwell | Mark Clarke | Dino Monticoli | Andy Unwin |
| 4 | Society of Ancients | ? | ? | ? |
| 5 | Milton Keynes | ? | ? | ? |
| 6 | Oxford | ? | ? | ? |
15mm DBM League
1st Division

Winners: Reigate

Runners Up: Khoregate
| 1 | Reigate | JD McNeil | Graham Briggs | Simon Hall |
| 2 | Khoregate | Nik Gaukroger | Peter Reilly | James Hamilton |
| 3 | Terrapins | |||
| 4 | Warlords | |||
| 5 | Milton Keynes | |||
| 6 | Derby B |
2nd Division

Winners: Derby A

Runners Up: Penarth and District
| 1 | Derby A | Mark Birch | Steve Royale | Richard Malpass |
| 2 | Penarth and District | Richard Perry | Jason Scott | Dave Everett |
| 3 | Brighton | |||
| 4 | Mercaneries | |||
| 5 | Guildenburgers |
POW League

Winners: October

Runners Up
| 1 | October | Clive Mcleod | Tom Penn | Keith Spedding |
| 2 | Martin Wilkinson | Ron Middlemist | Julian Lopez |