National League Results 2012
25mm Ancients League
1st Division
Winners: Central London
Runners Up: WAR
| Pos. | Team | Player 1 | Player 2 | Player 3 | Score |
| 1 | Central London | Ian Mackay | John Fletcher | Simon Brown | 251 |
| Southern Hsuing Nu | Low Countries | Aztec | |||
| 2 | WAR | Steve Rathgay | Tim Child | Hans Kronenburg | 245 |
| Bosporan Greek | Medieval German | Selucid | |||
| 3 | MK Blue | Steve Scott | Mike Newnham | Ian Sims | 215 |
| Sothern HsuingNu | Golden Horde | Later Imperial Roman | |||
| 4 | MK Red | Craig Hulkes | Mark Carmichael | Phil Hosker | 163 |
| Sassanid Persian | Teutonic Order | Quadi | |||
| 5 | MK Mercenaries | Various | Steve Bainbridge | Jonathan Crowe | 131 |
| Sothern HsuingNu | Teutonic Order | Scots Isles and Highlanders |
Individual Table
| Pos | Player | Team | Score |
| 1 | Ian Mackay | Central London | 97 |
| 2 | Tim Child | WAR | 93 |
| 3 | Ian Sims | MK Blue | 88 |
| 4 | John Fletcher | Central London | 85 |
| 5 | Steve Rathgay | WAR | 79 |
| 6 | Hans Kronenburg | WAR | 73 |
| 7 | Phil Hosker | MK Red | 71 |
| 8 | Mike Newnham | MK Blue | 70 |
| 9 | Simon Brown | Central London | 69 |
| 10 | Craig Hulkes | MK Red | 61 |
| 11 | Steve Scott | MK Blue | 57 |
| 12 | Steve Bainbridge | MK Merc. | 56 |
| 13 | Various | MK Merc. | 41 |
| 14 | Jonathan Crowe | MK Merc. | 34 |
| 15 | Mark Carmichael | MK Red | 31 |
15mm Flames of War League
1st Division
Winners: The Good, The Bad and the Ugly
Runners Up: October
| Pos. | Team | Early War | Mid War | Late War | Score |
| 1 | The Good, The Bad and the Ugly | John Skelton | Nobby | Steve Charlton | 77 |
| LRDG | Grenadier Kompanie (Tunisia) | Tankovy Batalon | |||
| British Motor Company (Africa) | |||||
| 2 | Hertford & Ware | Dave Gollop | Mat Booth | Mike Dewberry | 66 |
| Mittlere Panzerkompanie | Fallschirmjager | 7th Arm. Div Motor Company | |||
| Commando (Italy) | |||||
| 2 | Reluctant Conscripts | Phil Rood | Mick Rood | Tommy Brown | 66 |
| Divisional Cavalry Squadron (Blitzkrieg) | 8th Army Rifle Company | Rifle Company NZ | |||
| Mittlere Panzerkompanie | Mittlere Panzerkompanie (Heer) | SS Panzerkamphgruppe (Wiking) GW | |||
| 4 | October | John Lavender | Toby Mcleod | Richard Walker | 63 |
| Infantry Tank Company (HF&B) | German Heer Pionierkompanie | Grenadier Kompanie (GW) | |||
| German Leichte Panzerkompanie (HF&B) | Soviet Gvardskiy Rota Razvedki | Strelkovy Batalion (RB) | |||
| 5 | Lancashire Hotpots | Peter Entwistle | Sam Street | Ian Crosby | 59 |
| British Rifle Company, 6th Battalion Lancashire Fusiliers | Guards Rifles – Tunisia | Nisei US Infantry | |||
| Gerpantze panzergrenadiers EF | Schwere Panzer Kompanie (GW) | ||||
| 6 | Bournemouth | Paul Frith | Kevin Perry | Robin Spence | 51 |
| Commonwealth Rifle Company (Aussie) | 1942 Schwere Panzerkompanie(Heer) | Panzerkompanie | |||
| Tankovy |
2nd Division
Winners:
Runners Up:
| Pos. | Team | Early War | Mid War | Late War | |
| 1 | Bun Shop B | Mike Klaka | Graham Willmott | Joe Connolly | 74 |
| French Recce Squadron | Soviet Tankovy | Tank Destroyer company (Blood Guts & Glory) | |||
| 2 | The Old Gits! | Simon Breen | Mark Spratt | Kevin Brewin | 74 |
| Compangnia Carri | Dak Panzers | Panzerpioneer Kompanie | |||
| Compagnie de Combat | US Tank Company | ||||
| 3 | Terrapins | Neil Hammond | Jeremy Morgan | Gareth Evans | 69 |
| Heer Infanteriekompanie – Blitzkrieg | Soviet Strelkovy | Churchill Company TT | |||
| Schwere Panzer Kompanie GW | |||||
| 4 | Reading | Mike Parker | Mike Penberthy | Dai Garland | 63 |
| Compagnia Bersaglieri | Fallschirmjagerkompanie Italy (1. Fjdivision) | Kampfgruppe-Spindler(9th SS Panzer divsion) | |||
| Jock Column | |||||
| 4 | Anzac | Dave Madigan | Will Denham | Colin Bright | 63 |
| BAR (Blitzkrieg) | German Grenadiers | Straf Battalion | |||
| US Infantry Company | Kamphgroup Kastner | ||||
| 6 | Wycombe Warriors | Paul Cummins | Phillip Powell | Nigel Emsen | 54 |
| Czech Panzer Komanie | Mixed Tankovy Batalon(Red Army) | GVAREYSKIY KAZACHIY POLK | |||
| Gepanzerte Panzergrenadierkompanie(Heer) | 2/101 SS Schwere Panzer Kompanie (E&S) |
3rd Division
Winners: Two Dales and a Tim
Runners Up: Milton Keynes
| Pos. | Team | Early War | Mid War | Late War | Score |
| Armored Rifle Company | |||||
| 1 | Two Dales and a Tim | Tim Harris | Dale Harper | Dale Needham | 73 |
| French Escadron de Combat | Jaakarikomppania | 326th Infantry Division – Grenadier Company (Late War) | |||
| 2 | Milton Keynes | Will Burns | Peter Simpson | John Dear | 71 |
| Compagnia Bersaglieri | Battaglione Fucilieri (Sicily) | Irish Guards Rifle Company | |||
| Rifle Company 8th Army (Africa) | |||||
| 3 | 2 Blokes and a Squaddie | Ian Mann | Bob Davis | Roddy Trimble | 69 |
| Batalion Piechoty | British Motor Company (Africa) | Grenadier Kompanie (GW) | |||
| Parachute Rifle Company (TT) | |||||
| 4 | The Odd Bods | David Payne | Will Nagle | Jon Skipper | 54 |
| Schutzen Kompanie | Rota Razvedki mid war | 4th KSLI British Rifles (FE2) | |||
| 5 | CIA | Aled Roberts | Cristian Sales | Ian Pudney | 52 |
| Gebirgsjäger Infantriekompanie | Commando (Italy) | Panzergrenadierkompanie Lehr | |||
| 6 | Bun Shop Saga | Alan Huyton | Paul Stovell | Graham Klaka | 36 |
| Mittlere panzerkompanie | Gepanzerte Panzergrenadierkompanie | Schwere Panzerkompanie |
15mm Ancients League
1st Division
Winners: MAWS
Runners Up: Reigate
| Pos. | Team | Player 1 | Player 2 | Player 3 | |
| 1 | MAWS | Ian Stewart | Dave Ruddock | Phil Powell | 253 |
| Skythian | Alan | Sicilian | |||
| 2 | Reigate | Graham Briggs | Steve Murton | Terry Shaw | 227 |
| Skythian | Huns | Sicilian | |||
| 3 | Khoregate | James Hamilton | Peter Reilly | Nik Gaukroger | 170 |
| Classical Indian | Foederate Roman | Seljuk Turk | |||
| 4 | Warlords | Nik Sharp | Eric Doman | Dave Handley | 163 |
| Parthian | Alan | Seljuk Turk | |||
| 5 | Milton Keynes | Darrell Pearce | Richard Collins | Harrison Pearce | 105 |
| Indo Greek | Alan | Imperial German | |||
| 6 | Bunshop | Bryan Emsen | Keith Pullen | Mike Ulrich | 92 |
| Classical Indian | Early Ostrogoth | Sicilian |
2nd Division
Winners: Oxford
Runners Up: CLW
| Pos. | Team | Early War | Mid War | Late War | |
| 1 | Oxford | David Bannister | David Fairhurst | Lynda Fairhurst | |
| Bactrian Greek | Foederate Roman | Sicilian | |||
| 2 | CLW | Jim Simpson | Dave Saunders | Gordon Jamieson | |
| Kushan | Foederate Roman | Sicilian | |||
| 3 | CLW-Escape to defeat | Andy Finkel | Tamsin Piper | Simon Finney | |
| Parthian | Early Alan | Seljuk Turk | |||
| 3 | Rabbits in the Mist | Dave Eltringham | Chris Proudfoot | Dave Finnigan | |
| Bactrian Greek | Foederate Roman | Sicilian |
15mm Renaissance League 2
1st Division
Winners: Three Musketeers
Runner Up: Milton Keynes
| Pos. | Team | Player 1 | Player 2 | Player 3 | Score |
| 1 | Three Musketeers | Paddy Bray | Alasdair Harley | Derek Bruce | 129 |
| Later TYW Protestant 1632 | Mughul Indian 1565 | Scots Jacobite Rebellion 1689 | |||
| 2 | Milton Keynes | Jim Gibson | Richard Bodley-Scott | Don Avis | 96 |
| Later TYW Catholic | Mughul Indian 1570 | Louis XIV French 1694 | |||
| 3 | Central League Mediocre 1 | Simon LeRay-Meyer | Dave Allen | Martin Van Tol | 88 |
| Later TYW Catholic 1632 | Colonial Portuguese 1521 | Anglo Dutch 1692 | |||
| 4 | Hampshire Hogs | Richard Jeffrey-Cook | Pete Dalby | Lance Flint | 82 |
| Later TYW Protestant 1632 | Mughul Indian 1563 | Anglo Dutch 1688 |
2nd Division
Winners: The Forlorn Hope
Runner Up: Ilford
| Team | Player 1 | Player 2 | Player 3 | ||
| 1 | The Forlorn Hope | Dave Parish | Bob Medcraft | Ben Jones | 161 |
| Later TYW Catholic 1632 | Colonial Dutch 1693 | Anglo Dutch 1693 | |||
| 2 | Ilford | Dave Johnson | Paul Kitcher | Robin Poulton | 107 |
| Early TYW Swedish 1632 | Colonial Dutch 1691 | Savoyard 1693 | |||
| 3 | Individuals | Peter Foster | Russell Ball | TBC | 71 |
| Polish Lithuanian-Commonwealth 1631 | Mughul Indian 1563 | ||||
| 4 | Central London 2 | Clive McLeod | Steve Hammond | Chris Beesley | 56 |
| Later TYW Catholic 1632 | Rajput 1601 | Savoyard 1694 | |||