National League Results 2004
25mm DBM League

Winners: Wild Geese 3

Runners Up: Central London
| 1 | Wild Geese 3 | Steve Hacker | Andy Whitby | Don McHugh | 326 |
| 2 | Central London | Dave Allen | Robin Spence | Richard Davey / Mike Newnham | 258 |
| 3 | Alumwell | Andy Unwin | Din Monticolli | Mark Clarke | 255 |
| 4 | SoA | Phil Jelley | Richard Jeffrey-Cook | Graham Fordham | 249 |
| 5 | Oxford | Lynda Fairhurst | David Fairhurst | Bob Medcraft | 182 |
| 6 | Team Bornemouth | Craig Jackson | Paul Frith | Phil Hosker | 170 |
15mm DBM League
1st Division

Winners: Warlords

Runners Up: Terrapins
| 1 | Warlords | Eric Doman | Nik Sharp | Dave Handley | 279 |
| 2 | Terrapins | Jeremy Morgan | Neil Hammond | Gareth Evans | 275 |
| 3 | Khoregate | James Hamilton | Peter Reilly | Nik Gaukroger | 255 |
| 4 | Reigate | Richard Ayres | Paul Robinson | Graham Briggs | 238 |
| 5 | Derby A | Mark Birch | Steve Royale | Richard Malpas | 207 |
| 6 | Penarth & District | Dave Everett | Jason Scott | Richard Perry | 186 |
2nd Division

Winners: Milton Keynes

Runners Up: Leicester
| 1 | Milton Keynes | Darrell Pearce | John Sampson | Richard Collins | 357 |
| 2 | Leicester | Steve Charlton | Bruce Brown | Bob Whitehouse | 327 |
| 3 | Derby Three Daves | Dave Eltringham | Dave Hutchby | Dave Ruddock | 317 |
| 4 | Guards Guards | Gary Buckley | Huw Peregrine-Young | Matt Haywood | 234 |
| 5 | Brighton | Bob Amey / Ben Stewart | Dave Parish | Peter Bettany | 139 |
| 6 | Gildenburgers | Clive Vaughan | Nigel Philips | Vaughn Mills | 63 |
15mm DBR League

Winners: Peterborough
| 1 | Peterborough | Steve Frisby | Graham Middleton | 17 |
| 2 | Leicester | Kevin Brewin | John Roberts | 16 |
| 3 | Ilford | Martin Naylor | Dave Thomas | 13 |
| 4 | Milton Keynes | Keith Pullen | Nick Overland | 12 |
| 5 | Hatfield | Dave Ford | Steve Hammond | 10 |
| 6 | Central London | Steve Tresadern | Grant Thomas | 7 |
15mm POW League

Winners: Birmingham A

Runners Up: Hopeless Losers

Wooden Spoon: Men In Black

All Good Friends After the Battle
| 1 | Birmingham A | 266 |
| 2 | Hopeless Losers | 206 |
| 3 | Huntingdon | 200 |
| 4 | Birmingham B | 180 |
| 5 | Men In Black | 108 |
ACW Tournament
| 1 | Ian Borthwick |
| 2 | Ron Carter |
| 3 | Darren Norton |
| 4 | Carlo Anziano |